| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | DataRate | Voltage-Supply | IdleCurrentTyp@25°C | LinkRangeLowPower | Orientation | OperatingTemperature | Size | Standards | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ZHX1403MA115THTRIRDA MODULE 115.2KBPS 7SMD | 2,045 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR) | SIR UltraSlim™ | Obsolete | 115.2kbs (SIR) | 2.4 V ~ 3.6 V | 100 nA | 1m | Side View | -30°C ~ 85°C | 7.3mm x 2.8mm x 1.9mm | IrPHY 1.4 | 
|   | ZHX3403MA012THTRIRDA MODULE 1.15MBPS 7SMD | 12,653 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | SIR UltraSlim™ | Discontinued at Mosen | 1.152Mbs (MIR) | 2.4 V ~ 3.6 V | 100 nA | 30cm | Side View | -30°C ~ 85°C | 7.3mm x 2.8mm x 1.9mm | IrPHY 1.3 | 
|   | ZHX1010MV115THTRIRDA MODULE 115.2KBPS 6SMD | 3,151 | 1.01 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Bulk | - | Obsolete | 115.2kbs (SIR) | 2.4 V ~ 5.5 V | 90 µA | 1m | Side View | -30°C ~ 85°C | 9.7mm x 3.7mm x 4.0mm | - | 
|   | ZHX1201MB115THTRIRDA MODULE 115.2KBPS 8SMD | 3,967 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | SIR UltraSlim™ | Obsolete | 115.2kbs (SIR) | 2.4 V ~ 3.6 V | 100 µA | 20cm | Side View | -30°C ~ 85°C | 8.0mm x 3.0mm x 2.5mm | IrPHY 1.4 | 
|   | ZHX1820TV115XHTRIRDA MODULE 115.2KBPS 6SMD | 3,256 | 0.00 | FFQ |   Datasheet | Cut Tape (CT) | - | Obsolete | 115.2kbs (SIR) | 2.4 V ~ 5.5 V | - | 1m | Top View | -30°C ~ 85°C | 9.1mm x 3.8mm x 2.7mm | IrPHY 1.4 | 
|   | ZHX1203MB115THTRIRDA MODULE 115.2KBPS 7SMD | 2,379 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | SIR UltraSlim™ | Obsolete | 115.2kbs (SIR) | 2.4 V ~ 3.6 V | 100 µA | 20cm | Side View | -30°C ~ 85°C | 7.3mm x 2.8mm x 1.9mm | IrPHY 1.4 | 
|   | ZHX1810MV115THTRIRDA MODULE 115.2KBPS 6SMD | 2,126 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | 115.2kbs (SIR) | 2.4 V ~ 5.5 V | 90 µA | 1m | Side View | -30°C ~ 85°C | 9.1mm x 3.8mm x 2.7mm | IrPHY 1.4 | 
|   | ZHX2010ML040THSRTRIRDA MODULE 4MBPS 8SMD | 3,494 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | 4Mbs (FIR) | 2.7 V ~ 5.25 V | 2.5 mA | - | Side View | -30°C ~ 85°C | 9.8mm x 4.8mm x 4.0mm | IrPHY 1.4 | 
|   | ZHX2022MV040THTRIC TXRX ZHX2022 SIDE LOOK 8SMD | 2,989 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | 4Mbs (FIR) | 2.7 V ~ 5.5 V | 2 mA | - | Top View | -25°C ~ 85°C | 9.7mm x 4.7mm x 4.0mm | IrPHY 1.4 | 
|   | ZHX2022TV040THTRIC TXRX ZHX2022 TOP LOOK 8SMD | 3,922 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | 4Mbs (FIR) | 2.7 V ~ 5.5 V | 2 mA | - | Top View | -25°C ~ 85°C | 9.7mm x 4.7mm x 4.0mm | IrPHY 1.4 | 
|   | ZHX1423TA115THTRIRDA MODULE 115.2KBPS 7SMD | 3,352 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | SIR UltraSlim™ | Obsolete | 115.2kbs (SIR) | 2.4 V ~ 3.6 V | 100 nA | 1m | Side View | -30°C ~ 85°C | 7.3mm x 2.8mm x 1.9mm | IrPHY 1.4 | 
|   | ZHX1403MA115TH2090TRIRDA MODULE 115.2KBPS 7SMD | 3,668 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | SIR UltraSlim™ | Obsolete | 115.2kbs (SIR) | 2.4 V ~ 3.6 V | 100 nA | 1m | Side View | -30°C ~ 85°C | 7.3mm x 2.8mm x 1.9mm | IrPHY 1.4 | 
|  | ZHX1223TB115THTRIRDA MODULE 115.2KBPS 7SMD | 2,832 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | SIR UltraSlim™ | Obsolete | 115.2kbs (SIR) | 2.4 V ~ 3.6 V | 90 µA | 20cm | Top View | -30°C ~ 85°C | 7.3mm x 2.8mm x 1.9mm | IrPHY 1.4 | 
|   | ZHX1203MB115TH2090TRIRDA MODULE 115.2KBPS 7SMD | 2,518 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | SIR UltraSlim™ | Obsolete | 115.2kbs (SIR) | 2.4 V ~ 3.6 V | 100 µA | 20cm | Side View | -30°C ~ 85°C | 7.3mm x 2.8mm x 1.9mm | IrPHY 1.4 | 
|  | ZHX1810MV115TH2090TRIRDA MODULE 115.2KBPS 6SMD | 2,095 | 0.00 | FFQ |   Datasheet | Cut Tape (CT) | - | Obsolete | 115.2kbs (SIR) | 2.4 V ~ 5.5 V | - | 1m | Side View | -30°C ~ 85°C | 9.1mm x 3.8mm x 2.7mm | IrPHY 1.4 | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.