| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Voltage-Primary | Voltage-Secondary | Power(Watts) | 1stConnector | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 171BTRANSFM ISOL 115 TO 115VAC 200VA | 734 | 128.62 | FFQ |   Datasheet | Bulk | 171 | Active | Isolation | 115V | 115V | 200VA | NEMA 5-15P | 
|   | 171ETRANSFM ISOL 115 TO 115VAC 500VA | 503 | 177.53 | FFQ |   Datasheet | Bulk | 171 | Active | Isolation | 115V | 115V | 500VA | NEMA 5-15P | 
|   | 176GTRANSFORMER AUTO STEP UP/PLG | 712 | 268.96 | FFQ |   Datasheet | Box | 176 | Active | Autotransformer (Non-Isolated) | 115V | 230V | 1500VA | NEMA 5-15P | 
|   | 171GTRANSFORMER PLUG & RECEPTACLE | 352 | 390.62 | FFQ |   Datasheet | Box | 171 | Active | Isolation | 115V | 115V | 1000VA | NEMA 5-15P | 
|   | 176FTRANSFORMER AUTO STEP UP/PLG IN | 699 | 215.15 | FFQ |   Datasheet | Box | 176 | Active | Autotransformer (Non-Isolated) | 115V | 230V | 1000VA | NEMA 5-15P | 
|   | 298DTTRANSFORMER STEP UP/PLUG IN | 454 | 306.37 | FFQ |   Datasheet | Box | 298 | Active | Isolation | 120V | 240V | 500VA | NEMA 5-15P | 
|   | 178MG1800MEDICAL LINE ISOLATION 1800VA | 574 | 768.51 | FFQ |   Datasheet | Box | 178MG | Active | Isolation, Medical Grade | 120V | 120V | 1800VA | NEMA 5-20P | 
|   | 170ATRANSFORMR AUTO 115-230VAC 100VA | 3,213 | 44.43 | FFQ |   Datasheet | Bulk | 170 | Active | Autotransformer (Non-Isolated) | 115V, 230V | 115V, 230V | 100VA | Wire Leads | 
|   | VT57ATRANSFORMER POTENTIAL 480/120 | 3,689 | 67.04 | FFQ |   Datasheet | Box | VT | Active | Isolation | 480V | 120V | 8VA | Screw Terminal | 
|   | 176ATRANSFORMER AUTO STEP UP/PLG | 3,806 | 78.39 | FFQ |   Datasheet | Box | 176 | Active | Autotransformer (Non-Isolated) | 115V | 230V | 120VA | NEMA 5-15P | 
|   | 171ATRANSFM ISOL 115 TO 115VAC 100VA | 506 | 106.35 | FFQ |   Datasheet | Bulk | 171 | Active | Isolation | 115V | 115V | 100VA | NEMA 5-15P | 
|   | 176CTRANSFORMER AUTO STEP UP/PLG IN | 508 | 115.26 | FFQ |   Datasheet | Box | 176 | Active | Autotransformer (Non-Isolated) | 115V | 230V | 300VA | NEMA 5-15P | 
|   | 171CTRANSFM ISOL 115 TO 115VAC 300VA | 722 | 146.09 | FFQ |   Datasheet | Bulk | 171 | Active | Isolation | 115V | 115V | 300VA | NEMA 5-15P | 
|   | 176DTRANSFORMER AUTO STEP UP/PLG | 386 | 150.61 | FFQ |   Datasheet | Box | 176 | Active | Autotransformer (Non-Isolated) | 115V | 230V | 500VA | NEMA 5-15P | 
|   | 170JETRANSFORMER AUTO 115-230VAC 2KVA | 865 | 236.96 | FFQ |   Datasheet | Bulk | 170 | Active | Autotransformer (Non-Isolated) | 115V, 230V | 115V, 230V | 2000VA | Wire Leads | 
|   | 171FTRANSFM ISOL 115 TO 115VAC 750VA | 954 | 265.41 | FFQ |   Datasheet | Bulk | 171 | Active | Isolation | 115V | 115V | 750VA | NEMA 5-15P | 
|   | 168JTRANSFRMR 115V TAPS 85-125V 2KVA | 760 | 265.41 | FFQ |   Datasheet | Bulk | 168 | Active | Autotransformer (Non-Isolated) | 115V | 85V, 95V, 105V, 110V, 115V, 125V | 2000VA | Wire Leads | 
|   | 178DTTRANSFORMER - TOROIDAL ISOLATION | 639 | 282.40 | FFQ |   Datasheet | Box | 178 | Active | Isolation | 120V | 120V | 500VA | NEMA 5-15P | 
|   | 175G-NATRANSF AUTO 230-115V 1.5KVA USA | 615 | 322.34 | FFQ |   Datasheet | Bulk | 175 | Active | Autotransformer (Non-Isolated) | 230V | 115V | 1500VA | NEMA 6-15P | 
|   | 178FTTRANSFORMER - TOROIDAL ISOLATION | 860 | 423.05 | FFQ |   Datasheet | Box | 178 | Active | Isolation | 120V | 120V | 1000VA | NEMA 5-15P | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.