| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Style | Type | ShaftSize | Diameter | Height | Indicator | Material | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 29RN147BWING PRESS LOCK THUMB SCREW KNOB | 10,598 | 0.33 | FFQ | Bulk | MicroPlastics, RN | Active | Cylindrical | Knurled, Straight | 1/4 | 0.750 (19.05mm) | 0.375 (9.53mm) | No Indicator | Plastic | Black | |
|   | 29WN014BWING PRESS LOCK THUMB SCREW KNOB | 13,535 | 0.89 | FFQ | Bulk | MicroPlastics, WN | Active | Bar/T | 2 Arm | 1/4 | 0.813 (20.64mm) | 0.656 (16.67mm) | No Indicator | - | Black | |
|   | 29WN014WTWING PRESS LOCK THUMB SCREW KNOB | 9,744 | 1.08 | FFQ | Bulk | MicroPlastics, WN | Active | Bar/T | 2 Arm | 1/4 | 0.813 (20.64mm) | 0.656 (16.67mm) | No Indicator | - | White | |
|  | 29R008BROUND THUMB SCREW KNOBS, NO SCRE | 10,879 | 0.65 | FFQ | Bulk | MicroPlastics | Active | Cylindrical with Skirt | Knurled, Straight | - | 0.250 (6.35mm) | 0.219 (5.56mm) | No Indicator | Acetal | Black | |
|  | 29R006BROUND THUMB SCREW KNOBS, NO SCRE | 13,791 | 0.65 | FFQ | Bulk | MicroPlastics | Active | Cylindrical with Skirt | Knurled, Straight | - | 0.375 (9.53mm) | 0.203 (5.16mm) | No Indicator | Acetal | Black | |
|   | 29R006RDROUND THUMB SCREW KNOBS, NO SCRE | 11,320 | 0.65 | FFQ | Bulk | MicroPlastics | Active | Cylindrical with Skirt | Knurled, Straight | - | 0.375 (9.53mm) | 0.203 (5.16mm) | No Indicator | Acetal | Red | |
|   | 29R006BLROUND THUMB SCREW KNOBS, NO SCRE | 10,226 | 0.65 | FFQ | Bulk | MicroPlastics | Active | Cylindrical with Skirt | Knurled, Straight | - | 0.375 (9.53mm) | 0.203 (5.16mm) | No Indicator | Acetal | Blue | |
|   | 29R004BROUND THUMB SCREW KNOBS, NO SCRE | 12,172 | 0.65 | FFQ | Bulk | MicroPlastics | Active | Cylindrical with Skirt | Knurled, Straight | - | - | 0.172 (4.37mm) | No Indicator | Acetal | Black | |
|  | 29R004BLROUND THUMB SCREW KNOBS, NO SCRE | 10,181 | 0.65 | FFQ | Bulk | MicroPlastics | Active | Cylindrical with Skirt | Knurled, Straight | - | - | 0.172 (4.37mm) | No Indicator | Acetal | Blue | |
|   | 29R008BLROUND THUMB SCREW KNOBS, NO SCRE | 14,392 | 0.65 | FFQ | Bulk | MicroPlastics | Active | Cylindrical with Skirt | Knurled, Straight | - | 0.250 (6.35mm) | 0.219 (5.56mm) | No Indicator | Acetal | Blue | |
|   | 29R004RDROUND THUMB SCREW KNOBS, NO SCRE | 11,416 | 0.65 | FFQ | Bulk | MicroPlastics | Active | Cylindrical with Skirt | Knurled, Straight | - | - | 0.172 (4.37mm) | No Indicator | Acetal | Red | |
|   | KSM8----T3--5--SELF-ASSEMBLY T HANDLE KNOB 1.50 | 5,064 | 2.67 | FFQ |   Datasheet | Bulk | Innovative Components, KS | Active | Bar/T | 2 Arm | - | 1.500 (38.10mm) | 0.410 (10.41mm) | No Indicator | Acetal | Black | 
|   | KS4X----T3--5--SELF-ASSEMBLY T HANDLE KNOB 1.50 | 8,605 | 2.67 | FFQ |   Datasheet | Bulk | Innovative Components, KS | Active | Bar/T | 2 Arm | - | 1.500 (38.10mm) | 0.410 (10.41mm) | No Indicator | Acetal | Black | 
|   | KSM1----O3--5--SELF-ASSEMBLY FLUTED KNOB 1.500 | 7,836 | 2.67 | FFQ |   Datasheet | Bulk | Innovative Components, KS | Active | Cylindrical | Fluted | M10 | 1.500 (38.10mm) | 0.375 (9.53mm) | No Indicator | Acetal | Black | 
|   | KS5X----O3--5--SELF-ASSEMBLY FLUTED KNOB 1.500 | 8,364 | 2.67 | FFQ |   Datasheet | Bulk | Innovative Components, KS | Active | Cylindrical | Fluted | 5/16 | 1.500 (38.10mm) | 0.375 (9.53mm) | No Indicator | Acetal | Black | 
|   | KSM8----O3--5--SELF-ASSEMBLY FLUTED KNOB 1.500 | 8,311 | 2.67 | FFQ |   Datasheet | Bulk | Innovative Components, KS | Active | Cylindrical | Fluted | M8 | 1.500 (38.10mm) | 0.375 (9.53mm) | No Indicator | Acetal | Black | 
|   | KNH4-HEX3P4----SELF-ASSEMBLY 3 ARM KNOB 1.750 I | 7,571 | 3.20 | FFQ |   Datasheet | Bulk | Innovative Components, HEX | Active | Clamping | 3 Arm | M6 | 1.740 (44.20mm) | 1.050 (26.67mm) | No Indicator | Polypropylene | Black | 
|   | KN5C----5SDXW21CLAMPING STAR KNOB 2.250 IN DIAM | 5,677 | 3.23 | FFQ |   Datasheet | Bulk | Innovative Components, R | Active | Clamping | 5 Arm | 5/16-18 | 2.250 (57.15mm) | 1.060 (26.92mm) | No Indicator | Polypropylene | Black | 
|   | KN5C----5SA--21CLAMPING STAR KNOB 2.250 IN DIAM | 5,671 | 3.23 | FFQ |   Datasheet | Bulk | Innovative Components, R | Active | Clamping | 5 Arm | 5/16-18 | 2.270 (57.66mm) | 0.980 (24.89mm) | No Indicator | Polypropylene | Black | 
|   | KN6C2250F6---21CLAMPING FLUTED KNOB 2.380 IN DI | 9,616 | 5.15 | FFQ |   Datasheet | Bulk | Innovative Components, F | Active | Clamping | Fluted | 3/8-16 | 2.360 (59.94mm) | 1.230 (31.24mm) | No Indicator | Polypropylene | Black | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.