| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Color | Configuration | LensColor | LensTransparency | MillicandelaRating | LensStyle | LensSize | Voltage-Forward(Vf)(Typ) | Current-Test | ViewingAngle | MountingType | Wavelength-Dominant | Wavelength-Peak | Features | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 4303-355-000-20SHARPDOT GREEN 575NM 2525 DIA 25 | 3,938 | 15.00 | FFQ |   Datasheet | 1010 (2525 Metric) | Strip | - | Active | Green | - | - | - | 6.5mcd | Irregular | - | 2.3V | 5mA | - | Surface Mount | - | 575nm | - | 2.50mm L x 2.50mm W | 
|   | 4303-355-000-21SHARPDOT RED 650NM 2525 DIA 20UM | 1,630 | 15.00 | FFQ |   Datasheet | 1010 (2525 Metric) | Strip | - | Active | Red | - | - | - | 2mcd | Irregular | - | - | 0.5mA | - | Surface Mount | - | 650nm | - | 2.50mm L x 2.50mm W | 
|   | 4303-355-000-22SHARPDOT RED 650NM 2525 DIA 30UM | 4,798 | 14.00 | FFQ |   Datasheet | 1010 (2525 Metric) | Strip | - | Active | Red | - | - | - | 3mcd | Irregular | - | - | 0.5mA | - | Surface Mount | - | 650nm | - | 2.50mm L x 2.50mm W | 
|   | 4303-355-000-25SHARPDOT RED 650NM 2525 DIA 10UM | 3,361 | 14.00 | FFQ |   Datasheet | 1010 (2525 Metric) | Strip | - | Active | Red | - | - | - | 1mcd | Irregular | - | - | 0.5mA | - | Surface Mount | - | 650nm | - | 2.50mm L x 2.50mm W | 
|   | 4303-355-000-26SHARPDOT RED 650NM 2525 DIA 25UM | 1,409 | 14.00 | FFQ |   Datasheet | 1010 (2525 Metric) | Strip | - | Active | Red | - | - | - | - | Irregular | - | - | 0.5mA | - | Surface Mount | - | 650nm | - | 2.50mm L x 2.50mm W | 
|   | 4303-355-000-24SHARPDOT RED 650NM 2525 DIA 80UM | 3,965 | 14.00 | FFQ |   Datasheet | 1010 (2525 Metric) | Strip | - | Active | Red | - | - | - | 5mcd | Irregular | - | - | 0.5mA | - | Surface Mount | - | 650nm | - | 2.50mm L x 2.50mm W | 
|   | 4303-355-000-23SHARPDOT RED 650NM 2525 DIA 40UM | 2,597 | 14.00 | FFQ |   Datasheet | 1010 (2525 Metric) | Strip | - | Active | Red | - | - | - | 3.5mcd | Irregular | - | - | 0.5mA | - | Surface Mount | - | 650nm | - | 2.50mm L x 2.50mm W | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.