| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Color | Configuration | LensColor | LensTransparency | MillicandelaRating | LensStyle | LensSize | Voltage-Forward(Vf)(Typ) | Current-Test | ViewingAngle | MountingType | Wavelength-Dominant | Wavelength-Peak | Features | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | HSMG-C190LED GREEN DIFFUSED CHIP SMD | 13,774 | 0.37 | FFQ |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Green | Standard | White | Diffused | 15mcd | Rectangle with Flat Top | 1.00mm x 0.80mm | 2.2V | 20mA | 170° | Surface Mount | 572nm | 570nm | - | 1.60mm L x 0.80mm W | 
|   | HSMG-C170LED GREEN DIFFUSED CHIP SMD | 14,445 | 0.37 | FFQ |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Green | Standard | White | Diffused | 15mcd | Rectangle with Flat Top | 1.40mm x 1.25mm | 2.2V | 20mA | 170° | Surface Mount | 572nm | 570nm | - | 2.00mm L x 1.25mm W | 
|   | HSMY-C150LED YELLOW DIFFUSED CHIP SMD | 12,812 | 0.39 | FFQ |   Datasheet | 1206 (3216 Metric) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Yellow | Standard | White | Diffused | 8mcd | Rectangle with Flat Top | 2.00mm x 1.60mm | 2.1V | 20mA | 170° | Surface Mount | 586nm | 589nm | - | 3.20mm L x 1.60mm W | 
|   | HSMS-C190LED RED DIFFUSED CHIP SMD | 14,177 | 0.40 | FFQ |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Red | Standard | White | Diffused | 10mcd | Rectangle with Flat Top | 1.00mm x 0.80mm | 2.1V | 20mA | 170° | Surface Mount | 626nm | 630nm | - | 1.60mm L x 0.80mm W | 
|   | HSMY-C190LED YELLOW DIFFUSED CHIP SMD | 11,638 | 0.40 | FFQ |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Yellow | Standard | White | Diffused | 8mcd | Rectangle with Flat Top | 1.00mm x 0.80mm | 2.1V | 20mA | 170° | Surface Mount | 586nm | 589nm | - | 1.60mm L x 0.80mm W | 
|   | HSMY-C170LED YELLOW DIFFUSED CHIP SMD | 10,660 | 0.40 | FFQ |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Yellow | Standard | White | Diffused | 8mcd | Rectangle with Flat Top | 1.40mm x 1.25mm | 2.1V | 20mA | 170° | Surface Mount | 586nm | 589nm | - | 2.00mm L x 1.25mm W | 
|   | HSMS-C170LED RED DIFFUSED CHIP SMD | 13,181 | 0.41 | FFQ |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Red | Standard | White | Diffused | 10mcd | Rectangle with Flat Top | 1.40mm x 1.25mm | 2.1V | 20mA | 170° | Surface Mount | 626nm | 630nm | - | 2.00mm L x 1.25mm W | 
|   | HSMG-C191LED GREEN DIFFUSED CHIP SMD | 13,264 | 0.40 | FFQ |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Green | Standard | White | Diffused | 15mcd | Rectangle with Flat Top | 1.00mm x 0.80mm | 2.2V | 20mA | 170° | Surface Mount | 572nm | 570nm | - | 1.60mm L x 0.80mm W | 
|   | ASMB-KTF0-0A306LED RGB 4PLCC SMD | 12,799 | 0.46 | FFQ |   Datasheet | 4-PLCC | Tape & Reel (TR),Cut Tape (CT) | - | Active | Red, Green, Blue (RGB) | Common Anode | Colorless | Diffused | 490mcd Red, 1100mcd Green, 215mcd Blue | Square with Flat Top | - | 2V Red, 2.95V Green, 2.85V Blue | 15mA Red, 15mA Green, 10mA Blue | 110° | Surface Mount | 620nm Red, 524nm Green, 471nm Blue | 628nm Red, 518nm Green, 467nm Blue | - | 2.20mm L x 2.00mm W | 
|   | ASMT-RF45-AN002LED YLW/GREEN DIFFUSED 0603 SMD | 13,203 | 0.47 | FFQ |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Yellow-Green | Standard | White | Diffused | 60mcd | Rectangle with Flat Top | 1.10mm x 0.80mm | 2V | 20mA | 145° | Surface Mount | 573nm | 574nm | - | 1.60mm L x 0.80mm W | 
|   | HSMG-C280LED GREEN DIFFUSED 0402 SMD | 12,620 | 0.47 | FFQ |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Green | Standard | White | Diffused | 15mcd | Rectangle with Flat Top | 1.00mm x 0.50mm | 2.2V | 20mA | 130° | Surface Mount | 572nm | 570nm | - | 1.00mm L x 0.50mm W | 
|   | ASMT-RR45-AQ902LED RED DIFFUSED 0603 SMD | 13,490 | 0.47 | FFQ |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Red | Standard | White | Diffused | 120mcd | Rectangle with Flat Top | 1.10mm x 0.80mm | 2V | 20mA | 145° | Surface Mount | 622nm | 636nm | - | 1.60mm L x 0.80mm W | 
|   | HSMC-A100-Q00J1LED RED CLEAR 2PLCC SMD | 13,882 | 0.45 | FFQ |   Datasheet | 2-PLCC | Tape & Reel (TR),Cut Tape (CT) | - | Active | Red | Standard | Colorless | Clear | 100mcd | Round with Flat Top | 2.20mm Dia | 1.9V | 20mA | 120° | Surface Mount | 626nm | 635nm | - | 3.20mm L x 2.80mm W | 
|   | HSMG-C150LED GREEN DIFFUSED CHIP SMD | 12,172 | 0.54 | FFQ |   Datasheet | 1206 (3216 Metric) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Green | Standard | White | Diffused | 15mcd | Rectangle with Flat Top | 2.00mm x 1.60mm | 2.2V | 20mA | 170° | Surface Mount | 572nm | 570nm | - | 3.20mm L x 1.60mm W | 
|   | HSMG-C120LED GREEN CLEAR 0603 R/A SMD | 14,026 | 0.51 | FFQ |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Green | Standard | Colorless | Clear | 15mcd | Rectangle with Domed Top | 1.20mm x 0.60mm | 2.2V | 20mA | 155° | Surface Mount, Right Angle | 572nm | 570nm | - | 1.60mm L x 1.00mm W | 
|  | ASMB-TTF0-0A20BLED RGB DIFFUSED 6PLCC SMD | 12,820 | 0.62 | FFQ |   Datasheet | 6-PLCC | Tape & Reel (TR),Cut Tape (CT) | - | Active | Red, Green, Blue (RGB) | Independent | - | Diffused | 710mcd Red, 1840mcd Green, 410mcd Blue | Round with Flat Top | - | 2.1V Red, 2.9V Green, 2.9V Blue | 20mA | 110° | Surface Mount | 620nm Red, 524nm Green, 471nm Blue | 628nm Red, 518nm Green, 467nm Blue | - | 3.70mm L x 3.50mm W | 
|   | HSMC-C265LED RED DIFF REV PKG CHIP SMD | 12,642 | 0.62 | FFQ |   Datasheet | 1305 (3412 Metric) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Red | Standard | White | Diffused | 75mcd | Rectangle with Flat Top | 1.25mm x 1.20mm | 1.9V | 20mA | 130° | Surface Mount, Bottom Entry | 626nm | 637nm | - | 3.40mm L x 1.25mm W | 
|   | HSMC-C191LED RED DIFFUSED CHIP SMD | 14,751 | 0.62 | FFQ |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Red | Standard | White | Diffused | 90mcd | Rectangle with Flat Top | 1.00mm x 0.80mm | 1.9V | 20mA | 170° | Surface Mount | 626nm | 637nm | - | 1.60mm L x 0.80mm W | 
|   | ASMB-MTB0-0B3A2LED RGB TOP MOUNT PLCC | 12,394 | 0.67 | FFQ | - | Tape & Reel (TR),Cut Tape (CT) | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | ASMT-UWB1-NX3B2LED COOL WHITE DIFF 2PLCC SMD | 14,861 | 0.79 | FFQ |   Datasheet | 4-SMD, Flat Lead Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Active | White, Cool | Standard | Yellow | Diffused | 2300mcd | Round with Flat Top | 2.20mm Dia | 3.2V | 20mA | 120° | Surface Mount | 6500K | - | - | 3.20mm L x 2.80mm W | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.