| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Color | CCT(K) | Wavelength | Configuration | LuminousFlux@Current/Temperature | Current-Test | Temperature-Test | Voltage-Forward(Vf)(Typ) | Lumens/Watt@Current-Test | Current-Max | CRI(ColorRenderingIndex) | ViewingAngle | Features | Size/Dimension | Height | LightEmittingSurface(LES) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .jpg)  | COM-12021LED RGB STRIP - BARE (1M) | 3,568 | 10.95 | FFQ |   Datasheet | - | - | Active | - | Red, Green, Blue (RGB) | - | 640nm Red, 525nm Green, 470nm Blue | - | - | 20mA Red, 20mA Green, 20mA Blue | 25°C | 12V | - | - | - | 120° | - | - | - | - | 
| .jpg)  | COM-12022LED RGB STRIP - BARE (5M) | 4,120 | 53.50 | FFQ |   Datasheet | - | - | Active | - | Red, Green, Blue (RGB) | - | 640nm Red, 525nm Green, 470nm Blue | - | - | 20mA Red, 20mA Green, 20mA Blue | 25°C | 12V | - | - | - | 120° | - | - | - | - | 
|   | PRT-14503LED STRIP RED 2.5M | 7,865 | 5.00 | FFQ |   Datasheet | Bulk | Fairy Lights | Active | LED Module | Red | - | - | Linear Light Strip, Flexible | - | - | - | 3V | - | - | - | - | Power Supply Included | 2500.00mm L | - | - | 
|   | COM-15200TRIPLE OUTPUT HIGH POWER RGB LED | 7,122 | 5.50 | FFQ |   Datasheet | Bulk | - | Active | LED Module | Red, Green, Blue (RGB) | - | 620nm Red, 520nm Green, 460nm Blue | Starboard | - | - | - | 2.4V Red, 3.5V Green, 3.5V Blue | - | - | - | 140° | IP20 | 18.00mm Dia | 5.20mm | - | 
|   | COM-12023LED RGB STRIP - SEALED (1M) | 10,332 | 0.00 | FFQ |   Datasheet | - | - | Active | - | Red, Green, Blue (RGB) | - | 640nm Red, 525nm Green, 470nm Blue | - | - | 20mA Red, 20mA Green, 20mA Blue | 25°C | 12V | - | - | - | 120° | - | - | - | - | 
|   | COM-12024LED RGB STRIP - SEALED (5M) | 2,456 | 0.00 | FFQ |   Datasheet | - | - | Obsolete | - | Red, Green, Blue (RGB) | - | 640nm Red, 525nm Green, 470nm Blue | - | - | 20mA Red, 20mA Green, 20mA Blue | 25°C | 12V | - | - | - | 120° | - | - | - | - | 
|   | COM-13898WHITE TRI-COLOR LED STRIP | 10,563 | 0.00 | FFQ |   Datasheet | - | - | Active | LED Module | White, Warm | - | - | Linear Light Strip | - | - | - | - | - | - | - | 120° | - | - | - | - | 
|   | PRT-14500LED STRIP WHITE 2.5M | 3,010 | 0.00 | FFQ |   Datasheet | Bulk | Fairy Lights | Obsolete | LED Module | White, Warm | - | - | Linear Light Strip, Flexible | - | - | - | 3V | - | - | - | - | Power Supply Included | 2500.00mm L | - | - | 
|   | PRT-14502LED STRIP WHITE 2.5M | 3,100 | 0.00 | FFQ |   Datasheet | Bulk | Fairy Lights | Obsolete | LED Module | White, Cool | - | - | Linear Light Strip, Flexible | - | - | - | 3V | - | - | - | - | Power Supply Included | 2500.00mm L | - | - | 
|   | PRT-14504LED STRIP GREEN 2.5M | 2,469 | 0.00 | FFQ |   Datasheet | Bulk | Fairy Lights | Obsolete | LED Module | Green | - | - | Linear Light Strip, Flexible | - | - | - | 3V | - | - | - | - | Power Supply Included | 2500.00mm L | - | - | 
|   | PRT-14505LED STRIP BLUE 2.5M | 3,044 | 0.00 | FFQ |   Datasheet | Bulk | Fairy Lights | Obsolete | LED Module | Blue | - | - | Linear Light Strip, Flexible | - | - | - | 3V | - | - | - | - | Power Supply Included | 2500.00mm L | - | - | 
|   | PRT-14506LED STRIP PURPLE 2.5M | 3,812 | 0.00 | FFQ |   Datasheet | Bulk | Fairy Lights | Obsolete | LED Module | Purple | - | - | Linear Light Strip, Flexible | - | - | - | 3V | - | - | - | - | Power Supply Included | 2500.00mm L | - | - | 
|   | PRT-14507LED STRIP ORANGE 2.5M | 3,931 | 0.00 | FFQ |   Datasheet | Bulk | Fairy Lights | Obsolete | LED Module | Orange | - | - | Linear Light Strip, Flexible | - | - | - | 3V | - | - | - | - | Power Supply Included | 2500.00mm L | - | - | 
|   | COM-08718TRIPLE OUTPUT HIGH POWER RGB LED | 12,755 | 0.00 | FFQ |   Datasheet | Bulk | - | Active | LED Module | Red, Green, Blue (RGB) | - | 625nm Red, 522nm Green, 463nm Blue | Starboard | 35lm Red, 57lm Green, 13lm Blue | 350mA Red, 350mA Green, 350mA Blue | 25°C | 2.4V Red, 3.5V Green, 3.4V Blue | 42 lm/W Red, 47 lm/W Green, 11 lm/W Blue | 370mA Red, 370mA Green, 370mA Blue | - | 120° | - | 20.00mm Dia | 1.70mm | - | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.