| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Color | Wavelength | Current-Test | Voltage-Forward(Vf)(Typ) | Lumens/Watt@Current-Test | Current-Max | LuminousFlux@Current/Temperature | Temperature-Test | ViewingAngle | MountingType | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | XZDGCBDMERK150W-11.0X1.0MM RGB SMD 0404 LED | 9,989 | 1.08 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Red, Green, Blue (RGB) | - | - | - | - | - | - | - | - | Surface Mount | 0404 (1010 Metric) | 
|   | XSM2CRK383WLED RED 624NM | 14,374 | 0.30 | FFQ |   Datasheet | Tube | - | Active | Red | 624nm (Typ) | 20mA | 2V | 25 lm/W | 30mA | 1lm (Typ) | 25°C | 110° | Through Hole | 4-DIP (0.200, 5.08mm) | 
|   | XSM2CRK983WLED RED 625NM | 11,736 | 0.30 | FFQ |   Datasheet | Tube | - | Active | Red | 625nm (Typ) | 70mA | 2V | 43 lm/W | 70mA | 6lm (Typ) | 25°C | 70° | Through Hole | 4-DIP (0.200, 5.08mm) | 
|   | XSM2CYK983WLED YELLOW 590NM | 10,558 | 0.30 | FFQ |   Datasheet | Tube | - | Active | Yellow | 590nm (Typ) | 70mA | 2.4V | 30 lm/W | 70mA | 5lm (Typ) | 25°C | 70° | Through Hole | 4-DIP (0.200, 5.08mm) | 
|   | XSM2CYK383WLED YELLOW 590NM | 11,239 | 0.33 | FFQ |   Datasheet | Tube | - | Active | Yellow | 590nm (Typ) | 20mA | 2V | 50 lm/W | 30mA | 2lm (Typ) | 25°C | 110° | Through Hole | 4-DIP (0.200, 5.08mm) | 
|   | XSM2MOK383WLED ORANGE 605NM | 13,504 | 0.36 | FFQ |   Datasheet | Tube | - | Active | Orange | 605nm (Typ) | 20mA | 2.2V | 23 lm/W | 30mA | 1lm (Typ) | 25°C | 110° | Through Hole | 4-DIP (0.200, 5.08mm) | 
|   | XSM2MOK983WLED ORANGE 605NM | 12,673 | 0.36 | FFQ |   Datasheet | Tube | - | Active | Orange | 605nm (Typ) | 70mA | 2.4V | 54 lm/W | 70mA | 9lm (Typ) | 25°C | 70° | Through Hole | 4-DIP (0.200, 5.08mm) | 
|   | XSFBB383WLED BLUE 470NM | 14,619 | 0.42 | FFQ |   Datasheet | Tube | - | Active | Blue | 470nm (Typ) | 20mA | 3.3V | 15 lm/W | 30mA | 1lm (Typ) | 25°C | 110° | Through Hole | 4-DIP (0.200, 5.08mm) | 
|   | XSFBB983WLED BLUE 470NM | 12,842 | 0.42 | FFQ |   Datasheet | Tube | - | Active | Blue | 470nm (Typ) | 30mA | 3.5V | 10 lm/W | 30mA | 1lm (Typ) | 25°C | 70° | Through Hole | 4-DIP (0.200, 5.08mm) | 
|   | XZMOLA143SLED RED 625NM SMD | 10,353 | 0.42 | FFQ |   Datasheet | Tape & Reel (TR) | - | Active | Red | 625nm (Typ) | 150mA | 2.5V | 37 lm/W | 270mA | 14lm (Typ) | 25°C | 120° | Surface Mount | Nonstandard SMD | 
|   | XZCB25X143SLED BLUE 460NM SMD | 13,240 | 0.42 | FFQ |   Datasheet | Tape & Reel (TR) | - | Active | Blue | 460nm (Typ) | 150mA | 3.5V | 15 lm/W | 300mA | 8lm (Typ) | 25°C | 120° | Surface Mount | Nonstandard SMD | 
|   | XZMYLA143SLED YELLOW 590NM SMD | 10,405 | 0.46 | FFQ |   Datasheet | Tape & Reel (TR) | - | Active | Yellow | 590nm (Typ) | 150mA | 2.7V | 37 lm/W | 270mA | 15lm (Typ) | 25°C | 120° | Surface Mount | Nonstandard SMD | 
|   | XSM2DG983WLED GREEN 525NM | 11,997 | 0.58 | FFQ |   Datasheet | Tube | - | Active | Green | 525nm (Typ) | 30mA | 3.3V | 40 lm/W | 30mA | 4lm (Typ) | 25°C | 70° | Through Hole | 4-DIP (0.200, 5.08mm) | 
|   | XSM2DG383WLED GREEN 525NM | 10,660 | 0.64 | FFQ |   Datasheet | Tube | - | Active | Green | 525nm (Typ) | 20mA | 3.2V | 63 lm/W | 30mA | 4lm (Typ) | 25°C | 110° | Through Hole | 4-DIP (0.200, 5.08mm) | 
|   | XZDG25X143SLED GREEN 525NM SMD | 14,205 | 0.75 | FFQ |   Datasheet | Tape & Reel (TR) | - | Active | Green | 525nm (Typ) | 150mA | 3.5V | 51 lm/W | 300mA | 27lm (Typ) | 25°C | 120° | Surface Mount | Nonstandard SMD | 
|   | XZCB14X146SLED BLUE 460NM SMD | 2,342 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | Blue | 460nm (Typ) | 350mA | 3.3V | 17 lm/W | 600mA | 20lm (Typ) | 25°C | 120° | Surface Mount | 2020 (5050 Metric) | 
|   | XZDG10X146SLED GREEN 530NM SMD | 2,666 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | Green | 530nm (Typ) | 350mA | 3.3V | 42 lm/W | 500mA | 48lm (Typ) | 25°C | 120° | Surface Mount | 2020 (5050 Metric) | 
|   | XZMDH146SLED RED 625NM SMD | 2,305 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | Red | 625nm (Typ) | 350mA | 2.5V | 46 lm/W | 500mA | 40lm (Typ) | 25°C | 120° | Surface Mount | 2020 (5050 Metric) | 
|   | XZMYH146SLED YELLOW 593NM SMD | 3,525 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | Yellow | 593nm (Typ) | 350mA | 2.5V | 40 lm/W | 500mA | 35lm (Typ) | 25°C | 120° | Surface Mount | 2020 (5050 Metric) | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.