| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Color | Wavelength-Peak | Configuration | Current | MillicandelaRating | ViewingAngle | LensType | LensStyle | LensSize | VoltageRating | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | WP934CB/GDLED IND 3MM RA 565NM GREEN DIFF | 12,741 | 0.58 | FFQ |   Datasheet | Bulk | - | Active | Green | 565nm | Single | 20mA | 22.5mcd | 40° | Diffused, Tinted | Round with Domed Top | 3mm, T-1 | 2.2V | 
|  | WP42WUM/EGWLED 3MM RA RED/GRN WHT DIFF TH | 7,007 | 1.03 | FFQ |   Datasheet | Bulk | - | Active | Green, Red | 565nm, 627nm | Single | 25mA Green, 30mA Red | 12mcd Green, 8mcd Red | 100° | Diffused, White | Round with Domed Top | 3mm, T-1 | 2.2V Green, 2V Red | 
|  | WP130WDT/EGWLED IND RA 3MM RED/GRN WHT DIFF | 9,015 | 1.08 | FFQ |   Datasheet | Bulk | - | Active | Green, Red | 568nm, 625nm | Single | 20mA | 21mcd | 60° | Diffused, White | Round with Domed Top | 3mm, T-1 | 2.2V Green, 2V Red | 
|   | WP934MD/LILGDREDGREEN BI-LEVEL LED INDICATOR | 8,238 | 1.09 | FFQ |   Datasheet | Bag | - | Active | Green (x 1), Red (x 1) | 568nm, 617nm | 2 High | 25mA Green, 30mA Red | 2mcd Green, 0.6mcd Red | 40° | Diffused, Tinted | Round with Domed Top | 2.90mm Dia | 1.9V Green, 1.7V Red | 
|   | WP59BL/EGWLED IND 5MM RA RED/GRN WHT DIFF | 9,022 | 1.10 | FFQ |   Datasheet | Bulk | - | Active | Green, Red | 565nm, 627nm | Single | 20mA Green, 20mA Red | 60mcd Green, 40mcd Red | 30° | Diffused, White | Round with Domed Top | 5mm, T-1 3/4 | 2.2V Green, 2V Red | 
|   | WP934EB/2GDLED IND 3MM BI-LVL RA GRN DIFF | 7,173 | 1.16 | FFQ |   Datasheet | Bulk | - | Active | Green (x 2) | 565nm | 2 High | 20mA | 22.5mcd | 40° | Diffused, Tinted | Round with Domed Top | 3mm, T-1 | 2.2V | 
|   | WP934SA/3GDLED IND 3MM TRI-LVL RA GRN DIFF | 7,065 | 1.42 | FFQ |   Datasheet | Tube | - | Active | Green (x 3) | 568nm | 3 High | 20mA | 22.5mcd | 40° | Diffused, Tinted | Round with Domed Top | 3mm, T-1 | 2.2V | 
|   | WP130WCP/2EGWLED IND 3MM BI-LVL RD/GN WH DIFF | 9,678 | 1.59 | FFQ |   Datasheet | Bulk | - | Active | Green, Red (x 2) | 568nm, 625nm | 2 High | 20mA | 21mcd | 60° | Diffused, White | Round with Domed Top | 3mm, T-1 | 2.2V Green, 2V Red | 
|   | WP934SA/LILYLGDGREEN RIGHT ANGLE LED INDICATOR | 8,540 | 1.75 | FFQ |   Datasheet | Tube | - | Active | Green (x 1), Red (x 1), Yellow (x 1) | 568nm, 588nm, 617nm | 3 High | 25mA Green, 30mA Red, 30mA Yellow | 2mcd Green, 0.6mcd Red, 1.5mcd Yellow | 40° | Diffused, Tinted | Round with Domed Top | 2.90mm Dia | 1.9V Green, 1.7V Red, 1.85V Yellow | 
|  | WP934SB/4GDLED 3MM QUAD 565NM GRN GRN DIFF | 8,826 | 1.85 | FFQ |   Datasheet | Tube | - | Active | Green (x 4) | 565nm | 4 High | 25mA | 25mcd | 40° | Diffused, Tinted | Round with Domed Top | 3mm, T-1 | 2.2V | 
|   | KB2655EWLED LIGHT BAR 8.89X8.89MM RED | 5,554 | 1.88 | FFQ |   Datasheet | Tube | - | Active | Red | 625nm | Bar - Single, DIP | 30mA | 40mcd | - | Diffused, White | Square with Flat Top | 8.89mm | 2V | 
|   | WP4060VH/IGDREDGREEN BI-LEVEL CIRCUIT BOARD | 6,789 | 1.90 | FFQ |   Datasheet | Tube | - | Active | Green (x 1), Red (x 1) | 568nm, 617nm | 2 High | 25mA Green, 30mA Red | 12mcd Green, 8mcd Red | 70° | Diffused, Tinted | Round with Domed Top | 1.80mm Dia | 2V Green, 1.9V Red | 
|   | KB2450YWLED LIGHT BAR 19.05X3.81MM YLW | 6,050 | 1.91 | FFQ |   Datasheet | Tube | - | Active | Yellow | 590nm | Bar - Single, SIP | 30mA | 36mcd | - | Diffused, White | Rectangle with Flat Top | 19.05mm x 3.81mm | 2.1V | 
|   | WP4060VH/2GDLED IND 1.8MM RA 565NM GRN DIFF | 8,859 | 2.01 | FFQ |   Datasheet | Tube | - | Active | Green (x 2) | 568nm | 2 High | 20mA | 9mcd | 70° | Diffused, Tinted | Round with Domed Top | 1.80mm Dia | 2.2V | 
|   | WP914CK/4IDTLED IND 2X3MM QUAD RA RED DIFF | 8,915 | 2.22 | FFQ |   Datasheet | Tube | - | Active | Red (x 4) | 625nm | Bar - 4 High, DIP | 20mA | 5.5mcd | 100° | Diffused, Tinted | - | - | 2V | 
|   | WP937SA/3EGWREDGREEN TRI-LEVEL LED INDICATOR | 9,129 | 2.40 | FFQ |   Datasheet | Tube | - | Active | Green, Red (x 3) | 565nm, 627nm | 3 High | 25mA Green, 30mA Red | 14mcd Green, 10mcd Red | 60° | Diffused, White | Round with Domed Top | 2.90mm Dia | 2.2V Green, 2V Red | 
|   | WP914CK/4GDTLED IND 2X3MM QUAD RA GRN DIFF | 8,290 | 2.43 | FFQ |   Datasheet | Tube | - | Active | Green (x 4) | 568nm | Bar - 4 High, DIP | 20mA | 4.5mcd | 100° | Diffused, Tinted | Round with Domed Top | 3mm, T-1 | 2.2V | 
|  | KB2685EWLED LIGHT BAR 8.89X19.05MM RED | 5,521 | 3.49 | FFQ |   Datasheet | Tube | - | Active | Red | 625nm | Bar - Single, DIP | 30mA | 40mcd | - | Diffused, White | Rectangle with Flat Top | 19.05mm x 8.89mm | 2V | 
|   | DC10GWALED BAR GRAPH 10SEG 565NM GRN | 7,931 | 3.80 | FFQ |   Datasheet | Tube | - | Active | Green (x 10) | 565nm | Bar - 10 Wide, DIP | 25mA | 3.9mcd | - | Diffused, White | - | - | 2.2V | 
|   | WP934CB/YDLED IND 3MM RA 590NM YLW DIFF | 11,111 | 0.58 | FFQ |   Datasheet | Bulk | - | Active | Yellow | 590nm | Single | 20mA | 11.5mcd | 40° | Diffused, Tinted | Round with Domed Top | 3mm, T-1 | 2.1V | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.