| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Length | Wavelength | Power(Watts) | InputConnector | OutputConnector | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 015301LASER MODULE 780NM 70MW | 645 | 2092.50 | FFQ |   Datasheet | Box | iFLEX-iRIS® | Active | - | 780nm | 70mW | - | - | 
|   | 015281LASER MODULE 405NM 50MW | 597 | 4272.00 | FFQ |   Datasheet | Box | iFLEX-iRIS® | Active | - | 405nm | 50mW | - | - | 
|   | 015282LASER MODULE 405NM 100MW | 751 | 4782.72 | FFQ |   Datasheet | Box | iFLEX-iRIS® | Active | - | 405nm | 100mW | - | - | 
|   | 015296LASER MODULE 660NM 80MW | 962 | 1558.00 | FFQ |   Datasheet | Box | iFLEX-iRIS® | Active | - | 660nm | 80mW | - | - | 
|   | 015297LASER MODULE 670NM 10MW | 860 | 1973.00 | FFQ |   Datasheet | Box | iFLEX-iRIS® | Active | - | 670nm | 10mW | - | - | 
|   | 015294LASER MODULE 642NM 40MW | 415 | 2020.00 | FFQ |   Datasheet | Box | iFLEX-iRIS® | Active | - | 642nm | 40mW | - | - | 
|   | 015293LASER MODULE 637NM 100MW | 595 | 2990.00 | FFQ |   Datasheet | Box | iFLEX-iRIS® | Active | - | 637nm | 100mW | - | - | 
|   | 015286LASER MODULE 488NM 20MW | 728 | 5278.08 | FFQ |   Datasheet | Box | iFLEX-iRIS® | Active | - | 488nm | 20mW | - | - | 
|   | 015290LASER MODULE 515NM 20MW | 858 | 5314.56 | FFQ |   Datasheet | Box | iFLEX-iRIS® | Active | - | 515nm | 20mW | - | - | 
|   | 015287LASER MODULE 488NM 40MW | 405 | 5654.40 | FFQ |   Datasheet | Box | iFLEX-iRIS® | Active | - | 488nm | 40mW | - | - | 
|   | 015284LASER MODULE 445NM 75MW | 554 | 6466.08 | FFQ |   Datasheet | Box | iFLEX-iRIS® | Active | - | 445nm | 75mW | - | - | 
|   | 015285LASER MODULE 473NM 75MW | 553 | 6817.92 | FFQ |   Datasheet | Box | iFLEX-iRIS® | Active | - | 473nm | 75mW | - | - | 
|   | 015300LASER MODULE 505NM 50MW | 803 | 7468.80 | FFQ |   Datasheet | Box | iFLEX-iRIS® | Active | - | 505nm | 50mW | - | - | 
|   | 015289LASER MODULE 488NM 140MW | 658 | 7831.68 | FFQ |   Datasheet | Box | iFLEX-iRIS® | Active | - | 488nm | 140mW | - | - | 
|   | 015280LASER MODULE 375NM 50MW | 583 | 9749.28 | FFQ |   Datasheet | Box | iFLEX-iRIS® | Active | - | 375nm | 50mW | - | - | 
|   | 015295LASER MODULE 642NM 100MW | 638 | 2370.00 | FFQ |   Datasheet | Box | iFLEX-iRIS® | Active | - | 642nm | 100mW | - | - | 
|   | 015312LASER MODULE 633NM 70MW | 444 | 2800.98 | FFQ | Box | iFLEX-iRIS® | Active | - | 633nm | 70mW | - | - | |
|   | 012667KINEFLEX-1-514-0.7-FCP-P | 706 | 1218.86 | FFQ |   Datasheet | Box | - | Active | 1M | 514nm | 100mW | None (0.7mm) | FCP | 
|   | 012669KINEFLEX-1-532-0.7-FCP-P | 499 | 1218.86 | FFQ |   Datasheet | Box | - | Active | 1M | 532nm | 100mW | None (0.7mm) | FCP | 
|   | 013515KINEFLEX-1-561-0.7-FCP-P | 778 | 1218.86 | FFQ |   Datasheet | Box | - | Active | 1M | 561nm | 100mW | None (0.7mm) | FCP | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.