| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | RoHS | Voltage | Technology | Part Status | Applications | Mounting Type | Package / Case | Number of Circuits | Voltage - Clamping | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PLED6SLIGHT PROTECTOR LED SHUNT 6V SMD | 12,743 | 0.77 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | PLED® | RoHS | 6V | LED Shunt | Active | LED Protection | Surface Mount | DO-214AA, SMB | 1 | 16 V | DO-214AA | 
|   | PLED6Q12LIGHT PROTECTOR LED SHUNT 6V SMD | 12,918 | 0.83 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | PLED® | RoHS | 6V | LED Shunt | Active | LED Protection | Surface Mount | 2-TDFN | 1 | 16 V | 2-QFN (3x3) | 
|   | PLED18SLIGHT PROTECT LED SHUNT 18V SMD | 13,060 | 0.77 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | PLED® | RoHS | 18V | LED Shunt | Active | LED Protection | Surface Mount | DO-214AA, SMB | 1 | 33 V | DO-214AA | 
|   | PLED9SLIGHT PROTECTOR LED SHUNT 9V SMD | 11,212 | 0.77 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | PLED® | RoHS | 9V | LED Shunt | Active | LED Protection | Surface Mount | DO-214AA, SMB | 1 | 18 V | DO-214AA | 
|   | PLED9Q12LIGHT PROTECTOR LED SHUNT 9V SMD | 10,769 | 0.83 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | PLED® | RoHS | 9V | LED Shunt | Active | LED Protection | Surface Mount | 2-TDFN | 1 | 18 V | 2-QFN (3x3) | 
|   | PLED13Q12LIGHT PROTECT LED SHUNT 13V SMD | 13,203 | 0.83 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | PLED® | RoHS | 13V | LED Shunt | Active | LED Protection | Surface Mount | 2-TDFN | 1 | 26 V | 2-QFN (3x3) | 
|   | PLED18Q12LIGHT PROTECT LED SHUNT 18V SMD | 13,512 | 0.83 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | PLED® | RoHS | 18V | LED Shunt | Active | LED Protection | Surface Mount | 2-TDFN | 1 | 33 V | 2-QFN (3x3) | 
|  2 Leads.jpg)  | PLED18USLIGHT PROTECT LED SHUNT 18V SMD | 10,781 | 0.83 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | PLED® | RoHS | 18V | LED Shunt | Active | LED Protection | Surface Mount | DO-214AA, SMB | 1 | 33 V | DO-214AA | 
|  2 Leads.jpg)  | PLED9USLIGHT PROTECTOR LED SHUNT 9V SMD | 13,369 | 0.83 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | PLED® | RoHS | 9V | LED Shunt | Active | LED Protection | Surface Mount | DO-214AA, SMB | 1 | 18 V | DO-214AA | 
|  2 Leads.jpg)  | PLED13USLIGHT PROTECT LED SHUNT 13V SMD | 14,502 | 0.83 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | PLED® | RoHS | 13V | LED Shunt | Active | LED Protection | Surface Mount | DO-214AA, SMB | 1 | 26 V | DO-214AA | 
|   | PLED13UQ12LIGHT PROTECT LED SHUNT 13V SMD | 12,403 | 0.95 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | PLED® | RoHS | 13V | LED Shunt | Active | LED Protection | Surface Mount | 2-TDFN | 1 | - | 2-QFN (3x3) | 
|   | PLED9UQ12LIGHT PROTECTOR LED SHUNT 9V SMD | 13,508 | 0.95 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | PLED® | RoHS | 9V | LED Shunt | Active | LED Protection | Surface Mount | 2-TDFN | 1 | - | 2-QFN (3x3) | 
|   | PLED18UQ12LIGHT PROTECT LED SHUNT 18V SMD | 10,335 | 0.95 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | PLED® | RoHS | 18V | LED Shunt | Active | LED Protection | Surface Mount | 2-TDFN | 1 | - | 2-QFN (3x3) | 
|   | PLED6UQ12LIGHT PROTECTOR LED SHUNT 6V SMD | 11,151 | 0.95 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | PLED® | RoHS | 6V | LED Shunt | Active | LED Protection | Surface Mount | 2-TDFN | 1 | - | 2-QFN (3x3) | 
|  2 Leads.jpg)  | PLED9SWLIGHT PROTECTOR LED SHUNT 9V SMD | 14,752 | 0.24 | FFQ |   Datasheet | Tape & Reel (TR),Tape & Reel (TR),Cut Tape (CT) | PLED® | RoHS | 9V | LED Shunt | Obsolete | LED Protection | Surface Mount | DO-214AA, SMB | 1 | 18 V | DO-214AA | 
|  2 Leads.jpg)  | PLED18SWLIGHT PROTECT LED SHUNT 18V SMD | 12,266 | 0.79 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | PLED® | RoHS | 18V | LED Shunt | Obsolete | LED Protection | Surface Mount | DO-214AA, SMB | 1 | 33 V | DO-214AA | 
|   | PLED6NLIGHT PROTECTOR LED SHUNT SMD | 10,418 | 0.58 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | PLED® | RoHS | - | LED Shunt | Active | LED Protection | Surface Mount | SOD-123F | 1 | - | SOD-123F | 
| .jpg)  | PLED13SLIGHT PROTECT LED SHUNT 13V SMD | 10,210 | 0.77 | FFQ |   Datasheet | Tape & Reel (TR),Tape & Reel (TR),Cut Tape (CT) | PLED® | RoHS | 13V | LED Shunt | Active | LED Protection | Surface Mount | DO-214AA, SMB | 1 | 26 V | DO-214AA (SMBJ) | 
|  | PLED6USLIGHT PROTECTOR LED SHUNT 6V SMD | 11,105 | 0.32 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | PLED® | RoHS | 6V | LED Shunt | Active | LED Protection | Surface Mount | DO-214AA, SMB | 1 | 16 V | DO-214AA | 
|   | PLED35USLED PROTECTOR UNI 35V DO214 2L | 13,051 | 0.32 | FFQ |   Datasheet | Tape & Reel (TR) | PLED® | RoHS | 35V | LED Shunt | Active | LED Protection | Surface Mount | DO-214AA, SMB | 1 | 50 V | SMB (DO-214AA) | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.