| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Protection | DetectionCapability | ProtectiveHeight | NumberofBeams | BeamPitch | OperatingRange | Features | IngressProtection | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | C4C-SA03030A10000LIGHT CURTAIN HAND/ARM 30MM | 3,768 | 726.98 | FFQ |   Datasheet | Bulk | deTec4 Core | Active | Hand/Arm | 30mm | 300mm | - | - | 0 ~ 15.0m | Transmitter Only | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | -30°C ~ 55°C | 
|   | C4C-PA06030A10000LIGHT CURTAIN HAND/ARM 30MM | 2,104 | 2289.32 | FFQ | Box | deTec4 Core | Active | Hand/Arm | 30mm | 600mm | - | - | 0 ~ 15.0m | - | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | -30°C ~ 55°C | |
|   | C4C-PA07530A10000LIGHT CURTAIN HAND/ARM 30MM | 3,236 | 2629.58 | FFQ | Box | deTec4 Core | Active | Hand/Arm | 30mm | 750mm | - | - | 0 ~ 15.0m | - | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | -30°C ~ 55°C | |
|   | XC40S-0903A0A00AA0 SELECTLIGHT CURTAIN HAND/ARM 30MM | 3,481 | 3189.06 | FFQ |   Datasheet | Bulk | C4000 Select | Active | Hand/Arm | 30mm | 900mm | - | - | 0 ~ 19.0m | Transmitter Only | IP65 - Dust Tight, Water Resistant | 0°C ~ 55°C | 
|   | XC40S-0903A0A00BA0LIGHT CURTAIN HAND/ARM 30MM | 3,127 | 3388.88 | FFQ |   Datasheet | Bulk | C4000 Select | Active | Hand/Arm | 30mm | 900mm | - | - | 0 ~ 19.0m | Transmitter Only | IP65 - Dust Tight, Water Resistant | 0°C ~ 55°C | 
|   | C4C-PA13530A10000LIGHT CURTAIN HAND/ARM 30MM | 3,806 | 2421.30 | FFQ | Box | deTec4 Core | Active | Hand/Arm | 30mm | 1350mm | - | - | 0 ~ 15.0m | - | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | -30°C ~ 55°C | |
|   | C4C-PA10510A10000LIGHT CURTAIN FINGER 14MM | 3,635 | 2428.82 | FFQ | Box | deTec4 Core | Active | Finger | 14mm | 1050mm | - | - | 0 ~ 10.0m | - | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | -30°C ~ 55°C | |
|   | C4C-PA12010A10000LIGHT CURTAIN FINGER 14MM | 2,109 | 2728.78 | FFQ | Box | deTec4 Core | Active | Finger | 14mm | 1200mm | - | - | 0 ~ 10.0m | - | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | -30°C ~ 55°C | |
|   | XC40S-0603A0A00BA0LIGHT CURTAIN HAND/ARM 30MM | 3,429 | 2774.59 | FFQ |   Datasheet | Bulk | C4000 Select | Active | Hand/Arm | 30mm | 600mm | - | - | 0 ~ 19.0m | Transmitter Only | IP65 - Dust Tight, Water Resistant | 0°C ~ 55°C | 
|   | C4C-PA18030A10000LIGHT CURTAIN HAND/ARM 30MM | 3,274 | 3130.29 | FFQ | Box | deTec4 Core | Active | Hand/Arm | 30mm | 1800mm | - | - | 0 ~ 15.0m | - | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | -30°C ~ 55°C | |
|   | C4C-PA15010A10000LIGHT CURTAIN FINGER 14MM | 3,685 | 3326.82 | FFQ | Box | deTec4 Core | Active | Finger | 14mm | 1500mm | - | - | 0 ~ 10.0m | - | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | -30°C ~ 55°C | |
|   | C4C-PA19530A10000LIGHT CURTAIN HAND/ARM 30MM | 2,015 | 3366.31 | FFQ | Box | deTec4 Core | Active | Hand/Arm | 30mm | 1950mm | - | - | 0 ~ 15.0m | - | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | -30°C ~ 55°C | |
|   | XC40E-0603A0A0CBA0LIGHT CURTAIN HAND/ARM 30MM | 3,021 | 3390.02 | FFQ |   Datasheet | Bulk | C4000 Select | Active | Hand/Arm | 30mm | 600mm | - | - | 0 ~ 19.0m | Receiver Only | IP65 - Dust Tight, Water Resistant | 0°C ~ 55°C | 
|   | C4C-PA16510A10000LIGHT CURTAIN FINGER 14MM | 2,012 | 3625.84 | FFQ | Box | deTec4 Core | Active | Finger | 14mm | 1650mm | - | - | 0 ~ 10.0m | - | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | -30°C ~ 55°C | |
|   | C4C-PA18010A10000LIGHT CURTAIN FINGER 14MM | 3,897 | 3924.85 | FFQ | Box | deTec4 Core | Active | Finger | 14mm | 1800mm | - | - | 0 ~ 10.0m | - | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | -30°C ~ 55°C | |
|   | C4C-PA19510A10000LIGHT CURTAIN FINGER 14MM | 2,459 | 4224.81 | FFQ | Box | deTec4 Core | Active | Finger | 14mm | 1950mm | - | - | 0 ~ 10.0m | - | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | -30°C ~ 55°C | |
|   | XC40E-0903A0A0CBC0LIGHT CURTAIN HAND/ARM 30MM | 3,388 | 4270.35 | FFQ |   Datasheet | Bulk | C4000 Select | Active | Hand/Arm | 30mm | 900mm | - | - | 0 ~ 19.0m | Receiver Only | IP65 - Dust Tight, Water Resistant | 0°C ~ 55°C | 
|   | C4C-PA21010A10000LIGHT CURTAIN FINGER 14MM | 3,661 | 4523.83 | FFQ | Box | deTec4 Core | Active | Finger | 14mm | 2100mm | - | - | 0 ~ 10.0m | - | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | -30°C ~ 55°C | |
|   | XC40E-1203A0A0CBA0LIGHT CURTAIN HAND/ARM 30MM | 2,522 | 4885.78 | FFQ |   Datasheet | Bulk | C4000 Select | Active | Hand/Arm | 30mm | 1200mm | - | - | 0 ~ 19.0m | Receiver Only | IP65 - Dust Tight, Water Resistant | 0°C ~ 55°C | 
|   | XC40S-1803A0A00BA0LIGHT CURTAIN HAND/ARM 30MM | 2,924 | 5223.76 | FFQ |   Datasheet | Bulk | C4000 Select | Active | Hand/Arm | 30mm | 1800mm | - | - | 0 ~ 19.0m | Transmitter Only | IP65 - Dust Tight, Water Resistant | 0°C ~ 55°C | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.