| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | FocalLength | Magnification | FocalRatio | CompatibleSensorSize(Max) | FieldofView | WorkingDistance | DepthOfField | Resolution | TVDistortion | FilterSize | Diameter | Length | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 0701-393-000-40RODAGON 60MM F/4.0 | 858 | 433.00 | RFQ |   Datasheet | Box | Rodagon | Active | Standard | 60.0mm | 0.06x ~ 0.5x | F4 | - | 56.0mm | 159mm ~ 1067mm | - | 7µm | - | M40.5 x P0.5 | 50.0mm Dia | 40.8mm | Flexible | 
|   | 0701-399-000-40RODAGON-WA 40MM F/4.0 | 971 | 471.00 | RFQ |   Datasheet | Box | Rodagon-WA | Active | Standard | 40.0mm | 0.066x ~ 0.25x | F4 | - | 44.0mm | 175mm ~ 625mm | - | 7µm | - | M40.5 x P0.5 | 50.0mm Dia | 37.2mm | Flexible | 
|   | 0801-324-000-40ROGONAR-S 60MM F/4.5 | 581 | 287.00 | RFQ |   Datasheet | Box | Rogonar-S | Active | Standard | 60.0mm | 0.1x ~ 0.5x | F4.5 | - | 56.0mm | 271mm ~ 729mm | - | 10µm | - | M40.5 x P0.5 | 50.0mm Dia | 36.6mm | Flexible | 
|   | 0701-401-000-40RODAGON 35MM F/4.0 | 395 | 645.00 | RFQ |   Datasheet | Box | Rodagon | Active | Standard | 35.0mm | 0.03x ~ 0.2x | F4 | - | 40.0mm | 184mm ~ 1178mm | - | 7µm | - | M40.5 x P0.5 | 50.0mm Dia | 37.4mm | Flexible | 
|   | LMF04IVU MICROVIDEO 4.3MM LENS | 3,125 | 27.00 | RFQ |   Datasheet | Bulk | LM | Active | Wide Angle | 4.0mm | - | - | 1/3 | - | - | - | - | - | - | - | - | C-Mount | 
|   | LMF08IVU MICROVIDEO 8MM LENS | 4,864 | 39.00 | RFQ |   Datasheet | Bulk | LM | Active | Wide Angle | 8.0mm | - | - | 1/3 | - | - | - | - | - | - | - | - | C-Mount | 
|   | LMF12IVU MICROVIDEO 12MM LENS | 1,945 | 39.00 | RFQ |   Datasheet | Bulk | LM | Active | Wide Angle | 12.0mm | - | - | 1/3 | - | - | - | - | - | - | - | - | C-Mount | 
|   | LMF25IVU MICROVIDEO 25MM LENS | 2,133 | 46.00 | RFQ |   Datasheet | Bulk | LM | Active | Wide Angle | 25.0mm | - | - | 1/3 | - | - | - | - | - | - | - | - | C-Mount | 
|   | LCF1212 MM C-MOUNT LENSWITH FOCUS | 3,831 | 79.00 | RFQ | Box | LC | Active | Wide Angle | 12.0mm | - | F2.5 | 1/3 | - | - | - | - | - | - | - | - | C-Mount | |
|   | LMF06IVU MICROVIDEO 6MM LENS | 3,757 | 79.00 | RFQ |   Datasheet | Bulk | LM | Active | Wide Angle | 6.0mm | - | - | 1/3 | - | - | - | - | - | - | - | - | C-Mount | 
|   | LCF044 MM C-MOUNT LENS BR IMAGER SIZE | 633 | 122.00 | RFQ | Box | LC | Active | Wide Angle | 4.0mm | - | F2.5 | 1/3 | - | - | - | - | - | - | - | - | C-Mount | |
|   | LCF75LEVMPC-MOUNT MEGAPIXEL 75MM LENS | 981 | 349.00 | RFQ | Bulk | VE | Active | Standard | 75.0mm | - | F2.8 | 1 | - | - | - | - | - | - | - | - | C-Mount | |
|   | 0701-345-000-40RODAGON 50MM F/2.8 | 604 | 355.00 | RFQ |   Datasheet | Box | Rodagon | Active | Standard | 50.0mm | 0.07x ~ 0.5x | F2.8 | - | 43.3mm | 123mm ~ 782mm | - | 7µm | - | M40.5 x P0.5 | 50.0mm Dia | 43.5mm | Flexible | 
|   | 0703-089-000-24RODAGON-F 50MM F/2.8 | 478 | 406.00 | RFQ |   Datasheet | Box | Rodagon-F | Active | Standard | 50.0mm | 0x ~ 0.5x | F2.8 | - | 43.3mm | 124mm (Min) | - | 7µm | - | M40.5 x P0.5 | 59.0mm Dia | 51.9mm | F-Mount | 
|   | LCF12LMPC-MOUNT MEGAPIXEL 12MM LENS | 977 | 477.00 | RFQ | Bulk | VE | Active | Wide Angle | 12.0mm | - | F1.4 | 2/3 | - | - | - | - | - | - | - | - | C-Mount | |
|   | LCF25LCMPMEGAPIXEL C-MOUNT 25 MM LENS | 352 | 477.00 | RFQ | Box | LC | Active | Wide Angle | 25.0mm | - | F1.4 | 2/3 | - | - | - | - | - | - | - | - | C-Mount | |
|   | 0703-005-000-40APO-RODAGON-D 75MM F/4.0 1X | 632 | 514.00 | RFQ |   Datasheet | Box | Apo-Rodagon-D | Active | Standard | 75.0mm | 0.8x ~ 1.2x | F4 | - | 82.0mm | 100mm ~ 130mm | - | 7µm | - | M40.5 x P0.5 | 50.0mm Dia | 52.9mm | Flexible | 
|   | 0701-398-000-40RODAGON 135MM F/5.6 | 403 | 621.00 | RFQ |   Datasheet | Box | Rodagon | Active | Telephoto | 135.0mm | 0.1x ~ 0.5x | F5.6 | - | 105.0mm | 385mm ~ 1475mm | - | 7µm | - | M40.5 x P0.5 | 50.0mm Dia | 43.1mm | Flexible | 
|   | 0703-092-000-40APO-RODAGON-N 80MM F/4.0 | 521 | 847.00 | RFQ |   Datasheet | Box | Apo-Rodagon-N | Active | Standard | 80.0mm | 0.067x ~ 0.5x | F4 | - | 43.3mm | 218mm ~ 1298mm | - | 7µm | - | M40.5 x P0.5 | 50.0mm Dia | 47.0mm | Flexible | 
|   | 0701-389-000-20RODAGON 28MM F/2.8 | 396 | 852.00 | RFQ |   Datasheet | Box | Rodagon | Active | Wide Angle | 28.0mm | 0.03x ~ 0.2x | F2.8 | - | 32.0mm | 143mm ~ 975mm | - | 7µm | - | M30.5 x P0.5 | 37.4mm Dia | 31.1mm | Flexible | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.