| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Function | BatteryChemistry | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | DS9034PC+PCM W/O CRYSTAL NV SRAM SNAP-ON | 6,102 | 9.34 | FFQ |   Datasheet | Tube | - | Active | Back-Up Management | Lithium Cell | 0°C ~ 70°C | Surface Mount | 
|   | DS9034PCX+PCM W/CRYSTAL NV SRAM SNAP-ON | 8,410 | 9.53 | FFQ |   Datasheet | Tube | - | Active | Back-Up Management | Lithium Cell | 0°C ~ 70°C | Surface Mount | 
|   | DS9034PCI+IC SRAM NV TIMEKEEPING POWERCAP | 8,744 | 9.71 | FFQ |   Datasheet | Tube | - | Active | Back-Up Management | Lithium Cell | -40°C ~ 85°C | Surface Mount | 
|   | DS9034I-PCX+IC SRAM NV TIMEKEEPING POWERCAP | 1,833 | 11.36 | FFQ |   Datasheet | Tube | - | Active | Back-Up Management | Lithium Cell | -40°C ~ 85°C | Surface Mount | 
|   | DS9034PCXPCM W/CRYSTAL NV SRAM SNAP-ON | 3,858 | 0.00 | FFQ |   Datasheet | Tube | - | Obsolete | Back-Up Management | Lithium Cell | 0°C ~ 70°C | Surface Mount | 
|   | DS9034PCPCM W/O CRYSTAL NV SRAM SNAP-ON | 2,825 | 0.00 | FFQ |   Datasheet | Tube | - | Obsolete | Back-Up Management | Lithium Cell | 0°C ~ 70°C | Surface Mount | 
|   | DS1260-100IC SMART BATTERY 3V 16-DIP | 2,550 | 0.00 | FFQ |   Datasheet | Tube | - | Obsolete | Back-Up Management | Lithium Cell | 0°C ~ 70°C | Through Hole | 
|   | DS1260-25IC SMART BATTERY 250MAH 16-DIP | 2,278 | 0.00 | FFQ |   Datasheet | Tube | - | Obsolete | Back-Up Management | Lithium Cell | 0°C ~ 70°C | Through Hole | 
|   | DS1260-50IC SMART BATTERY 500MAH 16-DIP | 3,736 | 0.00 | FFQ |   Datasheet | Tube | - | Obsolete | Back-Up Management | Lithium Cell | 0°C ~ 70°C | Through Hole | 
|   | DS90340I-PCXIC SRAM NV TIMEKEEPING POWERCAP | 3,849 | 0.00 | FFQ |   Datasheet | Tube | - | Obsolete | Back-Up Management | Lithium Cell | -40°C ~ 85°C | Surface Mount | 
|   | DS9034PCIIC SRAM NV TIMEKEEPING POWERCAP | 2,037 | 1.00 | FFQ |   Datasheet | Bulk,Bulk | - | Obsolete | Back-Up Management | Lithium Cell | -40°C ~ 85°C | Surface Mount | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.