| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | CardType | NumberofPositions | ConnectorType | InsertionRemovalMethod | EjectorSide | MountingType | Features | HeightAboveBoard | MountingFeature | ContactFinish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 009162006301150CONN SIM CARD HINGED TYPE R/A | 5,768 | 1.34 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | MOBO® 9162 | Active | SIM Card | 6 | Connector and Ejector | Hinged Lid | - | Surface Mount, Right Angle | - | 0.098 (2.50mm) | Normal, Standard - Top | Gold | 
|  | 145638009211859+CONN SD CARD PUSH-PULL R/A SMD | 5,098 | 3.21 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 5638, Kyocera | Last Time Buy | Secure Digital - SD | 12 (9 + 3) | Connector | Push In, Pull Out | - | Surface Mount, Right Angle | Board Guide, Card Guide, Switch | 0.114 (2.90mm) | Normal, Standard - Top | - | 
|  | 045036006200862+CONN SIM CARD PUSH-PUSH R/A SMD | 7,643 | 4.04 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 5036, Kyocera | Last Time Buy | SIM Card | 8 (6 + 2) | Connector and Ejector | Push In, Push Out | - | Surface Mount, Right Angle | Board Guide, Switch | 0.094 (2.40mm) | Normal, Standard - Top | Gold | 
|  | 045036006211862+CONN SIM CARD PUSH-PUSH R/A SMD | 5,665 | 4.34 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 5036, Kyocera | Last Time Buy | SIM Card | 8 (6 + 2) | Connector and Ejector | Push In, Push Out | - | Surface Mount, Right Angle | Switch | 0.094 (2.40mm) | Normal, Standard - Top | Gold | 
|  | 145638109511859+CONN SD CARD PUSH-PUSH R/A SMD | 5,395 | 4.14 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 5638, Kyocera | Last Time Buy | Secure Digital - SD | 12 (9 + 3) | Connector and Ejector | Push In, Push Out | - | Surface Mount, Right Angle | Board Guide, Card Guide, Switch | 0.114 (2.90mm) | Reverse - Bottom | - | 
|  | 145638009511859+CONN SD CARD PUSH-PUSH R/A SMD | 9,982 | 4.37 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 5638, Kyocera | Last Time Buy | Secure Digital - SD | 12 (9 + 3) | Connector and Ejector | Push In, Push Out | - | Surface Mount, Right Angle | Board Guide, Card Guide, Switch | 0.114 (2.90mm) | Normal, Standard - Top | - | 
|  | 055036006223862+CONN SIM CARD PUSH-PUSH R/A SMD | 7,205 | 5.15 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 5036, Kyocera | Last Time Buy | SIM Card | 8 (6 + 2) | Connector and Ejector | Push In, Push Out | Right | Surface Mount, Right Angle | Latches, Switch | 0.110 (2.80mm) | Normal, Standard - Top | Gold | 
|   | 315610050500871+CONN COMPACT FLASH CARD R/A SMD | 9,327 | 5.33 | FFQ |   Datasheet | Tray | 5610, Kyocera | Last Time Buy | CompactFlash® - Type I | 50 | Connector | Push In, Pull Out | - | Surface Mount, Right Angle | Board Guide, Card Guide | 0.189 (4.80mm) | Normal, Standard - Top | - | 
|  | 315610050210871+CONN COMPACT FLASH CARD R/A SMD | 6,821 | 6.06 | FFQ |   Datasheet | Tray | 5610, Kyocera | Last Time Buy | CompactFlash® - Type I | 50 | Connector | Push In, Pull Out | - | Surface Mount, Right Angle | Board Guide, Card Guide | 0.268 (6.80mm) | Normal, Standard - Top | - | 
|  | 045036006219862+CONN SIM CARD PUSH-PUSH R/A SMD | 7,306 | 4.36 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 5036, Kyocera | Last Time Buy | SIM Card | 8 (6 + 2) | Connector and Ejector | Push In, Push Out | - | Surface Mount, Right Angle | Board Guide, Switch | 0.094 (2.40mm) | Normal, Standard - Top | Gold | 
|  | 009162006401070CONN SIM CARD PUSH-PULL R/A SMD | 7,745 | 1.44 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | MOBO® 9162 | Active | SIM Card | 6 | Connector | Push In, Pull Out | - | Surface Mount, Right Angle | - | 0.063 (1.60mm) | Normal, Standard - Top | Gold | 
|  | 009162006216175CONN SIM CARD PUSH-PULL R/A SMD | 7,419 | 1.44 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 9162 | Active | Mini SIM | 6 | Connector | Push In, Pull Out | - | Surface Mount, Right Angle | - | - | Normal, Standard - Top | Gold | 
|  | 009162006206175CONN SIM CARD PUSH-PULL R/A SMD | 7,038 | 1.47 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | MOBO® 9162 | Active | SIM Card | 6 | Connector | Push In, Pull Out | - | Surface Mount, Right Angle | - | - | Normal, Standard - Top | Gold | 
|  | 009162006501150CONN MICRO SD/SIM CARD R/A SMD | 9,416 | 3.57 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | MOBO® 9162 | Active | Combo - microSD™, SIM | 6 | Connector and Ejector | Multiple | - | Surface Mount, Right Angle | Board Guide | 0.106 (2.70mm) | Normal, Standard - Top | Gold | 
|   | 145867021001876+MEMORY CARD | 9,294 | 6.17 | FFQ |   Datasheet | Tape & Reel (TR) | 5867, Kyocera | Last Time Buy | Secure Digital - SD | 21 | Connector and Ejector | Push In, Push Out | - | Surface Mount, Right Angle | Board Guide | 0.176 (4.48mm) | Normal, Standard - Top | Gold | 
|   | 705610100000000+CONN COMPACT FLASH CARD SNAP-IN | 6,673 | 1.99 | FFQ |   Datasheet | Bulk | 5610, Kyocera | Last Time Buy | CompactFlash® - Type I | - | Ejector | Push In, Push Out | Right | Snap-In | - | - | Normal, Standard - Top | - | 
|  | 145638109211859+CONN SD CARD PUSH-PULL R/A SMD | 8,460 | 3.44 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 5638, Kyocera | Last Time Buy | Secure Digital - SD | 12 (9 + 3) | Connector | Push In, Pull Out | - | Surface Mount, Right Angle | Board Guide, Card Guide, Switch | 0.114 (2.90mm) | Reverse - Bottom | - | 
|  | 055036006202862+CONN SIM CARD PUSH-PUSH R/A SMD | 9,630 | 5.15 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 5036, Kyocera | Last Time Buy | SIM Card | 8 (6 + 2) | Connector and Ejector | Push In, Push Out | - | Surface Mount, Right Angle | Foldable Ejector, Switch | 0.094 (2.40mm) | Normal, Standard - Top | Gold | 
|   | 009162006200175CONN SIM CARD PUSH-PULL R/A SMD | 11,721 | 0.67 | FFQ |   Datasheet | Tape & Reel (TR) | MOBO® 9162 | Active | SIM Card | 6 | Connector | Push In, Pull Out | - | Surface Mount, Right Angle | - | - | Normal, Standard - Top | Gold | 
|   | 045138008100858+MEMORY CARD | 7,981 | 1.34 | FFQ |   Datasheet | Tape & Reel (TR) | 5138, Kyocera | Last Time Buy | Secure Digital - microSD™ | 10 (8 + 2) | Connector and Ejector | Push In, Push Out | - | Surface Mount, Right Angle | Switch | 0.063 (1.60mm) | Normal, Standard - Top | - | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.