| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ControllerType | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | MXD1210CSA+IC CNTRLR NONVOLATILE RAM 8-SOIC | 8,938 | 7.01 | FFQ |   Datasheet | Tube | - | Active | Nonvolatile RAM | 4.75V ~ 5.5V | 0°C ~ 70°C | Surface Mount | 
|   | DS1321S+IC CTRLR NV W/BATT MON 5V 16SOIC | 2,629 | 11.36 | FFQ |   Datasheet | Tube | - | Active | Nonvolatile RAM | 4.75V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | DS1321+IC CTRLR NV W/BATT MON 5V 16-DIP | 2,712 | 12.39 | FFQ |   Datasheet | Tube | - | Active | Nonvolatile RAM | 4.75V ~ 5.5V | -40°C ~ 85°C | Through Hole | 
|  | DS1312S-2+IC CTRLR NV W/BATT MOD 8-SOIC | 4,671 | 13.61 | FFQ |   Datasheet | Tube | - | Active | Nonvolatile RAM | 4.75V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | DS1312S+IC CTRLR NV W/BATT MOD 16-SOIC | 2,221 | 16.84 | FFQ |   Datasheet | Tube | - | Active | Nonvolatile RAM | 4.75V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | MXD1210ESA-TNONVOLATILE RAM CONTROLLER | 5,927 | 3.87 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | 
|   | MXD1210ESANONVOLATILE RAM CONTROLLER | 6,192 | 4.91 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | 
|   | DS1314S+IC CTRLR NV W/BATT MON 3V 16SOIC | 4,397 | 13.29 | FFQ |   Datasheet | Tube | - | Active | Nonvolatile RAM | 3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|   | MXD1210CPA+IC CNTRLR NVRAM 8-DIP | 9,709 | 7.01 | FFQ |   Datasheet | Tube | - | Active | Nonvolatile RAM | 4.75V ~ 5.5V | 0°C ~ 70°C | Through Hole | 
|   | DS1212NIC CONTROLLER NV 16-CHIP 28-DIP | 3,456 | 0.00 | FFQ |   Datasheet | Tube | - | Obsolete | Nonvolatile RAM | 4.75V ~ 5.5V | -40°C ~ 85°C | Through Hole | 
|   | DS1212QIC CONTROLLER NV 16-CHIP 28-PLCC | 3,227 | 0.00 | FFQ |   Datasheet | Tube | - | Obsolete | Nonvolatile RAM | 4.75V ~ 5.5V | 0°C ~ 70°C | Surface Mount | 
|   | DS1212QNIC CONTROLLER NV 16CH IND 28PLCC | 3,768 | 0.00 | FFQ |   Datasheet | Tube | - | Obsolete | Nonvolatile RAM | 4.75V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | DS1216BIC SMARTWATCH RAM 16K/64K 28DIP | 3,160 | 0.00 | FFQ |   Datasheet | Tube | - | Obsolete | Smartwatch RAM | 4.5V ~ 5.5V | 0°C ~ 70°C | Through Hole | 
|   | DS1216FIC SMART/ROM 3V 64/256/1M 32DIP | 2,497 | 0.00 | FFQ |   Datasheet | Tube | - | Obsolete | Smartwatch ROM | 4.5V ~ 5.5V | 0°C ~ 70°C | Through Hole | 
|  | DS1314S-2+T&RIC CTRLR NV W/BATT MON 3V 8-SOIC | 1,994 | 18.52 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Nonvolatile RAM | 3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|  | MXD1210ESA+IC CNTRLR NVRAM 8-SOIC | 7,276 | 7.01 | FFQ |   Datasheet | Tube | - | Active | Nonvolatile RAM | 4.75V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | MXD1210EWENONVOLATILE RAM CONTROLLER | 7,820 | 1.00 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | 
|  | DS1314S-2+IC CTRLR NV W/BATT MON 3V 8-SOIC | 2,557 | 16.95 | FFQ |   Datasheet | Tube | - | Active | Nonvolatile RAM | 3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|  | MXD1210ESA+TIC CNTRLR NVRAM 8-SOIC | 8,013 | 4.52 | FFQ |   Datasheet | Tape & Reel (TR) | - | Active | Nonvolatile RAM | 4.75V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|  | MXD1210CSA+TIC CNTRLR NVRAM 8-SOIC | 6,212 | 4.97 | FFQ |   Datasheet | Tape & Reel (TR) | - | Active | Nonvolatile RAM | 4.75V ~ 5.5V | 0°C ~ 70°C | Surface Mount | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.