| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | CableType | NumberofPositions/Contacts | Features | Shielding | Ratings | IngressProtection | Termination | Length | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | A-MO 6/4-F50CONN MOD PLUG 6P4C UNSHIELDED | 10,579 | 0.22 | FFQ |   Datasheet | Bulk | A-MO | Active | Plug | Flat Oval Cable, Stranded Wires | 6p4c (RJ11, RJ14) | - | Unshielded | - | - | IDC | 0.526 (13.35mm) | 
|  | A-MO 6/6-F50CONN MOD PLUG 6P6C UNSHIELDED | 14,840 | 0.26 | FFQ |   Datasheet | Bulk | A-MO | Active | Plug | Flat Oval Cable, Stranded Wires | 6p6c (RJ11, RJ12, RJ14, RJ25) | - | Unshielded | - | - | IDC | 0.526 (13.35mm) | 
|  | A-MO 8/8-F50CONN MOD PLUG 8P8C UNSHIELDED | 12,462 | 0.37 | FFQ |   Datasheet | Bulk | A-MO | Active | Plug | Flat Oval Cable, Stranded Wires | 8p8c (RJ45, Ethernet) | - | Unshielded | - | - | IDC | 0.978 (24.84mm) | 
|   | A-MO 8/8-SRSCONN MOD PLUG 8P8C SHIELDED | 13,764 | 0.83 | FFQ |   Datasheet | Bulk | A-MO | Active | Plug | Round Cable, Stranded Wires | 8p8c (RJ45, Ethernet) | - | Shielded | - | - | IDC | 0.978 (24.84mm) | 
|  | A-MO 4/4-F50CONN MOD PLUG 4P4C UNSHIELDED | 14,179 | 0.18 | FFQ |   Datasheet | Bulk | A-MO | Active | Plug | Flat Oval Cable, Stranded Wires | 4p4c (RJ9, RJ10, RJ22) | - | Unshielded | - | - | IDC | 0.533 (13.54mm) | 
|   | A-MO 4/4-SFCONN MOD PLUG 4P4C UNSHIELDED | 13,585 | 0.28 | FFQ |   Datasheet | Bulk | A-MO | Active | Plug | Flat Oval Cable, Stranded Wires | 4p4c (RJ9, RJ10, RJ22) | - | Unshielded | - | - | IDC | 0.533 (13.54mm) | 
|   | A-MO 6/4-SRCONN MOD PLUG 6P4C UNSHIELDED | 14,032 | 0.30 | FFQ |   Datasheet | Bulk | A-MO | Active | Plug | Round Cable, Stranded Wires | 6p4c (RJ11, RJ14) | - | Unshielded | - | - | IDC | 0.533 (13.54mm) | 
|   | A-MO 6/6-SFCONN MOD PLUG 6P6C UNSHIELDED | 13,444 | 0.46 | FFQ |   Datasheet | Bulk | A-MO | Active | Plug | Flat Oval Cable, Stranded Wires | 6p6c (RJ11, RJ12, RJ14, RJ25) | - | Unshielded | - | - | IDC | 0.526 (13.35mm) | 
|   | A-MO 6/6-SRCONN MOD PLUG 6P6C UNSHIELDED | 10,502 | 0.46 | FFQ |   Datasheet | Bulk | A-MO | Active | Plug | Round Cable, Stranded Wires | 6p6c (RJ11, RJ12, RJ14, RJ25) | - | Unshielded | - | - | IDC | 0.533 (13.54mm) | 
|   | A-MO 8/8-SRCONN MOD PLUG 8P8C UNSHIELDED | 12,177 | 0.52 | FFQ |   Datasheet | Bulk | A-MO | Active | Plug | Round Cable, Stranded Wires | 8p8c (RJ45, Ethernet) | - | Unshielded | - | - | IDC | 0.978 (24.84mm) | 
|   | A-MO 10/10-F50CONN MOD PLUG 10P10C UNSHIELDED | 13,725 | 0.54 | FFQ |   Datasheet | Bulk | A-MO | Active | Plug | Flat Oval Cable, Stranded Wires | 10p10c (RJ50) | - | Unshielded | - | - | IDC | 0.976 (24.79mm) | 
|   | A-MO 6/4-SFCONN MOD PLUG 6P4C UNSHIELDED | 10,545 | 0.27 | FFQ |   Datasheet | Bulk | A-MO | Active | Plug | Flat Oval Cable, Stranded Wires | 6p4c (RJ11, RJ14) | - | Unshielded | - | - | IDC | 0.526 (13.35mm) | 
|   | A-MO 8/8-SFCONN MOD PLUG 8P8C UNSHIELDED | 10,470 | 0.52 | FFQ |   Datasheet | Bulk | A-MO | Active | Plug | Flat Oval Cable, Stranded Wires | 8p8c (RJ45, Ethernet) | - | Unshielded | - | - | IDC | 0.978 (24.84mm) | 
|   | A-MO 8/8-SFSCONN MOD PLUG 8P8C SHIELDED | 14,120 | 0.79 | FFQ |   Datasheet | Bulk | A-MO | Active | Plug | Flat Oval Cable, Stranded Wires | 8p8c (RJ45, Ethernet) | - | Shielded | - | - | IDC | 0.894 (22.70mm) | 
|   | A-MO 4/4-SRCONN MOD PLUG 4P4C UNSHIELDED | 11,840 | 0.17 | FFQ |   Datasheet | Bulk | A-MO | Active | Plug | Round Cable, Stranded Wires | 4p4c (RJ9, RJ10, RJ22) | - | Unshielded | - | - | IDC | 0.533 (13.54mm) | 
|   | A-MO-4/4-SFCONN MOD PLUG 4P4C UNSHIELDED | 3,224 | 0.00 | FFQ |   Datasheet | Bulk | A-MO | Obsolete | Plug | Flat Oval Cable, Stranded Wires | 4p4c (RJ9, RJ10, RJ22) | - | Unshielded | - | - | IDC | - | 
|   | A-MO-6/4-SRCONN MOD PLUG 6P4C UNSHIELDED | 2,460 | 0.00 | FFQ |   Datasheet | Bulk | A-MO | Obsolete | Plug | Round Cable, Stranded Wires | 6p4c (RJ11, RJ14) | - | Unshielded | - | - | IDC | - | 
|   | A-MO-8/8-SFCONN MOD PLUG 8P8C UNSHIELDED | 2,629 | 0.00 | FFQ |   Datasheet | Bulk | A-MO | Obsolete | Plug | Flat Oval Cable, Stranded Wires | 8p8c (RJ45, Ethernet) | - | Unshielded | - | - | IDC | 0.843 (21.41mm) | 
|   | A-MO-8/8-SRCONN MOD PLUG 8P8C UNSHIELDED | 3,763 | 0.00 | FFQ |   Datasheet | Bulk | A-MO | Obsolete | Plug | Round Cable, Stranded Wires | 8p8c (RJ45, Ethernet) | - | Unshielded | - | - | IDC | - | 
|   | A-MO-8/8-SRSCONN MOD PLUG 8P8C SHIELDED | 2,930 | 0.00 | FFQ |   Datasheet | Bulk | A-MO | Obsolete | Plug | Round Cable, Stranded Wires | 8p8c (RJ45, Ethernet) | - | Shielded | - | - | IDC | 0.978 (24.84mm) | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.