| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Axis | MeasuringRange | Sensitivity | Bandwidth | VoltageRating | OutputType | Interface | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | G-NSDOG2-002SENSOR INCLINOMETER 45DEG MODULE | 645 | 209.24 | FFQ |   Datasheet | Bulk | MEMS | Active | X, Y | ±45° | - | 100Hz | 8 V ~ 30 V | Voltage | Analog | 
|   | G-NSDOG2-003SENSOR INCLINOMETER 90DEG MODULE | 342 | 209.24 | FFQ |   Datasheet | Bulk | MEMS | Active | X, Y | ±90° | - | 100Hz | 8 V ~ 30 V | Voltage | Analog | 
|   | G-NSDOG2-001SENSOR INCLINOMETER 25DEG MODULE | 877 | 240.64 | FFQ |   Datasheet | Bulk | MEMS | Active | X, Y | ±25° | - | 100Hz | 8 V ~ 30 V | Voltage | Analog | 
|   | G-NSDOG2-021SENSOR INCLINOMETER 90DEG MODULE | 334 | 411.87 | FFQ |   Datasheet | Bulk | MEMS | Active | X, Y | ±90° | - | 100Hz | 8 V ~ 30 V | Voltage | Analog | 
|   | G-NSDOG1-006SENSOR INCLINOMETER 180DEG MOD | 421 | 240.64 | FFQ |   Datasheet | Bulk | MEMS | Active | X or Y | ±180° | - | - | 8 V ~ 30 V | Voltage | Analog | 
|   | 02115002-000SENSOR INCLINOMETER 65DEG MODULE | 3,284 | 252.59 | FFQ |   Datasheet | Bulk | AccuStar®-EA | Obsolete | X or Y | ±65° | ±0.5% | 2Hz | 5 V ~ 15 V | Voltage | Analog | 
|   | G-NSDOG2-200SENSOR INCLINOMETER 90DEG MODULE | 769 | 240.64 | FFQ |   Datasheet | Bulk | MEMS | Active | X, Y | ±90° | - | 100Hz | 8 V ~ 30 V | Digital | CAN | 
|   | G-NSMIS-0022 M CABLE SUBMIN.702-SERIES | 3,934 | 91.02 | FFQ | Bulk | - | Active | - | - | - | - | - | - | - | |
|   | G-NSDOG2-002 W/CAL CERT G-NSMIS-005SENSOR INCLINOMETER 45DEG MODULE | 388 | 120.18 | FFQ | Bulk | MEMS | Active | X, Y | ±45° | - | 100Hz | 8 V ~ 30 V | Voltage | Analog | |
|   | G-NSDOG2-001 W/CAL CERT G-NSMIS-005SENSOR INCLINOMETER 25DEG MODULE | 899 | 120.18 | FFQ |   Datasheet | Bulk | MEMS | Active | X, Y | ±25° | - | 100Hz | 8 V ~ 30 V | Voltage | Analog | 
|   | G-NSDOG2-200 W/CAL CERT G-NSMIS-005SENSOR INCLINOMETER 90DEG MODULE | 930 | 131.10 | FFQ |   Datasheet | Bulk | MEMS | Active | X, Y | ±90° | - | 100Hz | 8 V ~ 30 V | Digital | CAN | 
|   | G-NSDOG2-003 W/CAL CERT G-NSMIS-005SENSOR INCLINOMETER 90DEG MODULE | 955 | 209.24 | FFQ |   Datasheet | Bulk | MEMS | Active | X, Y | ±90° | - | 100Hz | 8 V ~ 30 V | Voltage | Analog | 
|   | G-NSDOG2-021 W/CAL CERT G-NSMIS-005SENSOR INCLINOMETER 90DEG MODULE | 985 | 276.00 | FFQ | Bulk | MEMS | Active | X, Y | ±90° | - | 100Hz | 8 V ~ 30 V | Voltage | Analog | |
|   | 72162000-045SENSOR INCLINOMETER 45DEG MODULE | 2,521 | 0.00 | FFQ |   Datasheet | Bulk | AccuStar®-IP-66 | Obsolete | X or Y | ±45° | ±1% | 0.5Hz | 12 V ~ 30 V | Voltage and Current | Analog | 
|   | 72162000-020SENSOR INCLINOMETER 20DEG MODULE | 2,246 | 0.00 | FFQ |   Datasheet | Bulk | AccuStar®-IP-66 | Obsolete | X or Y | ±20° | ±1% | 0.5Hz | 12 V ~ 30 V | Voltage and Current | Analog | 
|   | G-NSDMG-015SENSOR INCLINOMETER 5DEG MODULE | 2,292 | 0.00 | FFQ |   Datasheet | Bulk | D | Obsolete | X, Y | ±5° | - | - | 10 V ~ 30 V | Voltage | Analog | 
|   | G-NSDMG-017SENSOR INCLINOMETER 5DEG MODULE | 2,718 | 0.00 | FFQ |   Datasheet | Bulk | D | Obsolete | X, Y | ±5° | - | - | 10 V ~ 30 V | Voltage | Serial | 
|   | G-NSDMG-019SENSOR INCLINOMETER 15DEG MODULE | 2,716 | 0.00 | FFQ |   Datasheet | Bulk | D | Obsolete | X, Y | ±15° | - | - | 10 V ~ 30 V | Voltage | Serial | 
|   | G-NSDMG-021SENSOR INCLINOMETER 15DEG MODULE | 3,427 | 0.00 | FFQ |   Datasheet | Bulk | D | Obsolete | X, Y | ±15° | - | - | 10 V ~ 30 V | Voltage | Serial | 
|   | G-NSDMG-023SENSOR INCLINOMETER 30DEG MODULE | 3,743 | 967.07 | FFQ |   Datasheet | Bulk,Bulk | D | Obsolete | X, Y | ±30° | - | - | 10 V ~ 30 V | Voltage | Serial | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.