| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | SensorType | OutputType | 
|---|---|---|---|---|---|---|---|---|---|---|
|   | SCC2130-D08-05IMU ACCEL/GYRO 3-AXIS SPI | 2,073 | 96.48 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Accelerometer, Gyroscope, 3 Axis | SPI | 
|   | SCC2230-E02-05IMU ACCEL/GYRO 3-AXIS SPI | 3,899 | 96.48 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Accelerometer, Gyroscope | SPI | 
|   | SCC2230-D08-05IMU ACCEL/GYRO 3-AXIS SPI | 1,662 | 96.48 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Accelerometer, Gyroscope | SPI | 
|   | SCC1300-D02-6IMU ACCEL/GYRO 3-AXIS SPI | 3,381 | 94.14 | FFQ |   Datasheet | Tape & Reel (TR) | - | Not For New Designs | Accelerometer, Gyroscope | SPI | 
|   | SCC1300-D04-6IMU ACCEL/GYRO 3-AXIS SPI | 2,271 | 94.14 | FFQ |   Datasheet | Tape & Reel (TR) | - | Not For New Designs | Accelerometer, Gyroscope | SPI | 
|  | SCC1300-D02-05IMU ACCEL/GYRO 3-AXIS SPI | 963 | 102.63 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Not For New Designs | Accelerometer, Gyroscope | SPI | 
|  | SCC1300-D04-05IMU ACCEL/GYRO 3-AXIS SPI | 698 | 102.63 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Not For New Designs | Accelerometer, Gyroscope | SPI | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.