| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Wavelength | Color-Enhanced | SpectralRange | DiodeType | Responsivity@nm | ResponseTime | Voltage-DCReverse(Vr)(Max) | Current-Dark(Typ) | ActiveArea | ViewingAngle | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SD1420-002PHOTODIODE COAXIAL PACK | 2,755 | 5.41 | FFQ | Bulk | - | Obsolete | - | - | - | - | - | 50ns | 50 V | 5nA | - | 24° | -55°C ~ 125°C | Through Hole | |
|   | SMD2420-021SENSOR PHOTODIODE 880NM SMD | 3,040 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR) | SMD | Obsolete | 880nm | - | - | - | - | 20ns | 50 V | 5nA | - | - | -55°C ~ 125°C | Surface Mount | 
|   | SMD2420-001SENSOR PHOTODIODE 880NM SMD | 2,139 | 0.00 | FFQ |   Datasheet | Bulk | SMD | Obsolete | 880nm | - | - | - | - | 20ns | 50 V | 5nA | - | - | -55°C ~ 125°C | Surface Mount | 
|  | SD1420-002LPHOTODIODE COAXIAL PACK | 3,577 | 0.00 | FFQ |   Datasheet | Bulk | - | Obsolete | - | - | - | - | - | 50ns | 50 V | 5nA | - | 24° | -55°C ~ 125°C | Through Hole | 
|   | SD2420-002PHOTODIODE PILL PACK | 3,467 | 0.00 | FFQ |   Datasheet | Bulk | - | Obsolete | - | - | - | - | - | 50ns | 50 V | 5nA | - | 48° | -55°C ~ 125°C | Through Hole | 
|   | SD3410-001SENSOR PHOTODIODE 880NM TO46 | 3,537 | 4.36 | FFQ | Bulk,Bulk | - | Obsolete | 880nm | - | - | - | - | 75µs | - | 250nA | - | 90° | -55°C ~ 125°C | Through Hole | |
|  | SD3410-002SENSOR PHOTODIODE 880NM TO46 | 2,602 | 0.00 | FFQ |   Datasheet | Bulk | - | Obsolete | 880nm | - | - | - | - | 75µs | - | 250nA | - | 90° | -55°C ~ 125°C | Through Hole | 
|  | SD3410-003SENSOR PHOTODIODE 880NM TO46 | 839 | 7.37 | FFQ |   Datasheet | Bulk,Bulk | - | Obsolete | 880nm | - | - | - | - | 75µs | - | 250nA | - | 90° | -55°C ~ 125°C | Through Hole | 
|   | SD3410-004SENSOR PHOTODIODE 880NM TO46 | 2,609 | 0.00 | FFQ |   Datasheet | Bulk | - | Obsolete | 880nm | - | - | - | - | 75µs | - | 250nA | - | 90° | -55°C ~ 125°C | Through Hole | 
|  | SD3421-002PHOTODARLINGTON TO-46 FLAT PACK | 3,240 | 0.00 | FFQ |   Datasheet | Bulk | - | Obsolete | - | - | - | PIN | - | 15ns | 75 V | 20nA | - | 90° | -55°C ~ 125°C | Through Hole | 
|   | SD5421-002PHOTODIODE TO-46 GLSS LENSED PCK | 2,374 | 0.00 | FFQ |   Datasheet | Bulk | - | Obsolete | - | - | - | PIN | - | 15ns | 75 V | 20nA | - | 18° | -55°C ~ 125°C | Through Hole | 
|   | SDP8276-001PHOTODIODE SILICON SIDE LOOK | 163 | 1.36 | FFQ | Bulk,Bulk | - | Obsolete | - | - | - | - | - | 50ns | 50 V | 50nA | - | 50° | -40°C ~ 85°C | Through Hole | |
|   | FHFD3033-002PIN PHOTODIODE | 3,493 | 0.00 | FFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | FHFD3065-002PIN PHOTODIODE | 2,641 | 0.00 | FFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | FHFD3081-002PIN PHOTODIODE | 2,725 | 0.00 | FFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | FHFE4020-313PIN PHOTODIODE | 3,701 | 0.00 | FFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | FHFE4080-321PIN PHOTODIODE | 2,329 | 0.00 | FFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | FHOR1000-003TPIN PHOTODIODE | 2,544 | 0.00 | FFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | FHOR1011-001DPIN PHOTODIODE | 3,732 | 0.00 | FFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | FHOR1012-001DPIN PHOTODIODE | 3,030 | 0.00 | FFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.