| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Voltage-CollectorEmitterBreakdown(Max) | Current-Collector(Ic)(Max) | Current-Dark(Id)(Max) | Wavelength | ViewingAngle | Power-Max | MountingType | Orientation | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | XZRNI56W-1SENSOR PHOTO 940NM SIDE VIEW SMD | 10,709 | 0.43 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 30 V | - | 100 nA | 940nm | - | 100 mW | Surface Mount | Side View | -40°C ~ 85°C (TA) | 
|   | XRNI30W-1SENSOR PHOTO TOP VIEW RADIAL | 14,856 | 0.46 | FFQ |   Datasheet | Bulk | - | Active | 30 V | - | 100 nA | - | - | 100 mW | Through Hole | Top View | -40°C ~ 85°C (TA) | 
|   | XZRNI56BF3.0X1.0MM PHOTOTRANSISTOR RIGHT | 12,586 | 0.42 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 30 V | 300 µA | 100 nA | 940nm | 160° | 100 mW | Surface Mount, Right Angle | Top View | -40°C ~ 85°C | 
|   | XZRNI56W3.0X1.0MM PHOTOTRANSISTOR RIGHT | 11,845 | 0.42 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 30 V | 400 µA | 100 nA | 940nm | 160° | 100 mW | Surface Mount, Right Angle | Top View | -40°C ~ 85°C | 
|   | XRNI12WSENSOR PHOTO TOP VIEW RADIAL | 12,129 | 0.42 | FFQ |   Datasheet | Bulk | - | Active | 30 V | - | 100 nA | - | - | 100 mW | Through Hole | Top View | -40°C ~ 85°C (TA) | 
|   | XZRNI54W2.0X1.2MM PHOTOTRANSISTOR SMD 08 | 11,413 | 0.41 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 30 V | 400 µA | 100 nA | 940nm | 160° | 100 mW | Surface Mount | Top View | -40°C ~ 85°C | 
|   | XZRNI55W3.2X1.6MM PHOTOTRANSISTOR SMD 12 | 13,861 | 0.45 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 30 V | 400 µA | 100 nA | 940nm | 160° | 100 mW | Surface Mount | Top View | -40°C ~ 85°C | 
|   | XZRNI55W-3SENSOR PHOTO TOP VIEW 1206 | 10,416 | 0.11 | FFQ |   Datasheet | Tape & Reel (TR) | - | Active | 30 V | - | 100 nA | - | - | 100 mW | Surface Mount | Top View | -40°C ~ 85°C (TA) | 
|   | XZRNI45SSENSOR PHOTO TOP VIEW 2PLCC | 13,302 | 0.13 | FFQ |   Datasheet | Tape & Reel (TR) | - | Active | 30 V | - | 100 nA | - | - | 100 mW | Surface Mount | Top View | -40°C ~ 85°C (TA) | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.