| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | NumberofChannels | Inputs-Side1/Side2 | Voltage-Isolation | CommonModeTransientImmunity(Min) | InputType | OutputType | Current-Output/Channel | DataRate | PropagationDelaytpLH/tpHL(Max) | Rise/FallTime(Typ) | Voltage-Forward(Vf)(Typ) | Current-DCForward(If)(Max) | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | OPI1268OPTOISO 16KV OPEN COLLECTOR | 5,289 | 7.29 | FFQ |   Datasheet | Tube | - | Active | 1 | 1/0 | 16000VDC | - | DC | Open Collector | 25 mA | 2Mbps | 200ns, 100ns | - | 1.3V | 30mA | 7V | -40°C ~ 100°C | Through Hole | 
|  | OPI1266OPTOISO 16KV OPEN COLLECTOR | 6,243 | 7.45 | FFQ |   Datasheet | Bulk | - | Active | 1 | 1/0 | 16000VDC | - | DC | Open Collector, Schottky Clamped | - | 500kbps | 800ns, 800ns | - | 1.2V | 50mA | 7V | -40°C ~ 70°C | Through Hole | 
|  | OPI1268SOPTOISO 20KV OPEN COLLECTOR | 6,153 | 7.94 | FFQ |   Datasheet | Tube | - | Active | 1 | 1/0 | 20000VDC | - | DC | Open Collector | 25 mA | 2Mbps | 100ns, 100ns | - | 1.4V | 30mA | 7V | -50°C ~ 100°C | Through Hole | 
|   | OPI1290-032OPTOISO PUSH PULL | 6,809 | 6.77 | FFQ |   Datasheet | Bulk | - | Active | 1 | 1/0 | - | - | DC | Push-Pull, Totem Pole | - | - | 5µs, 5µs (Typ) | 25ns, 25ns | 2.3V (Max) | - | 4.5V ~ 16V | -20°C ~ 75°C | Through Hole | 
|   | OPI1290-066OPTOISO PUSH PULL | 7,982 | 6.79 | FFQ |   Datasheet | Bulk | - | Active | 1 | 1/0 | - | - | DC | Push-Pull, Totem Pole | - | - | 5µs, 5µs (Typ) | 25ns, 25ns | 2.3V (Max) | - | 4.5V ~ 16V | -20°C ~ 75°C | Through Hole | 
|   | OPI1290-080OPTOISO PUSH PULL | 8,475 | 7.02 | FFQ |   Datasheet | Bulk | - | Active | 1 | 1/0 | - | - | DC | Push-Pull, Totem Pole | - | - | 5µs, 5µs (Typ) | 25ns, 25ns | 2.3V (Max) | - | 4.5V ~ 16V | -20°C ~ 75°C | Through Hole | 
|   | OPI128OPTOISO 15KV OPEN COLLECTOR | 8,855 | 8.59 | FFQ |   Datasheet | Bulk,Bulk | - | Active | 1 | 1/0 | 15000VDC | - | DC | Open Collector | - | 250kbps | 5µs, 5µs (Typ) | 100ns, 100ns | 1.5V (Max) | 25mA | 4.5V ~ 5.5V | -55°C ~ 100°C | Through Hole | 
|   | OPI126OPTOISO 15KV OPEN COLLECTOR | 2,535 | 11.23 | FFQ |   Datasheet | Bulk | - | Active | 1 | 1/0 | 15000VDC | - | DC | Open Collector | - | 250kbps | 5µs, 5µs (Typ) | 100ns, 100ns | 1.5V (Max) | 25mA | 4.5V ~ 5.5V | -55°C ~ 100°C | Through Hole | 
|   | OPI127-032OPTOISO 15KV PUSH PULL | 1,698 | 11.42 | FFQ | Bulk | - | Active | 1 | 1/0 | 15000VDC | - | DC | Push-Pull, Totem Pole | - | 250kbps | 5µs, 5µs (Typ) | 100ns, 100ns | 1.5V (Max) | 25mA | 4.5V ~ 5.5V | -55°C ~ 100°C | Through Hole | |
|  | OPI155OPTOISO 50KV OPEN COLLECTOR | 1,327 | 74.92 | FFQ |   Datasheet | Bulk | - | Active | 1 | 1/0 | 50000VDC | - | DC | Open Collector, Schottky Clamped | 25 mA | 5Mbps | 70ns, 120ns | - | 1.2V | 50mA | 7V | -40°C ~ 85°C | Through Hole | 
|  | OPI125OPTOISO 15KV PUSH PULL | 2,409 | 0.00 | FFQ |   Datasheet | Bulk | - | Obsolete | 1 | 1/0 | 15000VDC | - | DC | Push-Pull, Totem Pole | - | 250kbps | 5µs, 5µs (Typ) | 100ns, 100ns | 1.5V (Max) | 25mA | 4.5V ~ 5.5V | -55°C ~ 100°C | Through Hole | 
|   | OPI127OPTOISO 15KV PUSH PULL | 3,126 | 0.00 | FFQ |   Datasheet | Bulk | - | Obsolete | 1 | 1/0 | 15000VDC | - | DC | Push-Pull, Totem Pole | - | 250kbps | 5µs, 5µs (Typ) | 100ns, 100ns | 1.5V (Max) | 25mA | 4.5V ~ 5.5V | -55°C ~ 100°C | Through Hole | 
|   | OPID804DTUOPTOISO 5KV OPEN COLLECTOR 8DIP | 2,877 | 0.00 | FFQ |   Datasheet | Tube | - | Obsolete | 1 | 1/0 | 5000Vrms | 500V/µs (Typ) | DC | Open Collector | - | - | 75ns, 75ns | 30ns, 30ns | 1.6V | 25mA | 7V | 0°C ~ 85°C | Through Hole | 
|   | OPI125TXOPTOISO 15KV PUSH PULL | 241 | 37.22 | FFQ | Bulk,Bulk | - | Obsolete | 1 | 1/0 | 15000VDC | - | DC | Push-Pull, Totem Pole | 50 mA | 250kbps | 5ns, 5ns (Typ) | 8ns, 8ns | 1.4V | 100mA | - | -65°C ~ 125°C | Through Hole | |
|   | OPI125TXVOPTOISO 15KV PUSH PULL | 2,845 | 36.00 | FFQ | Bulk,Bulk | - | Obsolete | 1 | 1/0 | 15000VDC | - | DC | Push-Pull, Totem Pole | 50 mA | 250kbps | 5ns, 5ns (Typ) | 8ns, 8ns | 1.4V | 100mA | - | -65°C ~ 125°C | Through Hole | |
|   | OPI1290-018OPTOISO PUSH PULL | 3,267 | 0.00 | FFQ |   Datasheet | Bulk | - | Obsolete | 1 | 1/0 | - | - | DC | Push-Pull, Totem Pole | - | - | 5µs, 5µs (Typ) | 25ns, 25ns | 2.3V (Max) | - | 4.5V ~ 16V | -20°C ~ 75°C | Through Hole | 
|   | OPI1290-026OPTOISO PUSH PULL | 3,224 | 0.00 | FFQ |   Datasheet | Bulk | - | Obsolete | 1 | 1/0 | - | - | DC | Push-Pull, Totem Pole | - | - | 5µs, 5µs (Typ) | 25ns, 25ns | 2.3V (Max) | - | 4.5V ~ 16V | -20°C ~ 75°C | Through Hole | 
|   | OPI1290-040OPTOISO PUSH PULL | 2,321 | 0.00 | FFQ |   Datasheet | Bulk | - | Obsolete | 1 | 1/0 | - | - | DC | Push-Pull, Totem Pole | - | - | 5µs, 5µs (Typ) | 25ns, 25ns | 2.3V (Max) | - | 4.5V ~ 16V | -20°C ~ 75°C | Through Hole | 
|   | OPL563AOPTOISO PUSH PULL | 3,934 | 0.00 | FFQ |   Datasheet | Bulk | - | Obsolete | 1 | 1/0 | - | - | DC | Push-Pull, Totem Pole | - | - | - | - | - | - | 4.5V ~ 16V | -40°C ~ 85°C | Through Hole, Right Angle | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.