| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | DisplayType | Configuration | Interface | DigitsorCharacters | Current-Supply | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | SN74LS47DRIC DRVR 7 SEGMENT 16SOIC | 6,848 | 1.62 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | LED | 7 Segment | BCD | - | 7 mA | 4.75V ~ 5.25V | 0°C ~ 70°C | Surface Mount | 
|   | BU97950AFUV-E2IC DRVR 280 SEGMENT 48TSSOP | 5,689 | 2.46 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | LCD | 280 Segment | 2-Wire Serial | - | 2.5 µA | 2.5V ~ 6V | -40°C ~ 85°C | Surface Mount | 
|   | AS1115-BSSTIC DRVR 64 LED 7SEG 8 DGT 24QSOP | 7,903 | 4.61 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | LED | 8 x (7 Segment), 64 LED | I²C | 8 Digits | 335 mA | 2.7V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | AS1115-BQFTIC DRVR 64 LED 7SEG 8 DGT 24TQFN | 7,446 | 4.61 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | LED | 8 x (7 Segment), 64 LED | I²C | 8 Digits | 335 mA | 2.7V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | AS1130-BTSTIC DRVR DOT MATRIX 28TSSOP | 8,523 | 7.24 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | LED | Dot Matrix | I²C | - | 340 mA | 2.7V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | MAX6956AAX+TIC DRVR DSPL LED 36SSOP | 5,278 | 10.00 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | LED | - | I²C | - | 180 µA | 2.5V ~ 5.5V | -40°C ~ 125°C | Surface Mount | 
|   | MM145453V/NOPBIC DRVR 7 SEG 4 1/2 DIGIT 44PLCC | 5,820 | 7.03 | RFQ |   Datasheet | Tube | - | Active | LCD | 7 Segment + DP, Alphanumeric and Bar Graph | Serial | 4.5 Digits | 40 µA | 3V ~ 10V | -40°C ~ 85°C | Surface Mount | 
|   | MAX7219CWG+TIC DRVR 7 SEGMNT 8 DIGIT 24SOIC | 1,104 | 11.85 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | LED | 7 Segment + DP | 4-Wire Serial | 8 Digits | 330 mA | 4V ~ 5.5V | 0°C ~ 70°C | Surface Mount | 
|   | MAX6957AAX+TIC DRVR 7/16/20 SEGMENT 36SSOP | 3,353 | 10.82 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | LED | 7, 16, 20 Segment | 4-Wire Serial | - | 180 µA | 2.5V ~ 5.5V | -40°C ~ 125°C | Surface Mount | 
|   | MAX7219EWG+TIC DRVR 7 SEGMNT 8 DIGIT 24SOIC | 4,456 | 11.57 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | LED | 7 Segment + DP | 4-Wire Serial | 8 Digits | 330 mA | 4V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | PCA8561AHN/AYIC DRVR 7 SEGMENT 32HVQFN | 8,266 | 1.75 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q100 | Active | LCD | 7 Segment + DP, 14 Segment + DP + AP, Dot Matrix | I²C, SPI | 4 Characters, 9 Characters, 72 Elements | 1.8 µA | 1.8V ~ 5.5V | -40°C ~ 105°C | Surface Mount | 
|   | BU91795MUF-ME2IC DRVR 48 SEGMENT VQFN24FV4040 | 8,873 | 2.25 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q100 | Active | LCD | 48 Segment | 2-Wire Serial | - | 12.5 µA | 2.5V ~ 6V | -40°C ~ 105°C | Surface Mount | 
|  | PCF85176H/1,518IC DRVR 40 SEGMENT 64TQFP | 9,567 | 2.88 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | LCD | 40 Segment | I²C | - | 20 µA | 1.8V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | PCF8576CHL/1,118IC DRVR 7 SEGMENT 64LQFP | 6,216 | 4.96 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Last Time Buy | LCD | 7 Segment + DP, 14 Segment + DP + AP, Dot Matrix | I²C | 10 Characters, 20 Characters, 160 Elements | 120 µA | 2V ~ 6V | -40°C ~ 85°C | Surface Mount | 
|   | PCA8534AH/Q900/1,5IC DRVR 60 SEGMENT 80LQFP | 7,380 | 5.45 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | LCD | 60 Segment | I²C | - | 80 µA | 1.8V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | MAX6951CEE+TIC DRVR 7 SEGMNT 8 DIGIT 16QSOP | 3,221 | 12.31 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | LED | 7 Segment | 3-Wire Serial | 8 Digits | 10 mA | 2.7V ~ 5.5V | 0°C ~ 70°C | Surface Mount | 
|   | ICM7218AIQI+TIC DRVR 7 SEGMNT 8 DIGIT 28PLCC | 1,735 | 12.45 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | LED | 7 Segment | Serial | 8 Digits | 250 µA | 2V ~ 6V | -20°C ~ 85°C | Surface Mount | 
|   | MAX7221EWG+TIC DRVR 7 SEGMNT 8 DIGIT 24SOIC | 2,013 | 13.67 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | LED | 7 Segment + DP | 4-Wire Serial | 8 Digits | 330 mA | 4V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | MAX6951EEE+TIC DRVR 7 SEGMNT 8 DIGIT 16QSOP | 3,862 | 13.92 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | LED | 7 Segment | 3-Wire Serial | 8 Digits | 10 mA | 2.7V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | MAX6956AAI+IC DRVR LED PORT 20/28 28SSOP | 8,254 | 9.97 | RFQ |   Datasheet | Tube | - | Active | LED | - | I²C | - | 180 µA | 2.5V ~ 5.5V | -40°C ~ 125°C | Surface Mount | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.