| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | DataRate | NumberofChannels | Voltage-Supply | Current-Supply | Current-Modulation | Current-Bias | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MAX3738ETG+TIC LASER DRV 4.25GB 3.63V 24TQFN | 7,664 | 3.42 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Laser Diode Driver (Fiber Optic) | 4.25Gbps | 1 | 2.97V ~ 3.63V | 47 mA | 85mA | 100 mA | -40°C ~ 85°C | 
|   | MAX3738ETG+IC LASER DRV 4.25GB 3.63V 24TQFN | 9,531 | 3.42 | FFQ |   Datasheet | Tube | - | Active | Laser Diode Driver (Fiber Optic) | 4.25Gbps | 1 | 2.97V ~ 3.63V | 47 mA | 85mA | 100 mA | -40°C ~ 85°C | 
|   | MAX3736ETE+IC LASER DRVR 3.2GB 3.63V 16TQFN | 3,514 | 11.76 | FFQ |   Datasheet | Tube | - | Active | Laser Diode Driver (Fiber Optic) | 3.2Gbps | 1 | 2.97V ~ 3.63V | 22 mA | 85mA | 100 mA | -40°C ~ 85°C | 
|   | MAX3646ETG+TIC LASER DR 622MBPS 3.63V 24TQFN | 9,128 | 5.94 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Laser Diode Driver (Fiber Optic) | 622Mbps | 1 | 2.97V ~ 3.63V | 47 mA | 85mA | 100 mA | -40°C ~ 85°C | 
|   | MAX3728ACTE+TIC LASER DIODE DRIVER QFN | 6,649 | 1.41 | FFQ | Tape & Reel (TR) | - | Active | - | - | - | - | - | - | - | - | |
|   | MAX3727CTE+TIC LASER DIODE DRIVER QFN | 5,860 | 1.41 | FFQ | Tape & Reel (TR) | - | Active | - | - | - | - | - | - | - | - | |
|   | MAX3949ETE+TIC LASER DRV 11.3GB 3.63V 16TQFN | 9,352 | 6.62 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Laser Diode Driver | 11.3Gbps | 1 | 2.95V ~ 3.63V | 55 mA | 85mA | 105 mA | -40°C ~ 95°C | 
|   | MAX3646ETG+IC LASER DR 622MBPS 3.63V 24TQFN | 7,843 | 6.28 | FFQ |   Datasheet | Tube | - | Active | Laser Diode Driver (Fiber Optic) | 622Mbps | 1 | 2.97V ~ 3.63V | 47 mA | 85mA | 100 mA | -40°C ~ 85°C | 
|   | MAX3949ETE+IC LASER DRV 11.3GB 3.63V 16TQFN | 6,679 | 6.62 | FFQ |   Datasheet | Tube | - | Active | Laser Diode Driver | 11.3Gbps | 1 | 2.95V ~ 3.63V | 55 mA | 85mA | 105 mA | -40°C ~ 95°C | 
|   | DS1864T+T&RIC LASER CTRLR 5.5V 28TQFN | 9,293 | 4.01 | FFQ |   Datasheet | Tape & Reel (TR) | - | Active | Laser Diode Controller (Fiber Optic) | - | 1 | 2.97V ~ 5.5V | 3 mA | - | - | -40°C ~ 95°C | 
|   | MAX3656ETG+TIC LASER DRVR 2.5GB 3.6V 24TQFN | 6,868 | 4.19 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Laser Diode Driver (Fiber Optic) | 2.5Gbps | 1 | 3V ~ 3.6V | 40 mA | 85mA | 70 mA | -40°C ~ 85°C | 
|   | MAX3643ETG+TIC LASER DRVR 2.5GB 3.6V 24TQFN | 6,461 | 5.22 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Laser Diode Driver (Fiber Optic) | 2.5Gbps | 1 | 3V ~ 3.6V | 32 mA | 85mA | 70 mA | -40°C ~ 85°C | 
|   | MAX3967AETG+TIC LASER DRV 270MBPS 5.5V 24TQFN | 9,127 | 6.35 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Laser Diode Driver for Fiber Optic Module | 270Mbps | 1 | 2.97V ~ 5.5V | 30 mA | Adjustable | - | -40°C ~ 85°C | 
|   | MAX3996CTP+IC LASER DRVR 2.5GB 5.5V 20TQFN | 5,529 | 6.59 | FFQ |   Datasheet | Tube | - | Active | Laser Diode Driver (Fiber Optic) | 2.5Gbps | 1 | 3V ~ 5.5V | 52 mA | 40mA | 60 mA | 0°C ~ 70°C | 
|   | MAX3967AETG+IC LASER DRV 270MBPS 5.5V 24TQFN | 5,142 | 6.35 | FFQ |   Datasheet | Tube | - | Active | Laser Diode Driver for Fiber Optic Module | 270Mbps | 1 | 2.97V ~ 5.5V | 30 mA | Adjustable | - | -40°C ~ 85°C | 
|   | MAX3946ETG+IC LASER DRV 11.3GB 3.63V 24TQFN | 7,111 | 8.83 | FFQ |   Datasheet | Tray | - | Active | Laser Diode Driver | 11.3Gbps | 1 | 2.85V ~ 3.63V | 68 mA | 80mA | 80 mA | -40°C ~ 85°C | 
|   | MAX3727CTE+IC LASER DIODE DRIVER QFN | 5,129 | 2.77 | FFQ | Tray | * | Active | - | - | - | - | - | - | - | - | |
|   | MAX3799ETJ+TIC LASER DRVR 14GB 3.63V 32TQFN | 7,942 | 7.40 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Laser Diode Driver | 14Gbps | 1 | 2.85V ~ 3.63V | 97 mA | 12mA | 15 mA | -40°C ~ 85°C | 
|   | MAX3740AETG+IC LASER DRVR 3.2GB 3.63V 24TQFN | 2,397 | 12.87 | FFQ |   Datasheet | Tube | - | Active | Laser Diode Driver (Fiber Optic) | 3.2Gbps | 1 | 2.97V ~ 3.63V | 55 mA | 15mA | 15 mA | -40°C ~ 85°C | 
|   | MAX3795ETG+IC LASER DRV 4.25GB 3.63V 24TQFN | 10,512 | 0.00 | FFQ |   Datasheet | Tube | - | Active | Laser Diode Driver | 4.25Gbps | 1 | 2.97V ~ 3.63V | 71 mA | 15mA | 15 mA | -40°C ~ 85°C | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.