| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | SwitchType | NumberofOutputs | Ratio-Input:Output | OutputConfiguration | OutputType | Interface | Voltage-Load | Voltage-Supply(Vcc/Vdd) | Current-Output(Max) | RdsOn(Typ) | InputType | Features | FaultProtection | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | RYC8220-2MIC PWR SWITCH N-CHAN 1:1 8SOIC | 3,960 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | PolySwitch® | Obsolete | USB Switch | 2 | 1:1 | - | N-Channel | - | 3V ~ 5.5V | Not Required | 600mA | 95mOhm | - | Status Flag | Current Limiting (Fixed), Over Temperature, Over Voltage, UVLO | -40°C ~ 85°C (TA) | Surface Mount | 
|   | RYC8220-4MIC PWR SWITCH N-CHAN 1:1 8SOIC | 3,615 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | PolySwitch® | Obsolete | USB Switch | 2 | 1:1 | - | N-Channel | - | 3V ~ 5.5V | Not Required | 600mA | 95mOhm | - | Status Flag | Current Limiting (Fixed), Over Temperature, Over Voltage, UVLO | -40°C ~ 85°C (TA) | Surface Mount | 
|   | RYC8240-2WMIC PWR SWITCH N-CHAN 1:1 16SOIC | 2,192 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | PolySwitch® | Obsolete | USB Switch | 4 | 1:1 | - | N-Channel | - | 3V ~ 5.5V | Not Required | 600mA | 95mOhm | - | Status Flag | Current Limiting (Fixed), Over Temperature, Over Voltage, UVLO | -40°C ~ 85°C (TA) | Surface Mount | 
|   | RYC8240-4WMIC PWR SWITCH N-CHAN 1:1 16SOIC | 2,116 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | PolySwitch® | Obsolete | USB Switch | 4 | 1:1 | - | N-Channel | - | 3V ~ 5.5V | Not Required | 600mA | 95mOhm | - | Status Flag | Current Limiting (Fixed), Over Temperature, Over Voltage, UVLO | -40°C ~ 85°C (TA) | Surface Mount | 
|   | RYC8520HIC PWR SWTCH PRT SGL 1:1 SOT23-6 | 3,566 | 0.00 | FFQ | Bulk | - | Obsolete | USB Switch | 1 | 1:1 | High Side | - | On/Off | 4.5V ~ 5.5V | Not Required | 600mA | 110mOhm | Non-Inverting | Slew Rate Controlled, Status Flag | Current Limiting (Fixed), Over Temperature, Reverse Current, UVLO | -40°C ~ 85°C (TA) | Surface Mount | |
|   | RYC8520LIC PWR SWTCH PRT SGL 1:1 SOT23-6 | 3,941 | 0.00 | FFQ | Bulk | - | Obsolete | USB Switch | 1 | 1:1 | High Side | - | On/Off | 4.5V ~ 5.5V | Not Required | 600mA | 110mOhm | Non-Inverting | Slew Rate Controlled, Status Flag | Current Limiting (Fixed), Over Temperature, Reverse Current, UVLO | -40°C ~ 85°C (TA) | Surface Mount | |
|   | RYC8620-1MIC PWR SWITCH 1:2 PROT DUAL 8SO | 3,006 | 0.00 | FFQ | Bulk | - | Obsolete | USB Switch | 2 | 1:2 | High Side | - | On/Off | 3V ~ 5.5V | Not Required | 600mA | 100mOhm | Non-Inverting | Slew Rate Controlled, Status Flag | Current Limiting (Fixed), Over Temperature, Reverse Current, UVLO | -40°C ~ 85°C (TA) | Surface Mount | |
|   | RYC8620-2MIC PWR SWITCH 1:2 PROT DL 8SOIC | 3,209 | 0.00 | FFQ | Bulk | - | Obsolete | USB Switch | 2 | 1:2 | High Side | - | On/Off | 3V ~ 5.5V | Not Required | 600mA | 100mOhm | Non-Inverting | Slew Rate Controlled, Status Flag | Current Limiting (Fixed), Over Temperature, Reverse Current, UVLO | -40°C ~ 85°C (TA) | Surface Mount | |
|   | RYC8621-1MIC PWR SWITCH 1:2 PROT DL 8SOIC | 3,024 | 0.00 | FFQ | Bulk | - | Obsolete | USB Switch | 2 | 1:2 | High Side | - | On/Off | 3V ~ 5.5V | Not Required | 700mA | 100mOhm | Non-Inverting | Slew Rate Controlled, Status Flag | Current Limiting (Fixed), Over Temperature, Reverse Current, UVLO | -40°C ~ 85°C (TA) | Surface Mount | |
|   | RYC8621-2MIC PWR SWITCH 1:2 PROT DL 8SOIC | 3,496 | 0.00 | FFQ | Bulk | - | Obsolete | USB Switch | 2 | 1:2 | High Side | - | On/Off | 3V ~ 5.5V | Not Required | 700mA | 100mOhm | Non-Inverting | Slew Rate Controlled, Status Flag | Current Limiting (Fixed), Over Temperature, Reverse Current, UVLO | -40°C ~ 85°C (TA) | Surface Mount | |
|   | RYC8630-1MIC PWR SWITCH 1:2 8SO | 2,406 | 0.00 | FFQ | Bulk | - | Obsolete | USB Switch | 2 | 1:2 | High Side | - | On/Off | 3V ~ 5.5V | Not Required | 1.1A | 100mOhm | Non-Inverting | Slew Rate Controlled, Status Flag | Current Limiting (Fixed), Over Temperature, Reverse Current, UVLO | -40°C ~ 85°C (TA) | Surface Mount | |
|   | RYC8630-2MIC PWR SWITCH 1:2 8SO | 3,542 | 0.00 | FFQ | Bulk | - | Obsolete | USB Switch | 2 | 1:2 | High Side | - | On/Off | 3V ~ 5.5V | Not Required | 1.1A | 100mOhm | Non-Inverting | Slew Rate Controlled, Status Flag | Current Limiting (Fixed), Over Temperature, Reverse Current, UVLO | -40°C ~ 85°C (TA) | Surface Mount | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.