| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Applications | Current-Supply | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BM81810MUV-ME2AUTOMOTIVE PANEL POWER MANAGEMEN | 8,759 | 6.13 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q100 | Active | Automotive, TFT-LCD Panels | 2mA | 2.6V ~ 5.5V | -40°C ~ 105°C (TA) | Surface Mount | 
|   | TPS2514DBVRIC USB PWR SW/CTRLR CHRG SOT23-6 | 8,323 | 1.50 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | USB Dedicated Charging Port (DCP), Power Switch | 155µA | 4.5V ~ 5.5V | -40°C ~ 125°C | Surface Mount | 
|   | CYPD3177-24LQXQTIC USB TYPE-C PORT CONTROL 24QFN | 5,341 | 2.31 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | EZ-PD™ BCR | Active | USB Type C | - | 3V ~ 24.5V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | MAX17075ETG+TIC DC-DC CONV W/CHRG PUMP 24TQFN | 6,736 | 2.33 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | LCD TV/Monitor | 4mA | 2.5V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | MAX16126TCA+TIC LOAD DUMP REV V PROT 12TQFN | 7,659 | 2.89 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Load Dump, Voltage Protection | 224µA | 3V ~ 30V | -40°C ~ 125°C | Surface Mount | 
|   | HD3SS3220RNHRIC DRP PORT CTLR USB-C 30WQFN | 8,084 | 3.55 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | USB, Type-C Controller | - | 3.3V, 5V | 0°C ~ 70°C | Surface Mount | 
|   | BQ51051BRHLRIC WIRELESS PWR RCVR 20QFN | 7,445 | 4.14 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Wireless Power Receiver | 8mA | 4V ~ 10V | 0°C ~ 125°C | Surface Mount | 
|   | LTC4360ISC8-1#TRMPBFIC OVERVOLTAGE PROT CONT SC70-8 | 7,975 | 4.35 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Handheld/Mobile Devices | 220µA | 2.5V ~ 80V | -40°C ~ 85°C | Surface Mount | 
|   | MAX16127TC+TIC LOAD DUMP REV V PROT 12TQFN | 7,541 | 5.25 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Load Dump, Voltage Protection | 224µA | 3V ~ 30V | -40°C ~ 125°C | Surface Mount | 
|   | LTC3553EUD#TRPBFIC USB POWER MANAGER 20UTQFN | 8,777 | 6.86 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Handheld/Mobile Devices | 12µA | 4.3V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | LT3468ES5-1#TRMPBFIC PHOTOFLASH CAP CHRGR TSOT23-5 | 6,266 | 6.71 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Photoflash Capacitor Charger | 5mA | 2.5V ~ 16V | -40°C ~ 85°C | Surface Mount | 
|   | LTC3225EDDB-1#TRMPBFIC SUPERCAP CHARGER 150MA 10-DFN | 9,997 | 6.80 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Supercapacitor Charger | 20µA | 2.8V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|  | MAX253CSA+IC XFRMR DRIVER RS485 8-SOIC | 6,190 | 3.87 | RFQ |   Datasheet | Tube | - | Active | Transformer Driver | 450µA | 3.3V, 5V | 0°C ~ 70°C | Surface Mount | 
|   | L99PM62GXPTRIC PTS SMARTPOWER | 5,957 | 6.64 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Automotive | 6mA | 6V ~ 18V | -40°C ~ 130°C | Surface Mount | 
|   | STWLC68JRHQI-COMPLIANT INDUCTIVE WIRELESS | 6,218 | 6.72 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Wireless Power Receiver | 10mA | 1.79V ~ 1.81V, 4.8V ~ 5.2V | 0°C ~ 85°C (TA) | Surface Mount | 
|   | MAX17525ATP+IC ADJ POWER LIMITER 20TQFN | 8,217 | 5.70 | RFQ |   Datasheet | Tube | - | Active | Power Supply Controller | 1.4mA | 5.5V ~ 60V | -40°C ~ 125°C | Surface Mount | 
|   | MAX14721ATP+IC CURRENT LIMIT ADJ 20TQFN | 7,431 | 5.83 | RFQ |   Datasheet | Tube | - | Active | Overvoltage, Undervoltage Protection | 1.4mA | 5.5V ~ 58V | -40°C ~ 125°C | Surface Mount | 
|   | MAX16946GTE/V+IC REG LDO/SWITCH ADJ 16TQFN | 7,505 | 5.83 | RFQ |   Datasheet | Tube | Automotive, AEC-Q100, R²Coupler™ | Active | Automotive Systems, Remote Power | 2.1mA | 4.5V ~ 18V | -40°C ~ 105°C | Surface Mount | 
|  | MAX845ESA+IC DRVR XFRMR CMOS PCMCIA 8SOIC | 5,234 | 6.07 | RFQ |   Datasheet | Tube | - | Active | Transformer Driver | 1.1mA | 2.5V ~ 6V | -40°C ~ 85°C | Surface Mount | 
|   | TPS65982ABZBHRPWR MGMT SPECIALIZED REGULATOR | 2,341 | 10.19 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | USB, Type-C Controller | - | 2.85V ~ 3.45V, 4.75V ~ 5.5V | -10°C ~ 85°C (TA) | Surface Mount | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.