| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | Voltage-Max | Current-Max | Current-Hold(Ih)(Max) | Current-Trip(It) | TimetoTrip | Resistance-Initial(Ri)(Min) | Resistance-PostTrip(R1)(Max) | Resistance-25°C(Typ) | OperatingTemperature | Ratings | MountingType | Size/Dimension | Height-Seated(Max) | Thickness(Max) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | SMD1206B050TF/15GDT | 12,631 | 0.10 | FFQ |   Datasheet | 1206 (3216 Metric), Concave | Tape & Reel (TR),Cut Tape (CT) | SMD1206 | Active | Polymeric | 15V | 100 A | 500 mA | 1 A | 100 ms | 150 mOhms | 750 mOhms | - | -40°C ~ 85°C | - | Surface Mount | 0.126 L x 0.065 W (3.20mm x 1.65mm) | - | 0.057 (1.45mm) | 
|  | SMD1206B010TFPPTC | 14,396 | 0.10 | FFQ |   Datasheet | 1206 (3216 Metric), Concave | Tape & Reel (TR),Cut Tape (CT) | SMD1206 | Active | Polymeric | 30V | 100 A | 100 mA | 270 mA | 200 ms | 1.5 Ohms | 15 Ohms | - | -40°C ~ 85°C | - | Surface Mount | 0.126 L x 0.065 W (3.20mm x 1.65mm) | 0.057 (1.45mm) | 0.057 (1.45mm) | 
|  | SMD1206B012TFPPTC | 14,088 | 0.10 | FFQ |   Datasheet | 1206 (3216 Metric), Concave | Tape & Reel (TR),Cut Tape (CT) | SMD1206 | Active | Polymeric | 30V | 100 A | 125 mA | 290 mA | 200 ms | 1.5 Ohms | 6 Ohms | - | -40°C ~ 85°C | - | Surface Mount | 0.126 L x 0.065 W (3.20mm x 1.65mm) | - | 0.057 (1.45mm) | 
|  | SMD1206B016TFPPTC | 12,253 | 0.10 | FFQ |   Datasheet | 1206 (3216 Metric), Concave | Tape & Reel (TR),Cut Tape (CT) | SMD1206 | Active | Polymeric | 30V | 100 A | 160 mA | 370 mA | 300 ms | 1.2 Ohms | 4.5 Ohms | - | -40°C ~ 85°C | - | Surface Mount | 0.126 L x 0.065 W (3.20mm x 1.65mm) | - | 0.057 (1.45mm) | 
|  | SMD0805B075TFPOLYMERIC PTC RESETTABLE FUSE SU | 14,002 | 0.12 | FFQ |   Datasheet | 0805 (2012 Metric), Concave | Tape & Reel (TR),Cut Tape (CT) | SMD0805 | Active | Polymeric | 6V | 40 A | 750 mA | 1.5 A | 200 ms | 90 mOhms | 350 mOhms | - | -40°C ~ 85°C | - | Surface Mount | 0.083 L x 0.053 W (2.10mm x 1.35mm) | - | 0.049 (1.25mm) | 
|  | SMD1812B035TF/30PPTC SMD 1812, 30V 0.35A, REEL 7 | 10,535 | 0.15 | FFQ |   Datasheet | 1812 (4532 Metric), Concave | Tape & Reel (TR),Cut Tape (CT) | SMD1812 | Active | Polymeric | 30V | 40 A | 350 mA | 750 mA | 150 ms | 400 mOhms | 1.7 Ohms | - | -40°C ~ 85°C | - | Surface Mount | 0.179 L x 0.128 W (4.55mm x 3.24mm) | - | 0.049 (1.25mm) | 
|  | SMD1206B025TFPOLYMERIC PTC RESETTABLE FUSE SU | 11,427 | 0.10 | FFQ |   Datasheet | 1206 (3216 Metric), Concave | Tape & Reel (TR),Cut Tape (CT) | SMD1206 | Active | Polymeric | 16V | 100 A | 250 mA | 500 mA | 80 ms | 550 mOhms | 2.3 Ohms | - | -40°C ~ 85°C | - | Surface Mount | 0.126 L x 0.065 W (3.20mm x 1.65mm) | - | 0.049 (1.25mm) | 
|  | SMD1812B125TF/16POLYMERIC PTC RESETTABLE FUSE SU | 14,962 | 0.19 | FFQ |   Datasheet | 1812 (4532 Metric), Concave | Tape & Reel (TR),Cut Tape (CT) | SMD1812 | Active | Polymeric | 16V | 100 A | 1.25 A | 2.5 A | 400 ms | 50 mOhms | 140 mOhms | - | -40°C ~ 85°C | - | Surface Mount | 0.179 L x 0.128 W (4.55mm x 3.24mm) | - | 0.059 (1.50mm) | 
|  | SMD1812B075TF/24PPTC | 10,530 | 0.19 | FFQ |   Datasheet | 1812 (4532 Metric), Concave | Tape & Reel (TR),Cut Tape (CT) | SMD1812 | Active | Polymeric | 24V | 100 A | 750 mA | 1.5 A | 200 ms | 100 mOhms | 290 mOhms | - | -40°C ~ 85°C | - | Surface Mount | 0.179 L x 0.128 W (4.55mm x 3.24mm) | - | 0.061 (1.55mm) | 
|  | SMD2016B050TFPPTC | 12,859 | 0.26 | FFQ |   Datasheet | 2016 (5041 Metric), Concave | Tape & Reel (TR),Cut Tape (CT) | SMD2016 | Active | Polymeric | 60V | 20 A | 550 mA | 1.1 A | 5 s | 200 mOhms | 1 Ohms | - | -40°C ~ 85°C | - | Surface Mount | 0.200 L x 0.160 W (5.08mm x 4.07mm) | - | 0.079 (2.00mm) | 
|  | SMD1206B035TF/16POLYMERIC PTC RESETTABLE FUSE SU | 12,604 | 0.10 | FFQ |   Datasheet | 1206 (3216 Metric), Concave | Tape & Reel (TR),Cut Tape (CT) | SMD1206 | Active | Polymeric | 16V | 100 A | 350 mA | 750 mA | 100 ms | 300 mOhms | 1.2 Ohms | - | -40°C ~ 85°C | - | Surface Mount | 0.126 L x 0.065 W (3.20mm x 1.65mm) | - | 0.039 (1.00mm) | 
|  | SMD1206B020TF/24POLYMERIC PTC RESETTABLE FUSE SU | 14,445 | 0.10 | FFQ |   Datasheet | 1206 (3216 Metric), Concave | Tape & Reel (TR),Cut Tape (CT) | SMD1206 | Active | Polymeric | 24V | 100 A | 200 mA | 420 mA | 100 ms | 650 mOhms | 2.6 Ohms | - | -40°C ~ 85°C | - | Surface Mount | 0.126 L x 0.065 W (3.20mm x 1.65mm) | - | 0.057 (1.45mm) | 
|  | SMD1206B110TFTPOLYMERIC PTC RESETTABLE FUSE SU | 14,415 | 0.11 | FFQ |   Datasheet | 1206 (3216 Metric), Concave | Tape & Reel (TR),Cut Tape (CT) | SMD1206 | Active | Polymeric | 8V | 100 A | 1.1 A | 2.2 A | 100 ms | 40 mOhms | 210 mOhms | - | -40°C ~ 85°C | - | Surface Mount | 0.126 L x 0.065 W (3.20mm x 1.65mm) | - | 0.049 (1.25mm) | 
|  | SMD1206B200TFPOLYMERIC PTC RESETTABLE FUSE SU | 13,737 | 0.11 | FFQ |   Datasheet | 1206 (3216 Metric), Concave | Tape & Reel (TR),Cut Tape (CT) | SMD1206 | Active | Polymeric | 6V | 100 A | 2 A | 3.5 A | 1.5 s | 18 mOhms | 80 mOhms | - | -40°C ~ 85°C | - | Surface Mount | 0.126 L x 0.065 W (3.20mm x 1.65mm) | - | 0.063 (1.60mm) | 
|  | SMD1206B075TF/13.2POLYMERIC PTC RESETTABLE FUSE SU | 10,443 | 0.11 | FFQ |   Datasheet | 1206 (3216 Metric), Concave | Tape & Reel (TR),Cut Tape (CT) | SMD1206 | Active | Polymeric | 13.2V | 100 A | 750 mA | 1.5 A | 200 ms | 90 mOhms | 350 mOhms | - | -40°C ~ 85°C | - | Surface Mount | 0.126 L x 0.065 W (3.20mm x 1.65mm) | - | 0.063 (1.60mm) | 
|  | SMD1206B175TFPOLYMERIC PTC RESETTABLE FUSE SU | 11,006 | 0.11 | FFQ |   Datasheet | 1206 (3216 Metric), Concave | Tape & Reel (TR),Cut Tape (CT) | SMD1206 | Active | Polymeric | 6V | 100 A | 1.75 A | 3.5 A | 500 ms | 20 mOhms | 90 mOhms | - | -40°C ~ 85°C | - | Surface Mount | 0.126 L x 0.065 W (3.20mm x 1.65mm) | - | 0.071 (1.80mm) | 
|  | SMD1206B150TFTPOLYMERIC PTC RESETTABLE FUSE SU | 13,698 | 0.11 | FFQ |   Datasheet | 1206 (3216 Metric), Concave | Tape & Reel (TR),Cut Tape (CT) | SMD1206 | Active | Polymeric | 8V | 100 A | 1.5 A | 3 A | 300 ms | 30 mOhms | 120 mOhms | - | -40°C ~ 85°C | - | Surface Mount | 0.126 L x 0.065 W (3.20mm x 1.65mm) | - | 0.063 (1.60mm) | 
|  | SMD0805B020TFPOLYMERIC PTC RESETTABLE FUSE SU | 10,476 | 0.12 | FFQ |   Datasheet | 0805 (2012 Metric), Concave | Tape & Reel (TR),Cut Tape (CT) | SMD0805 | Active | Polymeric | 9V | 100 A | 200 mA | 500 mA | 20 ms | 650 mOhms | 3.5 Ohms | - | -40°C ~ 85°C | - | Surface Mount | 0.083 L x 0.053 W (2.10mm x 1.35mm) | - | 0.039 (1.00mm) | 
|  | SMD0805B110TFPOLYMERIC PTC RESETTABLE FUSE SU | 11,283 | 0.12 | FFQ |   Datasheet | 0805 (2012 Metric), Concave | Tape & Reel (TR),Cut Tape (CT) | SMD0805 | Active | Polymeric | 6V | 100 A | 1.1 A | 2 A | 300 ms | 35 mOhms | 210 mOhms | - | -40°C ~ 85°C | - | Surface Mount | 0.083 L x 0.053 W (2.10mm x 1.35mm) | - | 0.059 (1.50mm) | 
|  | SMD1210B150TFTPOLYMERIC PTC RESETTABLE FUSE SU | 14,990 | 0.13 | FFQ |   Datasheet | 1210 (3225 Metric), Concave | Tape & Reel (TR),Cut Tape (CT) | SMD1210 | Active | Polymeric | 6V | 100 A | 1.5 A | 3 A | 300 ms | 30 mOhms | 120 mOhms | - | -40°C ~ 85°C | - | Surface Mount | 0.127 L x 0.102 W (3.22mm x 2.58mm) | - | 0.042 (1.07mm) | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.