| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | CableConnectors | NumberofPositions | ConnectorType | Gender | FasteningType | Features | CableType | Usage | Length | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | EPLSP-019-1000EPLSP CABLE ASSEMBLY EPLSP CONNE | 3,714 | 155.59 | FFQ |   Datasheet | Bag | Eye Speed® EPLSP | Active | - | 38 | Card Edge to Card Edge | Male to Male | Latch Lock, Push-Pull | - | Round, Twin Axial | Ethernet | 3.28' (1.00m) | Orange | 
|   | PCIEC-036-0500-EC-EM-P-85CABLE ASSY PCIE X1 F-M 500MM | 1,726 | 44.09 | FFQ |   Datasheet | Bag | PCI Express® (PCIe) | Active | PCIe x1 | 36 | Receptacle to Card Edge | Female to Male | Push-Pull | - | Flat, Twin Axial | Internal | 1.64' (500.00mm) | Blue, Gray | 
|   | ARC6-16-40.0-LU-LU-3-1CABLE M-M 1.02M | 3,484 | 115.82 | FFQ |   Datasheet | Bulk | AcceleRate® ARC6 | Active | - | 32 | Plug to Plug | Male to Male | Latch Lock | - | Flat, Twin Axial | Internal | 3.33' (1.02m) | Blue | 
|   | FCF8-10-01-L-03.00-SFCF8 CABLE ASSEMBLY | 2,650 | 26.81 | FFQ | Bag | FCF8 | Active | - | 10 | Plug to Plug | Male to Male | Latch Lock, Push-Pull | - | Flat, Twin Axial | Internal | 0.250' (76.20mm, 3.000) | Blue | |
|   | HDLSP-035-1000HDLSP HIGH SPEED CABLE ASSY | 3,106 | 125.60 | FFQ |   Datasheet | Bag | Eye Speed® HDLSP | Active | - | 35 | Plug to Plug | Male to Male | Detent Lock, Push-Pull | - | Flat, Twin Axial | Internal | 3.28' (1.00m) | Blue | 
|   | HDLSP-035-20000.635 MM EYE SPEED HD HIGH-SPEE | 2,595 | 167.13 | FFQ | Bag | Eye Speed® HDLSP | Active | - | 35 | Plug to Plug | Male to Male | Detent Lock, Push-Pull | Dust Cap, Pull Tab | Flat, Twin Axial | Internal | 6.56' (2.00m) | Blue | |
|   | ARC6-08-12.0-LU-LD-2-1CABLE M-M 304.8MM | 4,098 | 43.39 | FFQ |   Datasheet | Bulk | AcceleRate® ARC6 | Active | - | 16 | Plug to Plug | Male to Male | Latch Lock | - | Flat, Twin Axial | Internal | 1.00' (304.80mm) | Blue | 
|   | ARC6-08-06.0-LU-LU-3-1CABLE M-M 152.4MM | 1,152 | 36.77 | FFQ |   Datasheet | Bulk | AcceleRate® ARC6 | Active | - | 16 | Plug to Plug | Male to Male | Latch Lock | - | Flat, Twin Axial | Internal | 0.500' (152.40mm, 6.000) | Blue | 
|   | ARC6-16-06.0-LU-LU-3-1CABLE M-M 152.4MM | 2,886 | 43.05 | FFQ |   Datasheet | Bulk | AcceleRate® ARC6 | Active | - | 32 | Plug to Plug | Male to Male | Latch Lock | - | Flat, Twin Axial | Internal | 0.500' (152.40mm, 6.000) | Blue | 
|   | ARC6-16-06.0-LU-LD-2-1CABLE M-M 152.4MM | 13,921 | 0.00 | FFQ |   Datasheet | Bulk | AcceleRate® ARC6 | Active | - | 32 | Plug to Plug | Male to Male | Latch Lock | - | Flat, Twin Axial | Internal | 0.500' (152.40mm, 6.000) | Blue | 
|   | ARC6-08-12.0-LU-LU-3-1CABLE M-M 304.8MM | 1,975 | 43.39 | FFQ |   Datasheet | Bulk | AcceleRate® ARC6 | Active | - | 16 | Plug to Plug | Male to Male | Latch Lock | - | Flat, Twin Axial | Internal | 1.00' (304.80mm) | Blue | 
|   | ARC6-16-12.0-LU-LU-3-1CABLE M-M 304.8MM | 2,163 | 54.91 | FFQ |   Datasheet | Bulk | AcceleRate® ARC6 | Active | - | 32 | Plug to Plug | Male to Male | Latch Lock | - | Flat, Twin Axial | Internal | 1.00' (304.80mm) | Blue | 
|   | ARC6-08-40.0-LU-LD-2-1CABLE M-M 1.02M | 1,165 | 68.20 | FFQ |   Datasheet | Bulk | AcceleRate® ARC6 | Active | - | 16 | Plug to Plug | Male to Male | Latch Lock | - | Flat, Twin Axial | Internal | 3.33' (1.02m) | Blue | 
|   | ARC6-08-40.0-LU-LU-3-1CABLE M-M 1.02M | 2,336 | 68.20 | FFQ |   Datasheet | Bulk | AcceleRate® ARC6 | Active | - | 16 | Plug to Plug | Male to Male | Latch Lock | - | Flat, Twin Axial | Internal | 3.33' (1.02m) | Blue | 
|   | ARC6-16-40.0-LU-LD-2-1CABLE M-M 1.02M | 12,331 | 0.00 | FFQ |   Datasheet | Bulk | AcceleRate® ARC6 | Active | - | 32 | Plug to Plug | Male to Male | Latch Lock | - | Flat, Twin Axial | Internal | 3.33' (1.02m) | Blue | 
|   | PCIEC-064-1000-EC-EM-P-85CABLE ASSY PCIE X4 F-M 1M | 3,589 | 137.38 | FFQ |   Datasheet | Bag | PCI Express® (PCIe) | Active | PCIe x4 | 64 | Receptacle to Card Edge | Female to Male | Push-Pull | - | Flat, Twin Axial | Internal | 3.28' (1.00m) | Blue, Gray | 
|   | EPLSP-031-1000EPLSP CABLE ASSEMBLY EPLSP CONNE | 3,483 | 205.43 | FFQ |   Datasheet | Bag | Eye Speed® EPLSP | Active | - | 62 | Card Edge to Card Edge | Male to Male | Latch Lock, Push-Pull | - | Round, Twin Axial | Ethernet | 3.28' (1.00m) | Orange | 
|   | FCF8-10-01-L-06.00-SFCF8 CABLE ASSEMBLY | 2,456 | 29.78 | FFQ | Bag | FCF8 | Active | - | 10 | Plug to Plug | Male to Male | Latch Lock, Push-Pull | - | Flat, Twin Axial | Internal | 6.00 (152.4mm) | Blue | |
|   | ECUE-08-030-T2-FF-B4-1CABLE MALE TO MALE 300MM | 3,496 | 45.31 | FFQ | Bag | Firefly™ Flyover™ ECUE | Active | - | 38 | Plug to Plug | Male to Male | Latch Lock, Push-Pull | - | Flat, Twin Axial | Internal | 0.984' (300.00mm, 11.811) | Blue | |
|   | ECUE-08-030-T2-FF-B4-1-D1FIREFLY CABLE ASSEMBLY | 4,196 | 50.77 | FFQ |   Datasheet | Bag | Firefly™ Flyover™ ECUE | Active | - | 38 | Plug to Plug | Male to Male | Latch Lock, Push-Pull | - | Flat, Twin Axial | Internal | 0.984' (300.00mm, 11.811) | Blue | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.