| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ForMeasuring | Technology | RotationAngle-ElectricalMechanical | LinearRange | Output | OutputSignal | ActuatorType | Linearity | Resistance | ResistanceTolerance | Voltage-Supply | MountingType | TerminationStyle | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MZT7-03VPO-KP0SENSOR LINEAR CBL W/CONN | 1,372 | 66.22 | FFQ |   Datasheet | Bulk | MZT7 | Active | Linear Position | GMR (Giant Magnetoresistive) | - | - | PNP | - | T-Slot | - | - | - | 10V ~ 30V | Chassis Mount | Cable with Connector | -30°C ~ 80°C (TA) | 
|   | MZT7-03VNO-KP0SENSOR LINEAR CBL W/CONN | 4,833 | 66.22 | FFQ |   Datasheet | Bulk | MZT7 | Active | Linear Position | GMR (Giant Magnetoresistive) | - | - | NPN | - | T-Slot | - | - | - | 10V ~ 30V | Chassis Mount | Cable with Connector | -30°C ~ 80°C (TA) | 
|   | MZT7-03VNS-KP0SENSOR LINEAR CBL W/CONN | 3,052 | 66.22 | FFQ |   Datasheet | Bulk | MZT7 | Active | Linear Position | GMR (Giant Magnetoresistive) | - | - | NPN | - | T-Slot | - | - | - | 10V ~ 30V | Chassis Mount | Cable with Connector | -30°C ~ 80°C (TA) | 
|   | RZC1-04ZRS-KU0SENSOR LINEAR CABLE | 4,428 | 56.10 | FFQ | Bulk | RZC1 | Active | Linear Position | Reed Switch | - | - | - | - | C-Slot | - | - | - | 5V ~ 30V | Chassis Mount | Cable | -30°C ~ 80°C (TA) | |
|   | RZC1-04ZUS-KU0SENSOR LINEAR CABLE | 3,791 | 56.10 | FFQ | Bulk | RZC1 | Active | Linear Position | Reed Switch | - | - | - | - | C-Slot | - | - | - | 5V ~ 120V | Chassis Mount | Cable | -30°C ~ 80°C (TA) | |
|   | RZT7-03ZRS-KW0SENSOR LINEAR CABLE | 4,671 | 56.10 | FFQ | Bulk | RZT7 | Active | Linear Position | Reed Switch | - | - | - | - | T-Slot | - | - | - | 5V ~ 30V | Chassis Mount | Cable | -30°C ~ 70°C (TA) | |
|   | RZT7-03ZUS-KW0SENSOR LINEAR CABLE | 2,985 | 56.10 | FFQ | Bulk | RZT7 | Active | Linear Position | Reed Switch | - | - | - | - | T-Slot | - | - | - | 5V ~ 30V | Chassis Mount | Cable | -30°C ~ 70°C (TA) | |
|   | RZC1-04ZUS-KP0SENSOR LINEAR CBL W/CONN | 2,586 | 61.05 | FFQ | Bulk | RZC1 | Active | Linear Position | Reed Switch | - | - | - | - | C-Slot | - | - | - | 5V ~ 30V | Chassis Mount | Cable with Connector | -30°C ~ 80°C (TA) | |
|   | RZT7-03ZRS-KU0SENSOR LINEAR CABLE | 3,823 | 61.05 | FFQ | Bulk | RZT7 | Active | Linear Position | Reed Switch | - | - | - | - | T-Slot | - | - | - | 5V ~ 30V | Chassis Mount | Cable | -30°C ~ 80°C (TA) | |
|   | RZT7-03ZRS-KWBSENSOR LINEAR CABLE | 2,360 | 61.05 | FFQ | Bulk | RZT7 | Active | Linear Position | Reed Switch | - | - | - | - | T-Slot | - | - | - | 5V ~ 30V | Chassis Mount | Cable | -30°C ~ 70°C (TA) | |
|   | RZT7-03ZUS-KU0SENSOR LINEAR CABLE | 3,328 | 61.05 | FFQ | Bulk | RZT7 | Active | Linear Position | Reed Switch | - | - | - | - | T-Slot | - | - | - | 5V ~ 30V | Chassis Mount | Cable | -30°C ~ 80°C (TA) | |
|   | RZT7-03ZUS-KWBSENSOR LINEAR CABLE | 4,563 | 61.05 | FFQ | Bulk | RZT7 | Active | Linear Position | Reed Switch | - | - | - | - | T-Slot | - | - | - | 5V ~ 30V | Chassis Mount | Cable | -30°C ~ 70°C (TA) | |
|   | RZC1-04ZRS-KUBSENSOR LINEAR CABLE | 1,811 | 64.35 | FFQ | Bulk | RZC1 | Active | Linear Position | Reed Switch | - | - | - | - | C-Slot | - | - | - | 5V ~ 30V | Chassis Mount | Cable | -30°C ~ 80°C (TA) | |
|   | RZT7-03ZUS-KP0SENSOR LINEAR CBL W/CONN | 2,678 | 64.35 | FFQ | Bulk | RZT7 | Active | Linear Position | Reed Switch | - | - | - | - | T-Slot | - | - | - | 5V ~ 30V | Chassis Mount | Cable with Connector | -30°C ~ 80°C (TA) | |
|   | RZC1-04ZRS-KR0SENSOR LINEAR CBL W/CONN | 2,955 | 66.00 | FFQ | Bulk | RZC1 | Active | Linear Position | Reed Switch | - | - | - | - | C-Slot | - | - | - | 5V ~ 30V | Chassis Mount | Cable with Connector | -30°C ~ 80°C (TA) | |
|   | RZT7-03ZRS-KUBSENSOR LINEAR CABLE | 1,740 | 66.00 | FFQ | Bulk | RZT7 | Active | Linear Position | Reed Switch | - | - | - | - | T-Slot | - | - | - | 5V ~ 30V | Chassis Mount | Cable | -30°C ~ 80°C (TA) | |
|   | RZT7-03ZUS-KUBSENSOR LINEAR CABLE | 2,838 | 66.00 | FFQ | Bulk | RZT7 | Active | Linear Position | Reed Switch | - | - | - | - | T-Slot | - | - | - | 5V ~ 30V | Chassis Mount | Cable | -30°C ~ 80°C (TA) | |
|   | RZC1-04ZRS-KRDSENSOR LINEAR CBL W/CONN | 2,800 | 67.65 | FFQ | Bulk | RZC1 | Active | Linear Position | Reed Switch | - | - | - | - | C-Slot | - | - | - | 5V ~ 30V | Chassis Mount | Cable with Connector | -30°C ~ 80°C (TA) | |
|   | RZT7-03ZRS-KR0SENSOR LINEAR CBL W/CONN | 1,971 | 67.65 | FFQ | Bulk | RZT7 | Active | Linear Position | Reed Switch | - | - | - | - | T-Slot | - | - | - | 5V ~ 30V | Chassis Mount | Cable with Connector | -30°C ~ 80°C (TA) | |
|   | RZT7-03ZUS-KR0SENSOR LINEAR CBL W/CONN | 4,458 | 67.65 | FFQ | Bulk | RZT7 | Active | Linear Position | Reed Switch | - | - | - | - | T-Slot | - | - | - | 5V ~ 30V | Chassis Mount | Cable with Connector | -30°C ~ 80°C (TA) | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.