| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Applications | DiagonalScreenSize | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BETGIP2161BTEMPEREDGLASSBULKIPH13/13PRO | 4,088 | 12.99 | RFQ | Box | - | Active | Screen Protector | iPhone 13/13 Pro, 12/12 Pro | - | |
|   | BETGIP2167BTEMPEREDGLASSBULKIPH13PROMAXMA | 2,222 | 12.99 | RFQ | Box | - | Active | Screen Protector | iPhone 13 Pro Max, 12 Pro Max | - | |
|   | BEIPHTBG61TEMPERED GLASS IPHONE 11/XR BULK | 1,847 | 12.99 | RFQ | Box | - | Active | Screen Protector | iPhone 11/XR Bulk | - | |
|   | BETGIP2154BTEMPEREDGLASSBULKIPH13MINI/12MIN | 1,571 | 12.99 | RFQ | Box | - | Active | Screen Protector | iPhone 12 mini, 13 mini | - | |
|   | BEIP6PTBKTEMPERDGLASSSCRNPROTECTORIPH8+BU | 1,312 | 12.99 | RFQ | Box | - | Active | Screen Protector | iPhone 8 Plus, 7 Plus, 6S Plus, 6 Plus | - | |
|   | BETGISE2BTEMPERED GLASS BULK IPHONE SE | 4,849 | 12.99 | RFQ | Box | - | Active | Screen Protector | iPhone SE Bulk | - | |
|   | ZD-TG-S8PGLASS SCREEN PROTECTOR - SAMSUNG | 3,307 | 14.99 | RFQ | Retail Package | - | Active | Screen Protector | Samsung Galaxy S8 Plus | - | |
|   | ZD-TG-SE2-PFOR IPHONE SE(GEN 2) 2020 - TEMP | 4,992 | 14.99 | RFQ | Retail Package | - | Active | Screen Protector | iPhone SE(Gen 2) | - | |
|   | ZD-TG-SE2FOR IPHONE SE(GEN 2) 2020 - TEMP | 2,037 | 14.99 | RFQ | Retail Package | - | Active | Screen Protector | iPhone SE(Gen 2) | - | |
|   | BETGIP2161TEMPEREDGLASSW/KITIPH13/13PR | 2,210 | 18.99 | RFQ | Box | - | Active | Screen Protector | iPhone 13/13 Pro, 12/12 Pro | - | |
|   | BETGIP2167TEMPEREDGLASSW/INSTALIPH13PRMX | 3,938 | 18.99 | RFQ | Box | - | Active | Screen Protector | iPhone 13 Pro Max, 12 Pro Max | - | |
|   | BEIPHTG61TEMPERED GLASS IPHONE 11/XR | 4,060 | 18.99 | RFQ | Box | - | Active | Screen Protector | iPhone 11/XR | - | |
|   | BETGIP2154TEMPEREDGLASSW/INSTKITIPH13MINI | 3,490 | 18.99 | RFQ | Box | - | Active | Screen Protector | iPhone 12 mini, 13 mini | - | |
|   | BETGGA1232TEMPERED GLASS GALAXY A12/A32 | 4,268 | 18.99 | RFQ | Box | - | Active | Screen Protector | Samsung Galaxy A12/Galaxy A32 | - | |
|   | BE3TGGA03TEMPERED GLASS GALAXY A03S | 1,869 | 18.99 | RFQ | Box | - | Active | Screen Protector | Samsung Galaxy A03s | - | |
|   | BE3TGGA13TEMPERED GLASS GALAXY A13 5G | 3,544 | 18.99 | RFQ | Box | - | Active | Screen Protector | Samsung Galaxy A13 5G | - | |
|   | ZD-TG-S-S10L-PSAMSUNG GALAXY S10 LITE (2020) - | 3,112 | 18.99 | RFQ | Retail Package | - | Active | Screen Protector | Samsung Galaxy S10 Lite | - | |
|   | ZD-TG-SG-S105GGLASS SCREEN PROTECTOR - SAMSUNG | 3,929 | 18.99 | RFQ | Retail Package | - | Active | Screen Protector | Samsung Galaxy S10 5G (2019) | - | |
|   | BETGMO5GATEMPERED GLASS MOTO ONE 5G ACE | 1,311 | 18.99 | RFQ | Box | - | Active | Screen Protector | Moto One 5G Ace | - | |
|   | BETGMGSTEMPEREDGLASSMOTOGPOWER/GSTYLUS | 1,769 | 18.99 | RFQ | Box | - | Active | Screen Protector | Moto G Power, Moto G Stylus | - | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.