| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | TransformerType | Inductance | ET(Volt-Time) | TurnsRatio-Primary:Secondary | MountingType | Size/Dimension | Height-Seated(Max) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TP-104-PINTRANSFORMER,WIDE-BAND | 943 | 159.60 | FFQ |   Datasheet | Tray | - | Active | - | - | - | - | Surface Mount | 0.374 L x 0.374 W (9.50mm x 9.50mm) | 0.150 (3.80mm) | 
|   | TP-102-PINTRANSFORMER,WIDE-BAND | 385 | 277.75 | FFQ |   Datasheet | Tray | - | Active | - | - | - | - | Surface Mount | 0.374 L x 0.374 W (9.50mm x 9.50mm) | 0.150 (3.80mm) | 
|   | TP-105-PINTRANSFORMER,WIDE-BAND | 898 | 278.43 | FFQ |   Datasheet | Tray | - | Active | - | - | - | - | Surface Mount | 0.374 L x 0.374 W (9.50mm x 9.50mm) | 0.150 (3.80mm) | 
|   | TP-108-PINTRANSFORMER,WIDE-BAND | 934 | 423.15 | FFQ |   Datasheet | Tray | - | Active | - | - | - | - | Surface Mount | 0.374 L x 0.374 W (9.50mm x 9.50mm) | 0.150 (3.80mm) | 
|   | TPX-75-4NTRANSFORMER,WIDE-BAND | 13,239 | 0.00 | FFQ |   Datasheet | Tray | - | Active | - | - | - | - | Surface Mount | 1.343 L x 1.343 W (34.10mm x 34.10mm) | 0.752 (19.10mm) | 
|   | MABA-011111TRANSFORMER GIGABIT ETH | 14,872 | 0.00 | FFQ | Tape & Reel (TR) | - | Active | LAN 10/100/1000 Base-T | - | - | - | Surface Mount | 0.231 L x 0.211 W (5.86mm x 5.36mm) | 0.167 (4.25mm) | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.