| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | RFFamily/Standard | Protocol | Modulation | Frequency | DataRate(Max) | Power-Output | Sensitivity | MemorySize | SerialInterfaces | GPIO | Voltage-Supply | Current-Receiving | Current-Transmitting | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ESP8285H16IC RF TXRX+MCU WIFI 32VFQFN | 9,711 | 1.20 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | TxRx + MCU | WiFi | 802.11b/g/n | - | 2.4GHz | 54Mbps | 20dBm | -91dBm | - | I²C, I²S, SPI, UART | 8 | 2.7V ~ 3.6V | 50mA ~ 56mA | 120mA ~ 170mA | - | Surface Mount | 
|   | ESP8266EXIC RF TXRX+MCU WIFI 32VFQFN | 8,228 | 1.60 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | TxRx + MCU | WiFi | 802.11b/g/n | - | 2.4GHz | 54Mbps | 20dBm | -91dBm | - | I²C, I²S, SPI, UART | 8 | 2.5V ~ 3.6V | 50mA ~ 56mA | 120mA ~ 170mA | - | Surface Mount | 
|   | ESP32-D0WD-V3IC RF TXRX+MCU BLUETOOTH WIFI | 6,790 | 1.80 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | ESP32 | Active | TxRx + MCU | Bluetooth, WiFi | 802.11b/g/n, Bluetooth 4.2 | 8DPSK, DSSS, DQPSK, OFDM | 2.412GHz ~ 2.484GHz | 150Mbps | 20.5dBm | -97dBm | 448kB ROM, 520kB SRAM | ADC, I²C, I²S, SDIO, SPI, PWM, UART | 34 | 2.3V ~ 3.6V | 95mA ~ 100mA | 130mA ~ 240mA | -40°C ~ 125°C | Surface Mount | 
|   | ESP32-U4WDHWIFI BT COMBO 4MB FLASH QFN48 | 6,512 | 2.07 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | ESP32 | Active | TxRx + MCU | Bluetooth, WiFi | - | - | 2.4GHz | - | 19.5dBm | - | 4MB Flash, 448kB ROM, 520kB SRAM | I²C, I²S, SPI, UART | - | - | - | - | - | Surface Mount | 
|   | ESP32-S3SMD IC ESP32-S3, DUAL-CORE MCU | 12,231 | 0.00 | FFQ |   Datasheet | Strip | ESP32-S3 | Active | TxRx + MCU | Bluetooth, WiFi | 802.11b/g/n, Bluetooth v5.0 | - | 2.412GHz ~ 2.484GHz | 150Mbps | 21dBm | -98.4dBm | - | I²C, I²S, SPI, UART, USB | 30 | 3.3V | - | - | -40°C ~ 105°C | Surface Mount | 
|   | ESP32-S3R2SMD IC ESP32-S3R2, DUAL-CORE MCU | 5,487 | 2.22 | FFQ |   Datasheet | Strip | ESP32-S3 | Active | TxRx + MCU | Bluetooth, WiFi | 802.11b/g/n, Bluetooth v5.0 | - | 2.412GHz ~ 2.484GHz | 150Mbps | 21dBm | -98.4dBm | 2MB PSRAM | I²C, I²S, SPI, UART, USB | 30 | 3.3V | - | - | -40°C ~ 85°C | Surface Mount | 
|   | ESP32-S3R8SMD IC ESP32-S3R8, DUAL-CORE MCU | 7,760 | 2.51 | FFQ |   Datasheet | Strip | ESP32-S3 | Active | TxRx + MCU | Bluetooth, WiFi | 802.11b/g/n, Bluetooth v5.0 | - | 2.412GHz ~ 2.484GHz | 150Mbps | 21dBm | -98.4dBm | 8MB PSRAM | I²C, I²S, SPI, UART, USB | 30 | 3.3V | - | - | -40°C ~ 85°C | Surface Mount | 
|   | ESP32-S3R8VSMD IC ESP32-S3R8, DUAL-CORE MCU | 5,411 | 2.62 | FFQ |   Datasheet | Strip | ESP32-S3 | Active | TxRx + MCU | Bluetooth, WiFi | 802.11b/g/n, Bluetooth v5.0 | - | 2.412GHz ~ 2.484GHz | 150Mbps | 21dBm | -98.4dBm | 8MB PSRAM | I²C, I²S, SPI, UART, USB | 30 | 3.3V | - | - | -40°C ~ 85°C | Surface Mount | 
|   | ESP32-D0WDIC RF TXRX+MCU BLUETOOTH 48VFQFN | 7,645 | 3.30 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Not For New Designs | TxRx + MCU | Bluetooth, WiFi | 802.11b/g/n, Bluetooth 4.2 | - | 2.4GHz | 150Mbps | 20dBm | -98dBm | 448kB ROM, 520kB SRAM | I²C, I²S, SPI, UART | 34 | 2.3V ~ 3.6V | 100mA | 240mA | -40°C ~ 125°C | Surface Mount | 
|   | ESP32-D0WDQ6IC RF TXRX+MCU BLUETOOTH 48VFQFN | 6,899 | 3.30 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Not For New Designs | TxRx + MCU | Bluetooth, WiFi | 802.11b/g/n, Bluetooth 4.2 | - | 2.4GHz | 150Mbps | 20dBm | -98dBm | 448kB ROM, 520kB SRAM | I²C, I²S, SPI, UART | 34 | 2.3V ~ 3.6V | 100mA | 240mA | -40°C ~ 125°C | Surface Mount | 
|   | ESP8685H2SMD IC ESP8685H2, SINGLE-CORE MC | 9,265 | 1.32 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | ESP8685 | Active | TxRx + MCU | WiFi | 802.11b/g/n | - | 2.4GHz | 150Mbps | 19dBm | -97dBm | 2MB Flash, 384kB RAM, 400kB SRAM | ADC, GPIO, I²C, I²S, PWM, SPI, UART, USB | 15 | 3V ~ 3.6V | 84mA ~ 87mA | 276mA ~ 335mA | -40°C ~ 105°C (TA) | Surface Mount | 
|   | ESP32-D0WDR2-V3SMD IC ESP32-D0WDR2-V3, ESP32 EC | 6,933 | 3.92 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | ESP32 | Active | TxRx + MCU | Bluetooth, WiFi | 802.11b/g/n, Bluetooth v4.2 + EDR, Class 1, 2 and 3 | 8DPSK, DSSS, DQPSK, OFDM | 2.4GHz | 150Mbps | 19.5dBm | -98dBm | 2MB PSRAM, 448kB ROM, 536kB SRAM | ADC, GPIO, I²C, I²S, SDIO, SPI, PWM, UART | 34 | 2.3V ~ 3.6V | 95mA ~ 100mA | 130mA ~ 240mA | -40°C ~ 125°C | Surface Mount | 
|   | ESP32-D0WDQ6-V3IC RF TXRX+MCU BLUETOOTH WIFI | 12,312 | 0.00 | FFQ |   Datasheet | Cut Tape (CT) | ESP32 | Not For New Designs | TxRx + MCU | Bluetooth, WiFi | 802.11b/g/n, Bluetooth 4.2 | 8DPSK, DSSS, DQPSK, OFDM | 2.412GHz ~ 2.484GHz | 150Mbps | 20.5dBm | -97dBm | 448kB ROM, 520kB SRAM | ADC, I²C, I²S, SDIO, SPI, PWM, UART | 34 | 2.3V ~ 3.6V | 95mA ~ 100mA | 130mA ~ 240mA | -40°C ~ 125°C | Surface Mount | 
|   | ESP8685H4SMD IC ESP8685H4, SINGLE-CORE MC | 9,767 | 3.00 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | ESP8685 | Active | TxRx + MCU | Bluetooth, WiFi | 802.11b/g/n, Bluetooth v5.0 | - | 2.4GHz | 150Mbps | 21dBm | -98.4dBm | 4MB Flash, 384kB RAM, 400kB SRAM | ADC, GPIO, I²C, I²S, PWM, SPI, UART, USB | 15 | 3V ~ 3.6V | 84mA ~ 87mA | 276mA ~ 335mA | -40°C ~ 105°C (TA) | Surface Mount | 
|   | ESP8089IC RF TXRX+MCU WIFI 32VFQFN | 6,283 | 1.05 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Not For New Designs | TxRx + MCU | WiFi | 802.11b/g/n | - | 2.4GHz | 54Mbps | 18.5dBm | -98dBm | - | SPI, UART | 2 | 3.3V | 60mA | 215mA | -40°C ~ 125°C | Surface Mount | 
|   | ESP32-S0WDSMD IC ESP32-S0WD, SINGLE CORE M | 7,242 | 2.75 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Not For New Designs | TxRx + MCU | Bluetooth, WiFi | 802.11b/g/n, Bluetooth 4.2 | CCK, DSSS, OFDM | 2.4GHz | 150Mbps | 20dBm | -98dBm | - | I²C, I²S, SPI, UART | 34 | 3.3V | 100mA | 240mA | -40°C ~ 125°C | - | 
|   | ESP32-D2WDIC RF TXRX+MCU BLUETOOTH 48VFQFN | 2,991 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | TxRx + MCU | Bluetooth, WiFi | 802.11b/g/n, Bluetooth 4.2 | CCK, DSSS, OFDM | 2.4GHz | 150Mbps | 20dBm | -98dBm | 16Mb Flash, 448kB ROM, 520kB SRAM | I²C, I²S, SPI, UART | 34 | 2.3V ~ 3.6V | 100mA | 240mA | -40°C ~ 125°C | Surface Mount | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.