| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Frequency | Standards | Interface | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | ST25DV04K-IER6T3IC RFID TRANSP 13.56MHZ 8TSSOP | 10,541 | 0.82 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | ST25D | Active | RFID Transponder | 13.56MHz | ISO 15693 | I²C | 1.8V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | M24LR04E-RMN6T/2IC RFID TRANSP 13.56MHZ 8SO | 13,863 | 0.83 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | RFID Transponder | 13.56MHz | ISO 15693, ISO 18000-3, NFC | I²C | 1.8V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | M24LR04E-RMC6T/2IC RFID TRANSP 13.56MHZ 8UFDFPN | 5,751 | 1.37 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | RFID Transponder | 13.56MHz | ISO 15693, ISO 18000-3, NFC | I²C | 1.8V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | ST25DV04K-JFR6D3IC RFID TRANSP 13.56MHZ 12UFDFPN | 12,692 | 0.97 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | ST25D | Active | RFID Transponder | 13.56MHz | ISO 15693 | I²C | 1.8V ~ 5.5V | -40°C ~ 105°C | Surface Mount | 
|  | ST25DV16K-IER6T3IC RFID TRANSP 13.56MHZ 8TSSOP | 8,995 | 1.11 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | ST25D | Active | RFID Transponder | 13.56MHz | ISO 15693 | I²C | 1.8V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | M24LR16E-RMC6T/2IC RFID TRANSP 13.56MHZ 8UFDFPN | 7,725 | 1.60 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | RFID Transponder | 13.56MHz | ISO 15693, ISO 18000-3, NFC | I²C | 1.8V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|  | ST25DV64K-IER6T3IC RFID TRANSP 13.56MHZ 8TSSOP | 6,639 | 1.54 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | ST25D | Active | RFID Transponder | 13.56MHz | ISO 15693 | I²C | 1.8V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | ST25DV64K-IER6S3IC RFID TRANSP 13.56MHZ 8SO | 5,020 | 1.55 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | ST25D | Active | RFID Transponder | 13.56MHz | ISO 15693 | I²C | 1.8V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|  | M24LR64E-RDW6T/2IC RFID TRANSP 13.56MHZ 8TSSOP | 5,186 | 2.22 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | RFID Transponder | 13.56MHz | ISO 15693, ISO 18000-3, NFC | I²C | 1.8V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | M24SR64-YMN6T/2IC RFID TRANSP 13.56MHZ 8SO | 5,869 | 2.29 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | RFID Transponder | 13.56MHz | ISO 14443, NFC | I²C | 2.7V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|  | M24LR64E-RMC6T/2IC RFID TRANSP 13.56MHZ 8MLP | 8,788 | 2.35 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | RFID Transponder | 13.56MHz | ISO 15693, ISO 18000-3, NFC | I²C | 1.8V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | AS3932-BQFTIC RFID READER 110-150KHZ 16QFN | 6,332 | 4.54 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Not For New Designs | RFID Reader | 110kHz ~ 150kHz | - | SPI | 2.4V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
| .jpg)  | AS3933-BQFTIC RFID READER 15-150KHZ 16QFN | 5,296 | 5.04 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | RFID Reader | 15kHz ~ 150kHz | - | - | 2.4V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|   | ST25R95-VMD5TNFC/HF RFID READER IC | 7,484 | 4.07 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | ST25R | Active | RFID Reader | 13.56MHz | FeliCa, ISO 14443, ISO 15693, ISO 18000-3, MIFARE, NFC | SPI | 2.7V ~ 5.5V | -25°C ~ 85°C (TA) | Surface Mount | 
|   | CR95HF-VMD5TIC RFID RDR/TRN 13.56MZ 32VFQFPN | 6,532 | 4.07 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | RFID Reader/Transponder | 13.56MHz | ISO 14443, ISO 15693, 18000-3, MIFARE, NFC | SPI, UART | 2.7V ~ 5.5V | -25°C ~ 85°C | Surface Mount | 
|   | AS3933-BTSTIC RFID READER 15-150KHZ 16TSSOP | 5,208 | 4.96 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | RFID Reader | 15kHz ~ 150kHz | - | - | 2.4V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|   | TRF7964ARHBRIC RFID READER 13.56MHZ 32VQFN | 6,445 | 4.99 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | RFID Reader | 13.56MHz | ISO 14443, ISO 15693, ISO 18000-3 | SPI | 2.7V ~ 5.5V | -40°C ~ 110°C | Surface Mount | 
|   | ST95HF-VMD5TIC RFID RDR/TRN 13.56MZ 32VFQFPN | 6,600 | 4.75 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Not For New Designs | RFID Reader/Transponder | 13.56MHz | ISO 14443, ISO 15693, ISO 18000-3 | SPI | 2.7V ~ 5.5V | -25°C ~ 85°C | Surface Mount | 
|   | TRF7970ARHBRIC RFID RDR/TRANS 13.56MZ 32VQFN | 8,668 | 6.23 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | RFID Reader/Transponder | 13.56MHz | ISO 14443, ISO 15693, ISO 18000-3 | SPI | 2.7V ~ 5.5V | -40°C ~ 110°C | Surface Mount | 
|   | TRF7970ARHBTIC RFID RDR/TRANS 13.56MZ 32VQFN | 8,540 | 6.41 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | RFID Reader/Transponder | 13.56MHz | ISO 14443, ISO 15693, ISO 18000-3 | SPI | 2.7V ~ 5.5V | -40°C ~ 110°C | Surface Mount | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.