| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Style | NumberofUnits | Dimensions-Panel | Dimensions-Overall | Door | Features | MountingRails | Ventilation | Material | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 3982090VM ENCLOSURE 3U / 84HP / D305MM | 3,746 | 142.34 | FFQ |   Datasheet | Bulk | Ripac Vario-Module | Active | Equipment Cabinet | Open Rack, Double Frame | 3U | 12.220 L x 16.800 W x 5.250 H (310.40mm x 426.72mm x 133.35mm) | 12.220 L x 17.377 W x 5.250 H (310.40mm x 449.00mm x 133.35mm) | Doorless | - | Two Pair | - | Metal, Aluminum | 
|  | 3750420RC ENCLOSURE SOLID 4U/19/420T R | 3,484 | 378.60 | FFQ |   Datasheet | Bulk | RiCase | Active | Equipment Cabinet | Enclosed, Bottom, Sides, Top | 4U | 16.535 L x 19.000 W x 7.020 H (420.00mm x 482.60mm x 178.30mm) | 16.535 L x 22.126 W x 8.299 H (420.00mm x 562.00mm x 210.80mm) | Doorless | - | Two Pair | - | Metal, Aluminum | 
|  | 3750440RC ENCLOSURE VENTED 4U/19/420T | 2,936 | 411.34 | FFQ |   Datasheet | Bulk | RiCase | Active | Equipment Cabinet | Enclosed, Bottom, Sides, Top | 4U | 16.535 L x 19.000 W x 7.020 H (420.00mm x 482.60mm x 178.30mm) | 16.535 L x 22.126 W x 8.299 H (420.00mm x 562.00mm x 210.80mm) | Doorless | - | Two Pair | Bottom, Top | Metal, Aluminum | 
|  | 3982100VM ENCLOSURE 3U / 84HP / D365MM | 2,442 | 152.38 | FFQ |   Datasheet | Bulk | Ripac Vario-Module | Active | Equipment Cabinet | Open Rack, Double Frame | 3U | 14.583 L x 16.800 W x 5.250 H (370.40mm x 426.72mm x 133.35mm) | 14.583 L x 17.377 W x 5.250 H (370.40mm x 449.00mm x 133.35mm) | Doorless | - | Two Pair | - | Metal, Aluminum | 
|  | 3983100VM ENCLOSURE EMC 3U 84HP D370 4M | 3,716 | 212.36 | FFQ |   Datasheet | Bulk | Ripac Vario-Module | Active | Equipment Cabinet | Open Rack, Double Frame | 3U | 14.583 L x 16.800 W x 5.250 H (370.40mm x 426.72mm x 133.35mm) | 14.583 L x 17.377 W x 5.250 H (370.40mm x 449.00mm x 133.35mm) | Doorless | EMI Shielded | Two Pair | - | Metal, Aluminum | 
|   | 3750210RC ENCLOS. SOLID 3U/1/2 19/300T | 3,165 | 256.13 | FFQ |   Datasheet | Bulk | RiCase | Active | Equipment Cabinet | Enclosed, Bottom, Sides, Top | 3U | 11.811 L x 10.598 W x 5.268 H (300.00mm x 269.20mm x 133.80mm) | 11.811 L x 13.724 W x 6.551 H (300.00mm x 348.60mm x 166.40mm) | Doorless | - | Two Pair | - | Metal, Aluminum | 
|   | 3750310RC ENCLOSURE SOLID 3U/19/300T R | 3,144 | 284.52 | FFQ |   Datasheet | Bulk | RiCase | Active | Equipment Cabinet | Enclosed, Bottom, Sides, Top | 3U | 11.811 L x 19.000 W x 5.268 H (300.00mm x 482.60mm x 133.80mm) | 11.811 L x 22.126 W x 6.551 H (300.00mm x 562.00mm x 166.40mm) | Doorless | - | Two Pair | - | Metal, Aluminum | 
|   | 3982070VM ENCLOSURE 3U / 42HP / D305MM | 2,156 | 140.20 | FFQ |   Datasheet | Bulk | Ripac Vario-Module | Active | Equipment Cabinet | Open Rack, Double Frame | 3U | 12.220 L x 8.400 W x 5.250 H (310.40mm x 213.36mm x 133.35mm) | 12.220 L x 9.276 W x 5.250 H (310.40mm x 235.60mm x 133.35mm) | Doorless | - | Two Pair | - | Metal, Aluminum | 
|  | 3750400RC ENCLOS. SOLID 4U/1/2 19/420 | 3,621 | 335.56 | FFQ |   Datasheet | Bulk | RiCase | Active | Equipment Cabinet | Enclosed, Bottom, Sides, Top | 4U | 16.535 L x 10.598 W x 7.020 H (420.00mm x 269.20mm x 178.30mm) | 16.535 L x 13.724 W x 8.299 H (420.00mm x 348.60mm x 210.80mm) | Doorless | - | Two Pair | - | Metal, Aluminum | 
|   | 3659400RP IPC BASE AT/ATX 4U/19/430MM | 2,635 | 663.14 | FFQ |   Datasheet | Box | AT, ATX Economy | Active | Equipment Cabinet | Enclosed, Bottom, Front, Sides, Top | 4U | - | 16.929 L x 19.000 W x 7.000 H (430.00mm x 482.60mm x 177.80mm) | Steel | - | - | Back, Front | Metal, Steel | 
|   | 3659900RP IPC 4HE/19/440MM SHEET STEEL | 3,897 | 939.11 | FFQ |   Datasheet | Box | ATX | Active | Equipment Cabinet | Enclosed, Bottom, Front, Sides, Top | 4U | - | 17.421 L x 19.000 W x 7.000 H (442.50mm x 482.60mm x 177.80mm) | Steel | Lockable | - | Back, Front | Metal, Steel | 
|   | 3659100RP IPC ATX W/DOOR 4U/19/430MM | 2,158 | 940.58 | FFQ |   Datasheet | Box | ATX | Active | Equipment Cabinet | Enclosed, Bottom, Front, Sides, Top | 4U | - | 16.929 L x 19.000 W x 7.000 H (430.00mm x 482.60mm x 177.80mm) | Steel | Lockable | - | Back, Front | Metal, Steel | 
|   | 3659700RP IPC 4U/19/440MM ATX FRNT CON | 2,713 | 1129.75 | FFQ |   Datasheet | Box | ATX | Active | Equipment Cabinet | Enclosed, Bottom, Front, Sides, Top | 4U | - | 17.421 L x 19.000 W x 7.000 H (442.50mm x 482.60mm x 177.80mm) | Steel | - | - | Back, Front | Metal, Steel | 
|   | 3659710RP IPC ATX WALL MOUNTING | 3,775 | 1179.00 | FFQ |   Datasheet | Box | ATX | Active | Equipment Cabinet | Enclosed, Bottom, Front, Sides, Top | - | - | 11.516 L x 14.961 W x 12.992 H (292.50mm x 380.00mm x 330.00mm) | Steel | Wall Mount | - | Front, Sides | Metal, Steel | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.