| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConvertFrom(AdapterEnd) | ConvertTo(AdapterEnd) | NumberofPositions | Pitch | NumberofRows | RowSpacing | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | B2B-PH-TW-S (LF)(SN)CONN ADAPT PLUG/PLUG 2POS 2MM | 11,505 | 0.44 | RFQ |   Datasheet | Bulk | PH | Active | Plug, Male Pins | Plug, Male Pins | 2 | 0.079 (2.00mm) | 1 | - | 
| (SN).jpg)  | B4B-PH-TW-S(LF)(SN)CONN ADAPT PLUG/PLUG 4POS 2MM | 10,557 | 0.51 | RFQ |   Datasheet | Bulk | PH | Active | Plug, Male Pins | Plug, Male Pins | 4 | 0.079 (2.00mm) | 1 | - | 
|   | B5B-XH-TW(LF)(SN)CONN ADAPT PLUG/PLUG 5POS 2.5MM | 13,272 | 0.51 | RFQ | Bulk | XH | Active | Plug, Male Pins | Plug, Male Pins | 5 | 0.098 (2.50mm) | 1 | - | |
|   | 292156-2CONN ADAPT PLUG/PLUG 2POS 2MM | 14,690 | 0.53 | RFQ |   Datasheet | Bag | CT | Active | Plug, Male Pins | Plug, Male Pins | 2 | 0.079 (2.00mm) | 1 | - | 
|  | 292254-4CONN ADAPT PLUG/PLUG 4POS 2MM | 13,634 | 0.57 | RFQ |   Datasheet | Bag | CT | Active | Plug, Male Pins | Plug, Male Pins | 4 | 0.079 (2.00mm) | 1 | - | 
|   | 2278730-1HDSCS Y CAN RECEPTACLE HOUSING A | 1,285 | 15.41 | RFQ |   Datasheet | Box | Heavy Duty Sealed Connector Series, MCP | Active | - | - | 3 | - | 1 | - | 
|   | 6-292254-2CONN ADAPT PLUG/PLUG 2POS 2MM | 14,102 | 0.51 | RFQ |   Datasheet | Bag | CT | Active | Plug, Male Pins | Plug, Male Pins | 2 | 0.079 (2.00mm) | 1 | - | 
|  | 292215-5CONN ADAPT PLUG/PLUG 5POS 1.5MM | 14,606 | 0.77 | RFQ |   Datasheet | Bag | Mini CT | Active | Plug, Male Pins | Plug, Male Pins | 5 | 0.059 (1.50mm) | 1 | - | 
|  | 292215-3CONN ADAPT PLUG/PLUG 3POS 1.5MM | 10,726 | 0.82 | RFQ |   Datasheet | Bag | Mini CT | Active | Plug, Male Pins | Plug, Male Pins | 3 | 0.059 (1.50mm) | 1 | - | 
|   | 4-292156-6CONN ADAPT PLUG/PLUG 6POS 2MM | 14,813 | 0.96 | RFQ |   Datasheet | Bag | CT | Active | Plug, Male Pins | Plug, Male Pins | 6 | 0.079 (2.00mm) | 1 | - | 
|  | B6B-PH-TW-S(LF)(SN)CONN ADAPT PLUG/PLUG 6POS 2MM | 11,887 | 0.59 | RFQ |   Datasheet | Bulk | PH | Active | Plug, Male Pins | Plug, Male Pins | 6 | 0.079 (2.00mm) | 1 | - | 
|  | 292156-3CONN ADAPT PLUG/PLUG 3POS 2MM | 14,999 | 0.63 | RFQ |   Datasheet | Bag | CT | Active | Plug, Male Pins | Plug, Male Pins | 3 | 0.079 (2.00mm) | 1 | - | 
|   | 292156-4CONN ADAPT PLUG/PLUG 4POS 2MM | 14,331 | 0.85 | RFQ |   Datasheet | Bag | CT | Active | Plug, Male Pins | Plug, Male Pins | 4 | 0.079 (2.00mm) | 1 | - | 
|  | 292215-8CONN ADAPT PLUG/PLUG 8POS 1.5MM | 8,610 | 1.13 | RFQ |   Datasheet | Bag | Mini CT | Active | Plug, Male Pins | Plug, Male Pins | 8 | 0.059 (1.50mm) | 1 | - | 
|  | 292254-8CONN ADAPT PLUG/PLUG 8POS 2MM | 5,776 | 1.22 | RFQ |   Datasheet | Bag | CT | Active | Plug, Male Pins | Plug, Male Pins | 8 | 0.079 (2.00mm) | 1 | - | 
|   | 2451320499CONN ADAPT PLUG/PLUG 4POS 3MM | 8,051 | 6.99 | RFQ |   Datasheet | Bulk | Micro-Fit 3.0 245132 | Active | Plug, Male Pins | Plug, Male Pins | 4 | 0.118 (3.00mm) | 2 | 0.118 (3.00mm) | 
|   | 2451320899CONN ADAPT PLUG/PLUG 8POS 3MM | 2,019 | 12.42 | RFQ |   Datasheet | Bulk | Micro-Fit 3.0 245132 | Active | Plug, Male Pins | Plug, Male Pins | 8 | 0.118 (3.00mm) | 2 | 0.118 (3.00mm) | 
|  | 292254-2CONN ADAPT PLUG/PLUG 2POS 2MM | 11,659 | 0.45 | RFQ |   Datasheet | Bag | CT | Active | Plug, Male Pins | Plug, Male Pins | 2 | 0.079 (2.00mm) | 1 | - | 
|  | 292254-3CONN ADAPT PLUG/PLUG 3POS 2MM | 10,301 | 0.53 | RFQ |   Datasheet | Bag | CT | Active | Plug, Male Pins | Plug, Male Pins | 3 | 0.079 (2.00mm) | 1 | - | 
|  | 292215-4CONN ADAPT PLUG/PLUG 4POS 1.5MM | 11,530 | 0.86 | RFQ |   Datasheet | Bag | Mini CT | Active | Plug, Male Pins | Plug, Male Pins | 4 | 0.059 (1.50mm) | 1 | - | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.