| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | NumberofPositions | CablePitch | Board-SidePitch | NumberofRows | RowSpacing | MountingType | CableTermination | WireGauge | Features | ContactFinish | ContactFinishThickness | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 3040-10-00CONN DIP PLG IDC 10POS VERT | 10,581 | 0.45 | FFQ |   Datasheet | Tray | - | Active | Ribbon Cable, DIP Header | 10 | 0.050 (1.27mm) | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Through Hole | IDC | - | Feed Through | Gold | Flash | 
|   | 3040-16-00CONN DIP PLG IDC 16POS VERT | 13,285 | 0.54 | FFQ |   Datasheet | Tray | - | Active | Ribbon Cable, DIP Header | 16 | 0.050 (1.27mm) | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Through Hole | IDC | - | Feed Through | Gold | Flash | 
|   | 3040-14-00CONN DIP PLG IDC 14POS VERT | 14,684 | 0.54 | FFQ |   Datasheet | Tray | - | Active | Ribbon Cable, DIP Header | 14 | 0.050 (1.27mm) | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Through Hole | IDC | - | Feed Through | Gold | Flash | 
|   | 3040-20-00CONN DIP PLG IDC 20POS VERT | 13,780 | 0.60 | FFQ |   Datasheet | Tray | - | Active | Ribbon Cable, DIP Header | 20 | 0.050 (1.27mm) | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Through Hole | IDC | - | Feed Through | Gold | Flash | 
|   | 3040-26-00CONN DIP PLG IDC 26POS VERT | 13,203 | 0.65 | FFQ |   Datasheet | Tray | - | Active | Ribbon Cable, DIP Header | 26 | 0.050 (1.27mm) | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Through Hole | IDC | - | Feed Through | Gold | Flash | 
|  | 3240-40-00CONN DIP PLG IDC 40POS VERT | 6,932 | 3.96 | FFQ |   Datasheet | Tube | - | Active | Ribbon Cable, DIP Header | 40 | 0.025 (0.64mm) | 0.050 (1.27mm) | 2 | 0.050 (1.27mm) | Through Hole | IDC | - | Feed Through | Gold | Flash | 
|  | 3240-14-00CONN DIP PLG IDC 14POS VERT | 9,453 | 2.62 | FFQ |   Datasheet | Tray | - | Active | Ribbon Cable, DIP Header | 14 | 0.025 (0.64mm) | 0.050 (1.27mm) | 2 | 0.050 (1.27mm) | Through Hole | IDC | - | Feed Through | Gold | Flash | 
|  | 3240-26-00CONN DIP PLG IDC 26POS VERT | 9,570 | 3.07 | FFQ |   Datasheet | Tray | - | Active | Ribbon Cable, DIP Header | 26 | 0.025 (0.64mm) | 0.050 (1.27mm) | 2 | 0.050 (1.27mm) | Through Hole | IDC | - | Feed Through | Gold | Flash | 
|   | 3550-06-0101-99CONN DIP 6 POS PLG IDC PCB | 13,372 | 0.79 | FFQ |   Datasheet | Tray | - | Active | Ribbon Cable, DIP Header | - | 0.050 (1.27mm) | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Through Hole, Press-Fit | IDC | - | - | Tin | - | 
|   | 3550-04-0101-99CONN DIP 4 POS PLG IDC PCB | 13,287 | 0.81 | FFQ |   Datasheet | Tray | - | Active | Ribbon Cable, DIP Header | - | 0.050 (1.27mm) | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Through Hole, Press-Fit | IDC | - | - | Tin | - | 
|   | 3550-08-0101-99CONN DIP 8 POS PLG IDC PCB | 14,394 | 0.82 | FFQ |   Datasheet | Tray | - | Active | Ribbon Cable, DIP Header | - | 0.050 (1.27mm) | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Through Hole, Press-Fit | IDC | - | - | Tin | - | 
|   | 3550-10-0101-99CONN DIP 10 POS PLG IDC PCB | 12,374 | 0.88 | FFQ |   Datasheet | Tray | - | Active | Ribbon Cable, DIP Header | - | 0.050 (1.27mm) | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Through Hole, Press-Fit | IDC | - | - | Tin | - | 
|   | 3550-12-0101-99CONN DIP 12 POS PLG IDC PCB | 10,537 | 0.97 | FFQ |   Datasheet | Tray | - | Active | Ribbon Cable, DIP Header | - | 0.050 (1.27mm) | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Through Hole, Press-Fit | IDC | - | - | Tin | - | 
|   | 3550-14-0101-99CONN DIP 14 POS PLG IDC PCB | 7,369 | 1.04 | FFQ |   Datasheet | Tray | - | Active | Ribbon Cable, DIP Header | - | 0.050 (1.27mm) | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Through Hole, Press-Fit | IDC | - | - | Tin | - | 
|   | 3550-16-0101-99CONN DIP 16 POS PLG IDC PCB | 5,947 | 1.10 | FFQ |   Datasheet | Tray | - | Active | Ribbon Cable, DIP Header | - | 0.050 (1.27mm) | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Through Hole, Press-Fit | IDC | - | - | Tin | - | 
|   | 3550-18-0101-99CONN DIP 18 POS PLG IDC PCB | 8,069 | 1.16 | FFQ |   Datasheet | Tray | - | Active | Ribbon Cable, DIP Header | - | 0.050 (1.27mm) | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Through Hole, Press-Fit | IDC | - | - | Tin | - | 
|   | 3550-20-0101-99CONN DIP 20 POS PLG IDC PCB | 9,800 | 1.22 | FFQ |   Datasheet | Tray | - | Active | Ribbon Cable, DIP Header | - | 0.050 (1.27mm) | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Through Hole, Press-Fit | IDC | - | - | Tin | - | 
|   | 3040-40-00CONN DIP PLG IDC 40POS VERT | 12,961 | 0.91 | FFQ |   Datasheet | Tray | - | Active | Ribbon Cable, DIP Header | 40 | 0.050 (1.27mm) | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Through Hole | IDC | - | Feed Through | Gold | Flash | 
|  | 3240-10-00CONN DIP PLG IDC 10POS VERT | 6,078 | 2.54 | FFQ |   Datasheet | Tray | - | Active | Ribbon Cable, DIP Header | 10 | 0.025 (0.64mm) | 0.050 (1.27mm) | 2 | 0.050 (1.27mm) | Through Hole | IDC | - | Feed Through | Gold | Flash | 
|   | 3550-22-0101-99CONN DIP 22 POS PLG IDC PCB | 6,702 | 1.28 | FFQ |   Datasheet | Tray | - | Active | Ribbon Cable, DIP Header | - | 0.050 (1.27mm) | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Through Hole, Press-Fit | IDC | - | - | Tin | - | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.