| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | ContactType | Style | NumberofPositions | NumberofPositionsLoaded | Pitch-Mating | NumberofRows | RowSpacing-Mating | MountingType | Termination | FasteningType | ContactFinish-Mating | ContactFinishThickness-Mating | InsulationColor | InsulationHeight | ContactLength-Post | OperatingTemperature | MaterialFlammabilityRating | ContactFinish-Post | MatedStackingHeights | IngressProtection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 209257016001013CONN RCPT 16P 0.049 GOLD SMD R/A | 6,672 | 5.46 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 9257 | Active | Receptacle | Female Blade Socket | Board to Cable/Wire | 16 | All | 0.049 (1.25mm) | 2 | - | Surface Mount, Right Angle | Solder | Friction Lock | Gold | 31.5µin (0.80µm) | - | 0.118 (3.00mm) | - | -55°C ~ 85°C | UL94 V-0 | Tin | - | - | 
|   | 248005002100867+CONN RCPT 2POS 0.05 GOLD SMD R/A | 10,716 | 0.74 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 8005, Kyocera | Active | Receptacle | Female Socket | Board to Cable/Wire | 2 | All | 0.050 (1.27mm) | 1 | - | Surface Mount, Right Angle | Solder | Latch Holder | Gold | 15.0µin (0.38µm) | - | 0.075 (1.90mm) | - | -55°C ~ 80°C | - | - | - | - | 
|  | 209257012101016CONN RCPT 12P 0.05 GOLD SMD R/A | 9,206 | 1.56 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 9257 | Active | Receptacle | Female Blade Socket | Board to Cable/Wire | 12 | All | 0.050 (1.27mm) | 1 | - | Surface Mount, Right Angle | Solder | Friction Lock | Gold | 10.0µin (0.25µm) | Black | 0.079 (2.00mm) | - | -55°C ~ 85°C | UL94 V-0 | - | - | - | 
|   | 248040002001829+WIRE TO BOARD | 11,467 | 0.31 | FFQ |   Datasheet | Tape & Reel (TR) | 8040, Kyocera | Active | Receptacle | Female Socket | Board to Cable/Wire | 2 | All | 0.039 (1.00mm) | 1 | - | Surface Mount, Right Angle | Solder | Latch Holder | Gold | 3.94µin (0.100µm) | Black | 0.055 (1.40mm) | - | -55°C ~ 80°C | - | Gold | - | - | 
|   | 248041002001868+WIRE TO BOARD | 14,878 | 0.32 | FFQ |   Datasheet | Tape & Reel (TR) | 8041, Kyocera | Active | Receptacle | Female Socket | Board to Cable/Wire | 2 | All | 0.035 (0.90mm) | 1 | - | Surface Mount, Right Angle | Solder | Latch Holder | Gold | 3.94µin (0.100µm) | Black | 0.031 (0.80mm) | - | -55°C ~ 85°C | - | Gold | - | - | 
|   | 248005602100867+WIRE TO BOARD | 12,921 | 0.36 | FFQ |   Datasheet | Tape & Reel (TR) | 8005, Kyocera | Active | Receptacle | Female Socket | Board to Cable/Wire | 2 | All | 0.050 (1.27mm) | 1 | - | Surface Mount, Right Angle | Solder | Latch Holder | Gold | 15.0µin (0.38µm) | Black | 0.075 (1.90mm) | - | -55°C ~ 80°C | - | - | - | - | 
|   | 248005502100867+IDC MINI WIRE 2POS 1.27MM | 10,589 | 0.81 | FFQ |   Datasheet | Tape & Reel (TR) | 8005, Kyocera | Active | Receptacle | Female Socket | Board to Cable/Wire | 2 | All | 0.050 (1.27mm) | 1 | - | Surface Mount, Right Angle | Solder | Latch Holder | Gold | 15.0µin (0.38µm) | Black | 0.075 (1.90mm) | - | -55°C ~ 80°C | - | - | - | - | 
|   | 009090025111805+WIRE TO BOARD | 5,265 | 2.05 | FFQ |   Datasheet | Bag | 9090, Kyocera | Active | Receptacle | Female Socket | Board to Cable/Wire | 2 | All | 0.250 (6.35mm) | 1 | - | Through Hole | Solder | Locking Ramp | Tin | - | White | 0.551 (14.00mm) | 0.146 (3.70mm) | -55°C ~ 105°C | UL94 V-0 | Tin | - | - | 
|   | 009090025105805+WIRE TO BOARD | 7,583 | 2.52 | FFQ |   Datasheet | Bag | 9090, Kyocera | Active | Receptacle | Female Socket | Board to Cable/Wire | 2 | All | 0.250 (6.35mm) | 1 | - | Through Hole | Solder | Locking Ramp | Tin | - | - | 0.551 (14.00mm) | 0.146 (3.70mm) | -55°C ~ 105°C | UL94 V-2 | Tin | - | - | 
|   | 009090025116805+WIRE TO BOARD | 7,827 | 2.52 | FFQ |   Datasheet | Bag | 9090, Kyocera | Active | Receptacle | Female Socket | Board to Cable/Wire | 2 | All | 0.250 (6.35mm) | 1 | - | Through Hole | Solder | Locking Ramp | Tin | - | Brown | 0.551 (14.00mm) | 0.146 (3.70mm) | -55°C ~ 105°C | UL94 V-0 | Tin | - | - | 
|   | 009090035111805+WIRE TO BOARD | 5,419 | 3.15 | FFQ |   Datasheet | Bag | 9090, Kyocera | Active | Receptacle | Female Socket | Board to Cable/Wire | 3 | All | 0.250 (6.35mm) | 1 | - | Through Hole | Solder | Locking Ramp | Tin | - | White | 0.551 (14.00mm) | 0.146 (3.70mm) | -55°C ~ 105°C | UL94 V-0 | Tin | - | - | 
|   | 009090035105805+WIRE TO BOARD | 9,546 | 3.15 | FFQ |   Datasheet | Bag | 9090, Kyocera | Active | Receptacle | Female Socket | Board to Cable/Wire | 3 | All | 0.250 (6.35mm) | 1 | - | Through Hole | Solder | Locking Ramp | Tin | - | - | 0.551 (14.00mm) | 0.146 (3.70mm) | -55°C ~ 105°C | UL94 V-2 | Tin | - | - | 
|   | 009090035116805+WIRE TO BOARD | 6,475 | 3.15 | FFQ |   Datasheet | Bag | 9090, Kyocera | Active | Receptacle | Female Socket | Board to Cable/Wire | 3 | All | 0.250 (6.35mm) | 1 | - | Through Hole | Solder | Locking Ramp | Tin | - | Brown | 0.551 (14.00mm) | 0.146 (3.70mm) | -55°C ~ 105°C | UL94 V-0 | Tin | - | - | 
|   | 009090045116805+WIRE TO BOARD | 7,842 | 3.78 | FFQ |   Datasheet | Bag | 9090, Kyocera | Active | Receptacle | Female Socket | Board to Cable/Wire | 4 | All | 0.250 (6.35mm) | 1 | - | Through Hole | Solder | Locking Ramp | Tin | - | Brown | 0.551 (14.00mm) | 0.146 (3.70mm) | -55°C ~ 105°C | UL94 V-0 | Tin | - | - | 
|   | 009090045105805+WIRE TO BOARD | 8,901 | 3.78 | FFQ |   Datasheet | Bag | 9090, Kyocera | Active | Receptacle | Female Socket | Board to Cable/Wire | 4 | All | 0.250 (6.35mm) | 1 | - | Through Hole | Solder | Locking Ramp | Tin | - | - | 0.551 (14.00mm) | 0.146 (3.70mm) | -55°C ~ 105°C | UL94 V-2 | Tin | - | - | 
|   | 009090025116861+WIRE TO BOARD | 8,683 | 3.82 | FFQ |   Datasheet | Bag | 9090, Kyocera | Active | Receptacle | Female Socket | Board to Cable/Wire | 2 | All | 0.250 (6.35mm) | 1 | - | Through Hole | Solder | Locking Ramp | Gold | 10.0µin (0.25µm) | Brown | 0.551 (14.00mm) | 0.146 (3.70mm) | -55°C ~ 105°C | UL94 V-0 | Tin | - | - | 
|   | 009090065116805+WIRE TO BOARD | 8,576 | 4.12 | FFQ |   Datasheet | Bag | 9090, Kyocera | Active | Receptacle | Female Socket | Board to Cable/Wire | 6 | All | 0.250 (6.35mm) | 2 | 0.250 (6.35mm) | Through Hole | Solder | Locking Ramp | Tin | - | Brown | 0.551 (14.00mm) | 0.146 (3.70mm) | -55°C ~ 105°C | UL94 V-0 | Tin | - | - | 
|   | 009090055105805+WIRE TO BOARD | 8,002 | 4.12 | FFQ |   Datasheet | Bag | 9090, Kyocera | Active | Receptacle | Female Socket | Board to Cable/Wire | 5 | All | 0.250 (6.35mm) | 1 | - | Through Hole | Solder | Locking Ramp | Tin | - | - | 0.551 (14.00mm) | 0.146 (3.70mm) | -55°C ~ 105°C | UL94 V-2 | Tin | - | - | 
|   | 009090065105805+WIRE TO BOARD | 6,318 | 4.70 | FFQ |   Datasheet | Bag | 9090, Kyocera | Active | Receptacle | Female Socket | Board to Cable/Wire | 6 | All | 0.250 (6.35mm) | 2 | 0.250 (6.35mm) | Through Hole | Solder | Locking Ramp | Tin | - | - | 0.551 (14.00mm) | 0.146 (3.70mm) | -55°C ~ 105°C | UL94 V-2 | Tin | - | - | 
|   | 009090095116805+WIRE TO BOARD | 9,754 | 5.00 | FFQ |   Datasheet | Bag | 9090, Kyocera | Active | Receptacle | Female Socket | Board to Cable/Wire | 9 | All | 0.250 (6.35mm) | 3 | 0.250 (6.35mm) | Through Hole | Solder | Locking Ramp | Tin | - | Brown | 0.551 (14.00mm) | 0.146 (3.70mm) | -55°C ~ 105°C | UL94 V-0 | Tin | - | - | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.