| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | NumberofContacts | Pitch | NumberofRows | RowSpacing | MountingType | Material | ContactFinish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | SIB-104-02-F-SCONN SPRING MOD 4POS SMD | 6,776 | 4.41 | FFQ |   Datasheet | Tube | SIB | Active | Compression Contact, Non-Gendered | 4 | 0.100 (2.54mm) | 1 | - | Surface Mount | Phosphor Bronze | Gold | 
|  | SIB-104-02-F-S-LCCONN SPRING MOD 4POS SMD | 5,135 | 5.07 | FFQ |   Datasheet | Tube | SIB | Active | Compression Contact, Non-Gendered | 4 | 0.100 (2.54mm) | 1 | - | Surface Mount | Phosphor Bronze | Gold | 
|  | SIBF-20-F-S-ADCONN SPRING MOD 20POS SMD | 9,716 | 5.54 | FFQ |   Datasheet | Tube | SIBF | Active | Compression Contact, Non-Gendered | 20 | 0.050 (1.27mm) | 1 | - | Surface Mount | Phosphor Bronze | Gold | 
|  | SIB-106-02-F-S-LCCONN SPRING MOD 6POS SMD | 7,817 | 6.98 | FFQ |   Datasheet | Tube | SIB | Active | Compression Contact, Non-Gendered | 6 | 0.100 (2.54mm) | 1 | - | Surface Mount | Phosphor Bronze | Gold | 
|   | SIB-108-02-F-S-LCCONN SPRING MOD 8POS SMD | 6,404 | 8.72 | FFQ |   Datasheet | Tube | SIB | Active | Compression Contact, Non-Gendered | 8 | 0.100 (2.54mm) | 1 | - | Surface Mount | Phosphor Bronze | Gold | 
|  | SIB-110-02-F-S-LCCONN SPRING MOD 10POS SMD | 2,977 | 10.48 | FFQ |   Datasheet | Tube | SIB | Active | Compression Contact, Non-Gendered | 10 | 0.100 (2.54mm) | 1 | - | Surface Mount | Phosphor Bronze | Gold | 
|  | SIB-112-02-F-S-LCCONN SPRING MOD 12POS SMD | 3,909 | 11.81 | FFQ |   Datasheet | Tube | SIB | Active | Compression Contact, Non-Gendered | 12 | 0.100 (2.54mm) | 1 | - | Surface Mount | Phosphor Bronze | Gold | 
|   | SEI-120-02-G-S-ABCONN SPRING MOD 20POS SMD | 7,216 | 9.27 | FFQ |   Datasheet | Tube | SEI | Active | Compression Contact, Non-Gendered | 20 | 0.039 (1.00mm) | 1 | - | Surface Mount | Phosphor Bronze | Gold | 
|  | SIB-102-02-F-SCONN SPRING MOD 2POS SMD | 9,006 | 2.38 | FFQ |   Datasheet | Tube | SIB | Active | Compression Contact, Non-Gendered | 2 | 0.100 (2.54mm) | 1 | - | Surface Mount | Phosphor Bronze | Gold | 
|   | SIR1-03-L-S-K-TRCONN SPRING MOD 3POS R/A SMD | 6,831 | 4.57 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | SIR1 | Active | Compression Contact, Non-Gendered | 3 | 0.100 (2.54mm) | 1 | - | Surface Mount, Right Angle | Phosphor Bronze | Gold | 
|  | SIB-105-02-F-SCONN SPRING MOD 5POS SMD | 7,632 | 5.51 | FFQ |   Datasheet | Tube | SIB | Active | Compression Contact, Non-Gendered | 5 | 0.100 (2.54mm) | 1 | - | Surface Mount | Phosphor Bronze | Gold | 
|   | SIBF-25-F-S-ADCONN SPRING MOD 25POS SMD | 8,986 | 6.27 | FFQ |   Datasheet | Tube | SIBF | Active | Compression Contact, Non-Gendered | 25 | 0.050 (1.27mm) | 1 | - | Surface Mount | Phosphor Bronze | Gold | 
|  | SIB-106-02-F-SCONN SPRING MOD 6POS SMD | 7,195 | 6.35 | FFQ |   Datasheet | Tube | SIB | Active | Compression Contact, Non-Gendered | 6 | 0.100 (2.54mm) | 1 | - | Surface Mount | Phosphor Bronze | Gold | 
|  | SIB-107-02-F-S-LCCONN SPRING MOD 7POS SMD | 8,906 | 8.04 | FFQ |   Datasheet | Tube | SIB | Active | Compression Contact, Non-Gendered | 7 | 0.100 (2.54mm) | 1 | - | Surface Mount | Phosphor Bronze | Gold | 
|   | SEI-110-02-G-S-ABCONN SPRING MOD 10POS SMD | 5,781 | 8.11 | FFQ |   Datasheet | Tube | SEI | Active | Compression Contact, Non-Gendered | 10 | 0.039 (1.00mm) | 1 | - | Surface Mount | Phosphor Bronze | Gold | 
|   | SEI-120-02-GF-S-M-ABCONN SPRING MOD 20POS SMD | 4,912 | 10.63 | FFQ |   Datasheet | Tube | SEI | Active | Compression Contact, Non-Gendered | 20 | 0.039 (1.00mm) | 1 | - | Surface Mount | Phosphor Bronze | Gold | 
|  | SIB-116-02-F-S-LCCONN SPRING MOD 16POS SMD | 3,329 | 13.24 | FFQ |   Datasheet | Tube | SIB | Active | Compression Contact, Non-Gendered | 16 | 0.100 (2.54mm) | 1 | - | Surface Mount | Phosphor Bronze | Gold | 
|   | SIB-120-02-F-S-LCCONN SPRING MOD 20POS SMD | 2,967 | 14.37 | FFQ |   Datasheet | Tube | SIB | Active | Compression Contact, Non-Gendered | 20 | 0.100 (2.54mm) | 1 | - | Surface Mount | Phosphor Bronze | Gold | 
|   | SIB-123-02-F-S-LCCONN SPRING MOD 23POS SMD | 3,849 | 14.67 | FFQ | Tube | SIB | Active | Compression Contact, Non-Gendered | 23 | 0.100 (2.54mm) | 1 | - | Surface Mount | Phosphor Bronze | Gold | |
|   | SEI-110-02-GF-S-AB-TRCONN SPRING MOD 10POS SMD | 9,247 | 3.18 | FFQ | Tape & Reel (TR),Cut Tape (CT) | SEI | Active | Compression Contact, Non-Gendered | 10 | 0.039 (1.00mm) | 1 | - | Surface Mount | Phosphor Bronze | Gold | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.