| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | CircuitType | Resistance(Ohms) | Tolerance | NumberofResistors | ResistorMatchingRatio | Resistor-Ratio-Drift | NumberofPins | PowerPerElement | TemperatureCoefficient | OperatingTemperature | Applications | MountingType | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | OSOPTC1002AT0RES ARRAY 12RES 10K OHM 24SSOP | 8,567 | 9.89 | FFQ |   Datasheet | 24-SSOP (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT) | OSOP | Active | Isolated | 10k | ±0.1% | 12 | ±0.025% | ±5ppm/°C | 24 | 100mW | ±25ppm/°C | -55°C ~ 125°C | - | Surface Mount | 0.341 L x 0.154 W (8.66mm x 3.91mm) | 
|   | ORNTA1002AT1RES ARRAY 4 RES 10K OHM 8SOIC | 8,176 | 4.10 | FFQ |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT) | ORN | Active | Isolated | 10k | ±0.1% | 4 | ±0.05% | ±5ppm/°C | 8 | 100mW | ±25ppm/°C | -55°C ~ 125°C | - | Surface Mount | 0.194 L x 0.157 W (4.93mm x 3.99mm) | 
|   | ORNTA1001AT1RES ARRAY 4 RES 1K OHM 8SOIC | 7,662 | 4.10 | FFQ |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT) | ORN | Active | Isolated | 1k | ±0.1% | 4 | ±0.05% | ±5ppm/°C | 8 | 100mW | ±25ppm/°C | -55°C ~ 125°C | - | Surface Mount | 0.194 L x 0.157 W (4.93mm x 3.99mm) | 
|   | ORNTA1003AT1RES ARRAY 4 RES 100K OHM 8SOIC | 5,916 | 4.18 | FFQ |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT) | ORN | Active | Isolated | 100k | ±0.1% | 4 | ±0.05% | ±5ppm/°C | 8 | 100mW | ±25ppm/°C | -55°C ~ 125°C | - | Surface Mount | 0.194 L x 0.157 W (4.93mm x 3.99mm) | 
|   | MPMT2001AT1RES NETWORK 2 RES 1K OHM TO236-3 | 8,446 | 4.33 | FFQ |   Datasheet | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR),Cut Tape (CT) | MPM | Active | Voltage Divider | 1k | ±0.1% | 2 | ±0.05% | ±2ppm/°C | 3 | 100mW | ±25ppm/°C | -55°C ~ 125°C | Voltage Divider (TCR Matched) | Surface Mount | 0.113 L x 0.051 W (2.86mm x 1.30mm) | 
|   | MPMT1001AT1RES NTWRK 2 RES 500 OHM TO236-3 | 7,515 | 4.33 | FFQ |   Datasheet | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR),Cut Tape (CT) | MPM | Active | Voltage Divider | 500 | ±0.1% | 2 | ±0.05% | ±2ppm/°C | 3 | 100mW | ±25ppm/°C | -55°C ~ 125°C | Voltage Divider (TCR Matched) | Surface Mount | 0.113 L x 0.051 W (2.86mm x 1.30mm) | 
|   | MPMT4001AT1RES NETWORK 2 RES 2K OHM TO236-3 | 7,237 | 4.33 | FFQ |   Datasheet | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR),Cut Tape (CT) | MPM | Active | Voltage Divider | 2k | ±0.1% | 2 | ±0.05% | ±2ppm/°C | 3 | 100mW | ±25ppm/°C | -55°C ~ 125°C | Voltage Divider (TCR Matched) | Surface Mount | 0.113 L x 0.051 W (2.86mm x 1.30mm) | 
|   | NOMCT16031002AT1RES ARRAY 8 RES 10K OHM 16SOIC | 8,639 | 4.54 | FFQ |   Datasheet | 16-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT) | NOMC | Active | Isolated | 10k | ±0.1% | 8 | ±0.025% | ±5ppm/°C | 16 | 100mW | ±25ppm/°C | -55°C ~ 125°C | - | Surface Mount | 0.390 L x 0.154 W (9.91mm x 3.91mm) | 
|   | MPMT50011002AT1RES NTWRK 2 RES MULT OHM TO236-3 | 6,485 | 4.81 | FFQ |   Datasheet | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR),Cut Tape (CT) | MPM | Active | Voltage Divider | 5k, 10k | ±0.1% | 2 | ±0.05% | ±2ppm/°C | 3 | 100mW | ±25ppm/°C | -55°C ~ 125°C | Voltage Divider (TCR Matched) | Surface Mount | 0.113 L x 0.051 W (2.86mm x 1.30mm) | 
|   | MPMT10014001AT1RES NTWRK 2 RES MULT OHM TO236-3 | 6,511 | 4.81 | FFQ |   Datasheet | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR),Cut Tape (CT) | MPM | Active | Voltage Divider | 1k, 4k | ±0.1% | 2 | ±0.05% | ±2ppm/°C | 3 | 100mW | ±25ppm/°C | -55°C ~ 125°C | Voltage Divider (TCR Matched) | Surface Mount | 0.113 L x 0.051 W (2.86mm x 1.30mm) | 
|   | MPMT10011002AT1RES NTWRK 2 RES MULT OHM TO236-3 | 8,098 | 4.81 | FFQ |   Datasheet | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR),Cut Tape (CT) | MPM | Active | Voltage Divider | 1k, 10k | ±0.1% | 2 | ±0.05% | ±2ppm/°C | 3 | 100mW | ±25ppm/°C | -55°C ~ 125°C | Voltage Divider (TCR Matched) | Surface Mount | 0.113 L x 0.051 W (2.86mm x 1.30mm) | 
|   | MPMT10012001AT1RES NTWRK 2 RES MULT OHM TO236-3 | 5,959 | 4.81 | FFQ |   Datasheet | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR),Cut Tape (CT) | MPM | Active | Voltage Divider | 1k, 2k | ±0.1% | 2 | ±0.05% | ±2ppm/°C | 3 | 100mW | ±25ppm/°C | -55°C ~ 125°C | Voltage Divider (TCR Matched) | Surface Mount | 0.113 L x 0.051 W (2.86mm x 1.30mm) | 
|   | MPMT20011002AT1RES NTWRK 2 RES MULT OHM TO236-3 | 5,503 | 4.81 | FFQ |   Datasheet | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR),Cut Tape (CT) | MPM | Active | Voltage Divider | 2k, 10k | ±0.1% | 2 | ±0.05% | ±2ppm/°C | 3 | 100mW | ±25ppm/°C | -55°C ~ 125°C | Voltage Divider (TCR Matched) | Surface Mount | 0.113 L x 0.051 W (2.86mm x 1.30mm) | 
|   | MPMT10019001AT1RES NTWRK 2 RES MULT OHM TO236-3 | 9,635 | 4.81 | FFQ |   Datasheet | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR),Cut Tape (CT) | MPM | Active | Voltage Divider | 1k, 9k | ±0.1% | 2 | ±0.05% | ±2ppm/°C | 3 | 100mW | ±25ppm/°C | -55°C ~ 125°C | Voltage Divider (TCR Matched) | Surface Mount | 0.113 L x 0.051 W (2.86mm x 1.30mm) | 
|   | DFNA1002AT5RES ARRAY 4 RES 10K OHM 8VDFN | 6,668 | 4.41 | FFQ |   Datasheet | 8-VDFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | DFN | Active | Isolated | 10k | ±0.1% | 4 | ±0.025% | ±3ppm/°C | 8 | 50mW | ±25ppm/°C | -55°C ~ 125°C | - | Surface Mount | 0.157 L x 0.157 W (4.00mm x 4.00mm) | 
|   | MPMT10012502AT1RES NTWRK 2 RES MULT OHM TO236-3 | 7,178 | 5.59 | FFQ |   Datasheet | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR),Cut Tape (CT) | MPM | Active | Voltage Divider | 1k, 25k | ±0.1% | 2 | ±0.05% | ±2ppm/°C | 3 | 100mW | ±25ppm/°C | -55°C ~ 125°C | Voltage Divider (TCR Matched) | Surface Mount | 0.113 L x 0.051 W (2.86mm x 1.30mm) | 
|   | MPMT10011003AT1RES NTWRK 2 RES MULT OHM TO236-3 | 7,582 | 5.59 | FFQ |   Datasheet | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR),Cut Tape (CT) | MPM | Active | Voltage Divider | 1k, 100k | ±0.1% | 2 | ±0.05% | ±2ppm/°C | 3 | 100mW | ±25ppm/°C | -55°C ~ 125°C | Voltage Divider (TCR Matched) | Surface Mount | 0.113 L x 0.051 W (2.86mm x 1.30mm) | 
|   | OSOPTC1003AT0RES ARRAY 12RES 100K OHM 24SSOP | 6,773 | 5.25 | FFQ |   Datasheet | 24-SSOP (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT) | OSOP | Active | Isolated | 100k | ±0.1% | 12 | ±0.025% | ±5ppm/°C | 24 | 100mW | ±25ppm/°C | -55°C ~ 125°C | - | Surface Mount | 0.341 L x 0.154 W (8.66mm x 3.91mm) | 
|   | VTF330SUFTHIN FILM RES THROUGH HOLE SINGL | 7,157 | 8.62 | FFQ |   Datasheet | 4-SIP | Tube | VTF | Active | Voltage Divider | 1k, 9k, 90k | ±0.1% | 3 | ±0.02% | ±2ppm/°C | 4 | 100mW | ±10ppm/°C | 0°C ~ 70°C | Voltage Divider (TCR Matched) | Through Hole | 0.420 L x 0.100 W (10.67mm x 2.54mm) | 
|   | MPMT2003AT1RES NTWRK 2 RES 100K OHM TO236-3 | 7,914 | 4.33 | FFQ |   Datasheet | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR),Cut Tape (CT) | MPM | Active | Voltage Divider | 100k | ±0.1% | 2 | ±0.05% | ±2ppm/°C | 3 | 100mW | ±25ppm/°C | -55°C ~ 125°C | Voltage Divider (TCR Matched) | Surface Mount | 0.113 L x 0.051 W (2.86mm x 1.30mm) | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.