| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Resistance(Ohms) | Tolerance | Power(Watts) | BuiltinSwitch | NumberofTurns | Features | Taper | NumberofGangs | AdjustmentType | TemperatureCoefficient | Rotation | ResistiveMaterial | TerminationStyle | ActuatorType | ActuatorLength | ActuatorDiameter | BushingThread | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 575SX1A48F102SSPOT 1K OHM 1/2W PLASTIC LINEAR | 868 | 10.43 | FFQ |   Datasheet | Bulk | 575 | Obsolete | 1k | ±20% | 0.5W, 1/2W | None | 1 | - | Linear | 1 | User Defined | - | 300° | Conductive Plastic | Solder Hook | Flatted | 0.750 (19.05mm) | 0.250 (6.35mm) | 3/8-32 | 
|   | 574SX1M48S503SDPOT 50K OHM 1/2W PLASTIC LINEAR | 579 | 15.70 | FFQ |   Datasheet | Bulk | 574 | Obsolete | 50k | ±20% | 0.5W, 1/2W | None | 1 | - | Linear | 1 | Top Adjustment | - | 300° | Conductive Plastic | PC Pins, Board Locks | Slotted | 0.750 (19.05mm) | 0.250 (6.35mm) | M9 x 0.75 | 
|  | 53C250POT 50 OHM 2W PLASTIC LINEAR | 312 | 22.17 | FFQ |   Datasheet | Bulk | 53C | Obsolete | 50 | ±10% | 2W | None | 1 | - | Linear | 1 | User Defined | - | 312° | Conductive Plastic | Solder Lug | Slotted | 0.625 (15.88mm) | 0.250 (6.35mm) | 3/8-32 | 
|  | 53C22KPOT 2K OHM 2W PLASTIC LINEAR | 164 | 22.17 | FFQ |   Datasheet | Bulk | 53C | Obsolete | 2k | ±10% | 2W | None | 1 | - | Linear | 1 | User Defined | - | 312° | Conductive Plastic | Solder Lug | Slotted | 0.625 (15.88mm) | 0.250 (6.35mm) | 3/8-32 | 
|   | 308NPC100KPOT 100K OHM 1/2W PLASTIC LINEAR | 592 | 24.25 | FFQ |   Datasheet | Bulk | 308NPC | Obsolete | 100k | ±10% | 0.5W, 1/2W | None | 1 | - | Linear | 1 | Side Adjustment | - | 295° | Conductive Plastic | PC Pins | Slotted | 0.750 (19.05mm) | 0.125 (3.18mm) | 1/4-32 | 
|   | 308N1MEGPOT 1M OHM 1/2W PLASTIC LINEAR | 229 | 24.25 | FFQ |   Datasheet | Bulk | 308N | Obsolete | 1M | ±20% | 0.5W, 1/2W | None | 1 | - | Linear | 1 | User Defined | - | 295° | Conductive Plastic | Solder Hook | Slotted | 0.750 (19.05mm) | 0.125 (3.18mm) | 1/4-32 | 
|   | 380C225KPOT 25K OHM 2W PLASTIC LINEAR | 132 | 24.59 | FFQ |   Datasheet | Bulk | 380 | Obsolete | 25k | ±10% | 2W | None | 1 | - | Linear | 1 | User Defined | - | 312° | Conductive Plastic | Solder Lug | Slotted | 0.625 (15.88mm) | 0.250 (6.35mm) | 3/8-32 | 
|  | 380C150KPOT 50K OHM 2W PLASTIC LINEAR | 181 | 25.12 | FFQ |   Datasheet | Bulk | 380 | Obsolete | 50k | ±10% | 2W | None | 1 | - | Linear | 1 | User Defined | - | 312° | Conductive Plastic | Solder Lug | Round | 2.000 (50.80mm) | 0.250 (6.35mm) | 3/8-32 | 
|   | 590SX1N56S103SPPOT 10K OHM 1/2W PLASTIC LINEAR | 444 | 25.35 | FFQ |   Datasheet | Bulk | 590SX | Obsolete | 10k | ±10% | 0.5W, 1/2W | None | 1 | - | Linear | 1 | Side Adjustment | ±1000ppm/°C | 295° | Conductive Plastic | PC Pins | Slotted | 0.875 (22.23mm) | 0.125 (3.18mm) | 1/4-32 | 
|  | 62JA100POT 100 OHM 2W WIREWOUND LINEAR | 3,075 | 185.84 | FFQ |   Datasheet | Bulk | 62 | Obsolete | 100 | ±5% | 2W | None | 10 | - | Linear | 1 | User Defined | ±20ppm/°C | 3600° | Wirewound | Solder Lug | Slotted | 0.937 (23.81mm) | 0.249 (6.32mm) | 3/8-32 | 
|  | 62JA2KPOT 2K OHM 2W WIREWOUND LINEAR | 3,666 | 192.72 | FFQ |   Datasheet | Bulk | 62 | Obsolete | 2k | ±5% | 2W | None | 10 | - | Linear | 1 | User Defined | ±20ppm/°C | 3600° | Wirewound | Solder Lug | Slotted | 0.937 (23.81mm) | 0.249 (6.32mm) | 3/8-32 | 
|  | 62JA100KPOT 100K OHM 2W WIREWOUND LINEAR | 2,721 | 301.31 | FFQ |   Datasheet | Bulk | 62 | Obsolete | 100k | ±5% | 2W | None | 10 | - | Linear | 1 | User Defined | ±20ppm/°C | 3600° | Wirewound | Solder Lug | Slotted | 0.937 (23.81mm) | 0.249 (6.32mm) | 3/8-32 | 
|   | 575SX1A48S503SSPOT 50K OHM 1/2W PLASTIC LINEAR | 3,248 | 11.14 | FFQ |   Datasheet | Bulk | 575 | Obsolete | 50k | ±20% | 0.5W, 1/2W | None | 1 | - | Linear | 1 | User Defined | - | 300° | Conductive Plastic | Solder Hook | Slotted | 0.750 (19.05mm) | 0.250 (6.35mm) | 3/8-32 | 
|   | 575SX1A48S102SSPOT 1K OHM 1/2W PLASTIC LINEAR | 2,403 | 17.07 | FFQ |   Datasheet | Bulk | 575 | Obsolete | 1k | ±20% | 0.5W, 1/2W | None | 1 | - | Linear | 1 | User Defined | - | 300° | Conductive Plastic | Solder Hook | Slotted | 0.750 (19.05mm) | 0.250 (6.35mm) | 3/8-32 | 
|   | 53C11MEGPOT 1M OHM 2W PLASTIC LINEAR | 3,722 | 17.73 | FFQ |   Datasheet | Bulk | 53C | Obsolete | 1M | ±20% | 2W | None | 1 | - | Linear | 1 | User Defined | - | 312° | Conductive Plastic | Solder Lug | Round | 2.000 (50.80mm) | 0.250 (6.35mm) | 3/8-32 | 
|   | 53C15MEGPOT 5M OHM 2W PLASTIC LINEAR | 2,866 | 19.18 | FFQ |   Datasheet | Bulk | 53C | Obsolete | 5M | ±20% | 2W | None | 1 | - | Linear | 1 | User Defined | - | 312° | Conductive Plastic | Solder Lug | Round | 2.000 (50.80mm) | 0.250 (6.35mm) | 3/8-32 | 
|  | 392JA1MEGPOT 1M OHM 1/2W PLASTIC LINEAR | 3,455 | 20.76 | FFQ |   Datasheet | Bulk | 392 | Obsolete | 1M | ±20% | 0.5W, 1/2W | None | 1 | - | Linear | 1 | Top Adjustment | - | 295° | Conductive Plastic | PC Pins | Slotted | 0.875 (22.23mm) | 0.125 (3.18mm) | 1/4-32 | 
|  | 53C215KPOT 15K OHM 2W PLASTIC LINEAR | 3,558 | 21.30 | FFQ |   Datasheet | Bulk | 53C | Obsolete | 15k | ±10% | 2W | None | 1 | - | Linear | 1 | User Defined | - | 312° | Conductive Plastic | Solder Lug | Slotted | 0.625 (15.88mm) | 0.250 (6.35mm) | 3/8-32 | 
|  | 53C2150KPOT 150K OHM 2W PLASTIC LINEAR | 2,854 | 21.30 | FFQ |   Datasheet | Bulk | 53C | Obsolete | 150k | ±10% | 2W | None | 1 | - | Linear | 1 | User Defined | - | 312° | Conductive Plastic | Solder Lug | Slotted | 0.625 (15.88mm) | 0.250 (6.35mm) | 3/8-32 | 
|  | 53C2250POT 250 OHM 2W PLASTIC LINEAR | 2,893 | 22.17 | FFQ |   Datasheet | Bulk | 53C | Obsolete | 250 | ±10% | 2W | None | 1 | - | Linear | 1 | User Defined | - | 312° | Conductive Plastic | Solder Lug | Slotted | 0.625 (15.88mm) | 0.250 (6.35mm) | 3/8-32 | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.