| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Frequency-Center | Bandwidth | InsertionLoss | Ratings | Applications | MountingType | Height(Max) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | B39851B8642P810SAW DUPLEXER RFFE SMD 2016 | 2,027 | 0.00 | FFQ | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | |
|   | B39871B1268L210SAW DUPLEXER SMD 1612 | 12,095 | 0.00 | FFQ | Tape & Reel (TR) | - | Active | - | - | - | - | - | - | - | |
|   | B39881B1232P810SAW DUPLEXER RFFE SMD 1814 | 3,423 | 0.00 | FFQ | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | |
|   | B39941B1235P810SAW DUPLEXER RFFE SMD 1814 | 3,012 | 0.00 | FFQ | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | |
|   | B39212B1233P810SAW DUPLEXER RFFE SMD 1814 | 2,793 | 0.00 | FFQ | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | |
|   | B39941B1257P810SAW DUPLEXER SMD 1612 | 10,849 | 0.00 | FFQ | Tape & Reel (TR) | - | Active | - | - | - | - | - | - | - | |
|   | B39871B1231P810SAW DUPLEXER RFFE SMD 1814 | 2,258 | 0.00 | FFQ | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | |
|   | B39212B1255L210SAW DUPLEXER SMD 1612 | 12,963 | 0.00 | FFQ | Tape & Reel (TR) | - | Active | - | - | - | - | - | - | - | |
|   | B39881B8303P810RFFE SAW FILTER 1411 | 2,377 | 0.00 | FFQ | Bulk | - | Obsolete | 878MHz | 32MHz | 2.6dB | - | Cellular, CDMA | Surface Mount | 0.018 (0.45mm) | |
|   | B39262B9685P810RFFE SAW FILTER 2016 | 12,198 | 0.00 | FFQ | Bulk | - | Active | - | - | - | - | - | - | - | |
|   | B39262B9684P810RFFE SAW FILTER 2016 | 2,897 | 0.00 | FFQ | Bulk | - | Obsolete | - | - | - | - | - | - | - | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.