| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Frequency-Center | Bandwidth | InsertionLoss | Ratings | Applications | MountingType | Height(Max) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | F6QA1G582H2JM-JFILTER SAW 1.582GHZ 5SMD | 14,590 | 0.32 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | F6 | Active | 1.582GHz | - | 1.8dB | - | GPS | Surface Mount | 0.020 (0.50mm) | 
|   | F5QA915M0M2AK-JFILTER SAW 915MHZ 5SMD | 12,879 | 0.48 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | F5 | Active | 915MHz | 26MHz | 1.8dB | - | ISM | Surface Mount | 0.020 (0.50mm) | 
|   | F6KA1G575L4AJ-ZFILTER SAW 1.575GHZ 5SMD | 10,623 | 0.49 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | F6 | Not For New Designs | 1.575GHz | 2MHz | 0.9dB | - | GPS | Surface Mount | 0.020 (0.50mm) | 
|   | F6QA1G585M2AT-JFILTER SAW 1.585GHZ 5SMD | 14,192 | 0.48 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | F6 | Active | 1.585GHz | 40MHz | 1.2dB | - | GPS | Surface Mount | 0.020 (0.50mm) | 
|   | F6QA1G581M2QZ-JFILTER SAW 1.581GHZ 5SMD | 14,385 | 0.50 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | F6 | Active | 1.581GHz | - | 1.4dB | - | GPS | Surface Mount | 0.020 (0.50mm) | 
|   | F6QA1G575H2JF-JFILTER SAW 1.575GHZ 5SMD | 14,350 | 0.52 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | F6 | Active | 1.575GHz | - | 0.96dB | - | GPS | Surface Mount | 0.020 (0.50mm) | 
|   | F6HG2G441EG65-JFILTER SAW 2.441GHZ 5SMD | 7,311 | 2.78 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | F6 | Active | 2.441GHz | - | 1.3dB | - | Bluetooth, WLAN | Surface Mount | 0.020 (0.50mm) | 
|   | F5QA751M0M2QM-JFILTER SAW 751MHZ 5SMD | 14,932 | 0.50 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | F5 | Active | 751MHz | 10MHz | 1.9dB | - | CDMA, WCDMA, LTE | Surface Mount | 0.020 (0.50mm) | 
|   | FAR-F5KA-836M50-D4DF-ZFILTER SAW 836.5MHZ 5SMD | 13,871 | 0.48 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | F5 | Active | 836.5MHz | 25MHz | 1.9dB | - | Cellular, CDMA | Surface Mount | 0.020 (0.50mm) | 
|   | F5KA881M5D4DB-ZFILTER SAW 881.5MHZ 5SMD | 14,561 | 0.49 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | F5 | Not For New Designs | 881.5MHz | 25MHz | 1.7dB | - | Cellular, CDMA | Surface Mount | 0.020 (0.50mm) | 
|   | D5FC847M0K3NE-ZLTE BAND20, SAW FILTER, 1.8X1.4X | 8,558 | 2.17 | FFQ | Tape & Reel (TR),Cut Tape (CT) | D5 | Active | 847MHz | - | 1.8dB | - | General Purpose | Surface Mount | 0.017 (0.44mm) | |
|   | F6QB1G585P2BQ-JFILTER SAW 1.585GHZ 5SMD | 11,191 | 0.48 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | F6 | Active | 1.585GHz | 2MHz | 1.2dB | - | GPS | Surface Mount | 0.020 (0.50mm) | 
|   | F5QA836M5M2AR-JFILTER SAW 836.5MHZ 5SMD | 12,275 | 0.50 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | F6 | Active | 836.5MHz | 25MHz | 1.9dB | - | Cellular, WCDMA | Surface Mount | 0.020 (0.50mm) | 
|   | F5QA763M0M2QL-JFILTER SAW 5SMD | 12,800 | 0.50 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | F5 | Active | - | - | 2.2dB | - | General Purpose | Surface Mount | 0.020 (0.50mm) | 
|   | FAR-F6KA-1G7400-D4DE-ZFILTER SAW 1.74GHZ 5SMD | 12,175 | 0.48 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | F6 | Not For New Designs | 1.74GHz | 60MHz | 1.5dB | - | Cellular, WCDMA | Surface Mount | 0.020 (0.50mm) | 
|   | FAR-F5KA-782M00-D4VP-ZFILTER SAW 782MHZ 5SMD | 12,476 | 0.48 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | F5 | Not For New Designs | 782MHz | 10MHz | 1.5dB | - | Cellular, WCDMA | Surface Mount | 0.020 (0.50mm) | 
|   | FAR-F6KA-1G9500-D4DG-ZFILTER SAW 1.95GHZ 5SMD | 10,855 | 0.48 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | F6 | Active | 1.95GHz | 60MHz | 1.6dB | - | Cellular, WCDMA | Surface Mount | 0.020 (0.50mm) | 
|   | F6KA2G535L4AM-ZFILTER SAW 2.535GHZ 5SMD | 11,848 | 0.48 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | F6 | Active | 2.535GHz | 70MHz | 1.6dB | - | Cellular, WCDMA | Surface Mount | 0.020 (0.50mm) | 
|   | F6FC2G441H4PE-JW-LAN / BLUETOOTH SAW FILTER | 11,674 | 0.88 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | F6 | Active | - | - | 1dB | - | Bluetooth, WLAN | Surface Mount | 0.017 (0.44mm) | 
|   | F6FC1G197H4PF-JSAW FILTER GPS SMD | 12,827 | 0.94 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | F6 | Active | - | - | 1dB | - | GPS | Surface Mount | 0.020 (0.50mm) | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.