| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ToolType | TipType | Size | Length-Blade | Length-Overall | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 26320SCREWDRIVER HEX 2MM 5.71 | 7,203 | 3.46 | FFQ |   Datasheet | Bulk | - | Active | Screwdriver | Hex | 2mm | 1.97 (50.0mm) | 5.71 (145.0mm) | 
|   | 26325SCREWDRIVER HEX 2.5MM 6.69 | 7,833 | 3.46 | FFQ |   Datasheet | Bulk | - | Active | Screwdriver | Hex | 2.5mm | 2.36 (60.0mm) | 6.69 (170.0mm) | 
|   | 26030SCREWDRIVER SLOT 0.5X3MM 5.71 | 7,559 | 3.48 | FFQ |   Datasheet | Bulk | - | Active | Screwdriver | Slotted | 0.5mm x 3mm | 1.97 (50.0mm) | 5.71 (145.0mm) | 
|   | 26025SCREWDRIVER SLOT 0.4X2.5MM 5.71 | 9,294 | 3.58 | FFQ |   Datasheet | Bulk | - | Active | Screwdriver | Slotted | 0.4mm x 2.5mm | 1.97 (50.0mm) | 5.71 (145.0mm) | 
|   | 26313SCREWDRIVER HEX 1.27MM 4.7 | 8,794 | 3.82 | FFQ |   Datasheet | Bulk | - | Active | Screwdriver | Hex | 1.27mm | 1.57 (40.0mm) | 4.70 (120.0mm) | 
|   | 26315SCREWDRIVER HEX 1.5MM 5.71 | 6,088 | 3.82 | FFQ |   Datasheet | Bulk | - | Active | Screwdriver | Hex | 1.5mm | 1.97 (50.0mm) | 5.71 (145.0mm) | 
|   | 26105SCREWDRIVER PHILLIPS #0 5.71 | 9,060 | 3.87 | FFQ |   Datasheet | Bulk | - | Active | Screwdriver | Phillips | #0 | 1.97 (50.0mm) | 5.71 (145.0mm) | 
|   | 26110SCREWDRIVER PHILLIPS #1 6.69 | 7,036 | 3.99 | FFQ |   Datasheet | Bulk | - | Active | Screwdriver | Phillips | #1 | 2.36 (60.0mm) | 6.69 (170.0mm) | 
|   | 31105SCREWDRIVER PHILLIPS #0 6.5 | 8,000 | 4.11 | FFQ |   Datasheet | Bulk | SoftFinish® | Active | Screwdriver | Phillips | #0 | 2.36 (60.0mm) | 6.50 (165.0mm) | 
|   | 26309SCREWDRIVER HEX 0.9MM 4.7 | 8,893 | 4.18 | FFQ |   Datasheet | Bulk | - | Active | Screwdriver | Hex | 0.9mm | 1.57 (40.0mm) | 4.70 (120.0mm) | 
|   | 26100SCREWDRIVER PHILLIPS #00 4.7 | 5,463 | 4.30 | FFQ |   Datasheet | Bulk | - | Active | Screwdriver | Phillips | #00 | 1.57 (40.0mm) | 4.70 (120.0mm) | 
|   | 36270SCREWDRIVER TORX T8 6.5 | 5,640 | 4.47 | FFQ |   Datasheet | Bulk | SoftFinish® | Active | Screwdriver | Torx® | T8 | 2.36 (60.0mm) | 6.50 (165.0mm) | 
|   | 36274SCREWDRIVER TORX T10 7.52 | 6,810 | 5.00 | FFQ |   Datasheet | Bulk | SoftFinish® | Active | Screwdriver | Torx® | T10 | 3.15 (80.0mm) | 7.52 (191.0mm) | 
|   | 26710SCREWDRIVER TORX T10 5.71 | 9,706 | 5.28 | FFQ |   Datasheet | Bulk | - | Active | Screwdriver | Torx® | T10 | 1.97 (50.0mm) | 5.71 (145.0mm) | 
|   | 36278SCREWDRIVER TORX T20 8.31 | 7,876 | 5.54 | FFQ |   Datasheet | Bulk | SoftFinish® | Active | Screwdriver | Torx® | T20 | 3.94 (100.0mm) | 8.31 (211.0mm) | 
|   | 32516SCREWDRIVER TORX T7 6.5 | 5,261 | 5.68 | FFQ |   Datasheet | Bulk | SoftFinish® | Active | Screwdriver | Torx® | T7 | 2.36 (60.0mm) | 6.50 (165.0mm) | 
|   | 34121NUT DRIVER HEX SOCKET 5.5MM 9.4 | 7,678 | 6.62 | FFQ |   Datasheet | Bulk | SoftFinish® | Active | Nut Driver | Hex Socket | 5.5mm | 4.92 (125.0mm) | 9.40 (238.8mm) | 
|   | 30242SCREWDRIVER SLOT 0.5X3MM 8.03 | 7,608 | 6.80 | FFQ |   Datasheet | Box | SoftFinish® | Active | Screwdriver | Slotted | 0.5mm x 3mm | 3.94 (100.0mm) | 8.03 (204.0mm) | 
|   | 36275SCREWDRIVER TORX TR T10S 7.52 | 7,211 | 7.98 | FFQ |   Datasheet | Bulk | SoftFinish® | Active | Screwdriver | Torx® TR (Security) | T10s | 3.15 (80.0mm) | 7.52 (191.0mm) | 
|   | 26601PRECISION TRI-WING #000 | 6,035 | 9.40 | FFQ | Bulk | - | Active | Screwdriver | Tri-Wing® | #000 | 1.57 (40.0mm) | 4.75 (120.7mm) | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.