| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | ScrewHeadType | DriveType | Features | ThreadSize | HeadDiameter | HeadHeight | Length-BelowHead | Length-Overall | Material | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1551ATS100SHT MTL SCREW PAN PHIL #2 100/PK | 5,824 | 9.83 | FFQ | Bulk | 1551 | Active | Sheet Metal Screw | Pan Head | Phillips | Self Tapping | #2 | - | - | 0.188 (4.78mm) 3/16 | - | - | |
|   | 1590MS100MACH SCREW FLAT PHIL #6-32 100PK | 5,067 | 7.27 | FFQ |   Datasheet | Bulk | 1590 | Active | Machine Screw | Flat Head | Phillips | - | #6-32 | - | - | - | 0.500 (12.70mm) 1/2 | - | 
|   | 1591TS100BKSHT MTL SCRW FLAT PHIL #4 100/PK | 5,814 | 9.00 | FFQ |   Datasheet | Bulk | 1591 | Active | Sheet Metal Screw | Flat Head | Phillips | Self Tapping | #4 | - | - | - | 0.500 (12.70mm) 1/2 | - | 
|  | 1598ATS100SHT METAL SCW PAN PHIL #6 100/PK | 2,989 | 10.46 | FFQ |   Datasheet | Bulk | 1598 | Active | Sheet Metal Screw | Pan Head | Phillips | Self Tapping | #6 | - | - | 0.250 (6.35mm) 1/4 | - | - | 
|  | RM440MS100BKMACH SCREW FLAT PHIL #4-40 100PK | 3,357 | 12.86 | FFQ |   Datasheet | Bulk | RM | Active | Machine Screw | Flat Head | Phillips | - | #4-40 | 0.200 (5.08mm) | 0.058 (1.47mm) | 0.318 (8.08mm) | 0.375 (9.53mm) 3/8 | Steel | 
|   | 1599HMS100BKMACHINE SCREW M3 100/PK | 9,446 | 7.10 | FFQ | Bulk | 1599 | Active | Machine Screw | - | - | - | M3 | - | - | 0.472 (11.99mm) | - | - | |
|   | 1591MS100MACH SCRW FLAT PHIL M3X0.5 100PK | 9,412 | 8.37 | FFQ |   Datasheet | Bulk | 1591 | Active | Machine Screw | Flat Head | Phillips | - | M3x0.5 | - | - | - | 0.394 (10.00mm) | - | 
|   | 1590MS50BKMACH SCRW FLAT PHIL #6-32 50PK | 8,722 | 8.50 | FFQ |   Datasheet | Bulk | 1590 | Active | Machine Screw | Flat Head | Phillips | - | #6-32 | - | - | - | 0.500 (12.70mm) 1/2 | - | 
|   | 1591MS100BKMACH SCRW FLAT PHIL M3X0.5 100PK | 1,077 | 10.31 | FFQ |   Datasheet | Bag | 1591 | Active | Machine Screw | Flat Head | Phillips | - | M3x0.5 | - | - | - | 0.394 (10.00mm) | - | 
|   | 1595MS100MACHINE SCREW M3 100/PK | 4,336 | 10.37 | FFQ |   Datasheet | Bulk | 1595 | Active | Machine Screw | - | - | - | M3x0.5 | - | - | 0.315 (8.00mm) | - | - | 
|   | SCREW1032-25SCREW 10-32 NYLON WASHER 25PK | 1,448 | 11.30 | FFQ |   Datasheet | Bulk | - | Active | Machine Screw | Oval Head | Phillips | Pilot Point, Washer Included | #10-32 | - | - | - | 0.750 (19.05mm) 3/4 | - | 
|   | 1455MS100BKFLAT HEAD PHILLIPS #6 100PK | 1,232 | 11.70 | FFQ | Bulk | - | Active | - | Flat Head | Phillips | Self Tapping | #6 | - | - | - | 0.625 (15.88mm) 5/8 | - | |
|   | 1590WMS100MACH SCREW FLAT PHIL 6-32 100/PK | 4,819 | 22.98 | FFQ |   Datasheet | Bag | 1590 | Active | Machine Screw | Flat Head | Phillips | Self Sealing | #6-32 | - | - | - | 0.500 (12.70mm) 1/2 | Stainless Steel | 
|  | SCREW1032-100MACH SCREW PAN PHIL 10-32 100/PK | 3,398 | 29.00 | FFQ |   Datasheet | Bulk | - | Active | Machine Screw | Oval Head | Phillips | Pilot Point, Washer Included | #10-32 | - | - | - | 0.750 (19.05mm) 3/4 | - | 
|   | SCREW1032-500MACH SCREW PHILLIPS 500/PK | 2,059 | 105.77 | FFQ |   Datasheet | Bulk | - | Active | Machine Screw | Oval Head | Phillips | Pilot Point, Washer Included | #10-32 | - | - | - | 0.750 (19.05mm) 3/4 | - | 
|   | 1591TS100SHT MTL SCRW FLAT PHIL #4 100/PK | 7,305 | 6.51 | FFQ |   Datasheet | Bulk | 1591 | Active | Sheet Metal Screw | Flat Head | Phillips | Self Tapping | #4 | - | - | - | 0.500 (12.70mm) 1/2 | - | 
|   | 1590MS50GYMACH SCRW FLAT PHIL #6-32 50PK | 6,816 | 7.48 | FFQ |   Datasheet | Bulk | 1590 | Active | Machine Screw | Flat Head | Phillips | - | #6-32 | - | - | - | 0.500 (12.70mm) 1/2 | - | 
|   | 1599BTS100SHT MTL SCW FLAT PHIL #4 100/PK | 5,380 | 9.51 | FFQ |   Datasheet | Bulk | 1599 | Active | Sheet Metal Screw | Flat Head | Phillips | Self Tapping | #4 | - | - | - | 0.750 (19.05mm) 3/4 | - | 
|  | 1594WMS100MACH SCRW FLAT PHIL M3X0.5 100PK | 4,471 | 22.09 | FFQ |   Datasheet | Bulk | 1594 | Active | Machine Screw | Flat Head | Phillips | Self Sealing | M3x0.5 | - | - | - | 0.984 (25.00mm) | - | 
|   | 1594MS100BKMACH SCRW FLAT PHIL M3X0.5 100PK | 4,756 | 22.42 | FFQ |   Datasheet | Bulk | 1594 | Active | Machine Screw | Flat Head | Phillips | - | M3x0.5 | - | - | - | 0.709 (18.00mm) | - | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.