| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | AccessoryType | 
|---|---|---|---|---|---|---|---|---|---|
|  | ZNCL10SPIR LENS - CLIP ON NARROW ANGLE | 9,177 | 2.20 | FFQ |   Datasheet | Box | ZMOTION® | Active | PIR Lens | 
|  | ZNCL10ILPIR LENS - CLIP ON 6 BEAM | 7,429 | 2.47 | FFQ |   Datasheet | Box | ZMOTION® | Active | PIR Lens | 
|  | ZEWA03GIV2PIR LENS - FLAT WIDE ANGLE | 5,356 | 2.83 | FFQ |   Datasheet | Box | ZMOTION® | Not For New Designs | PIR Lens | 
|  | ZNCL10RPIR LENS - CLIP ON CIRCULAR | 7,370 | 2.73 | FFQ |   Datasheet | Box | ZMOTION® | Active | PIR Lens | 
|   | ZNCL11PIR LENS - PCB MOUNT FLAT BLACK | 6,229 | 2.62 | FFQ |   Datasheet | Box | ZMOTION® | Active | PIR Lens | 
|  | ZCWM05GIV1PIR LENS - PCB MOUNT CIRCULAR | 6,401 | 1.98 | FFQ |   Datasheet | Box | ZMOTION® | Active | PIR Lens | 
|  | ZNCL3BPIR LENS - CLIP ON | 101 | 2.48 | FFQ |   Datasheet | Box | ZMOTION® | Obsolete | PIR Lens | 
|  | ZVB12GIV1PIR LENS - FLAT VERTICLE BARRIER | 6,877 | 3.61 | FFQ |   Datasheet | Box | ZMOTION® | Not For New Designs | PIR Lens | 
|   | ZCM077GIV3PIR LENS - CIRCULAR MEDIUM ANGLE | 5,185 | 5.12 | FFQ |   Datasheet | Box | ZMOTION® | Not For New Designs | PIR Lens | 
|   | ZCM077GIV5PIR LENS - CIRCULAR NARROW ANGLE | 5,293 | 7.04 | FFQ |   Datasheet | Box | ZMOTION® | Not For New Designs | PIR Lens | 
|   | ZNCL10RBZMOTION LENS CLIP ON BLK 10MM | 14,695 | 0.61 | FFQ | Box | * | Active | - | |
|   | ZCM077GIV2PIR LENS - CIRCULAR WIDE ANGLE | 9,473 | 1.24 | FFQ |   Datasheet | Box | ZMOTION® | Not For New Designs | PIR Lens | 
|  | ZAA09GIT1PIR LENS - FLAT PET IMMUNE | 5,898 | 1.93 | FFQ |   Datasheet | Box | ZMOTION® | Not For New Designs | PIR Lens | 
|  | ZNCL926PIR LENS - CLIP ON CIRCULAR | 6,115 | 2.69 | FFQ |   Datasheet | Box | ZMOTION® | Active | PIR Lens | 
|  | ZWA12GI12V4PIR LENS - FLAT INTRUSION | 7,699 | 3.61 | FFQ |   Datasheet | Box | ZMOTION® | Not For New Designs | PIR Lens | 
|  | ZLR12GI12V3PIR LENS - FLAT LONG RANGE | 13,635 | 0.00 | FFQ |   Datasheet | Box | ZMOTION® | Active | PIR Lens | 
|   | ZMOT0BSB0A0AGZMOTION BUNDLE LENS AA 0.9 GI T1 | 2,068 | 0.00 | FFQ | Bulk | - | Obsolete | - | |
|   | ZMOT0BSB1B0AGZMOTION BUNDLE LENS PYRO NCL10IL | 3,134 | 0.00 | FFQ | Bulk | - | Obsolete | - | |
|   | ZNCL3RPIR LENS - CLIP ON | 3,463 | 0.00 | FFQ |   Datasheet | Box | ZMOTION® | Obsolete | PIR Lens | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.