| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Gender | NumberofPositionsorPins(Grid) | Pitch | Height | ContactFinish | ContactFinishThickness | Color | MaterialFlammabilityRating | HousingMaterial | VoltageRating | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 999-11-110-10JUMPER MALE 2.54MM | 13,798 | 0.09 | FFQ |   Datasheet | Bulk | 999 | Active | Non-Insulated | Male Pins | 2 (1 x 2) | 0.100 (2.54mm) | 0.217 (5.50mm) | Gold | 10.0µin (0.25µm) | - | - | - | - | 
|   | 999-11-113-10JUMPER MALE 2.54MM | 11,694 | 0.09 | FFQ |   Datasheet | Bulk | 999 | Active | Non-Insulated | Male Pins | 2 (1 x 2) | 0.300 (7.62mm) | 0.217 (5.50mm) | Gold | 10.0µin (0.25µm) | - | - | - | - | 
|   | 999-11-112-10JUMPER MALE 5.08MM | 10,299 | 0.10 | FFQ |   Datasheet | Bulk | 999 | Active | Non-Insulated | Male Pins | 2 (1 x 2) | 0.200 (5.08mm) | 0.217 (5.50mm) | Gold | 10.0µin (0.25µm) | - | - | - | - | 
|   | 999-19-210-00JUMPER MALE 2.54MM | 11,402 | 0.11 | FFQ | Bulk | 999 | Active | Closed Top | Female Sockets | 2 (1 x 2) | 0.100 (2.54mm) | 0.197 (5.00mm) | Gold | Flash | Black | UL94 V-0 | Polybutylene Terephthalate (PBT), Glass Filled | - | |
|   | 999-19-210-02JUMPER MALE 2.54MM | 10,689 | 0.11 | FFQ | Bulk | 999 | Active | Closed Top | Female Sockets | 2 (1 x 2) | 0.100 (2.54mm) | 0.197 (5.00mm) | Gold | Flash | Red | - | - | - | |
|   | 999-19-210-06JUMPER MALE 2.54MM | 14,239 | 0.11 | FFQ | Bulk | 999 | Active | Closed Top | Female Sockets | 2 (1 x 2) | 0.100 (2.54mm) | 0.197 (5.00mm) | Gold | Flash | Blue | UL94 V-0 | Polybutylene Terephthalate (PBT), Glass Filled | - | |
|   | 999-19-310-00JUMPER MALE 2.54MM | 14,129 | 0.11 | FFQ | Bulk | 999 | Active | Closed Top | Female Sockets | 2 (1 x 2) | 0.100 (2.54mm) | 0.197 (5.00mm) | Gold | Flash | Black | UL94 V-0 | Polybutylene Terephthalate (PBT), Glass Filled | - | |
|   | 999-19-310-02JUMPER MALE 2.54MM | 12,927 | 0.11 | FFQ | Bulk | 999 | Active | Closed Top | Female Sockets | 2 (1 x 2) | 0.100 (2.54mm) | 0.197 (5.00mm) | Gold | Flash | Red | UL94 V-0 | Polybutylene Terephthalate (PBT), Glass Filled | - | |
|   | 999-19-310-06JUMPER MALE 2.54MM | 12,250 | 0.11 | FFQ | Bulk | 999 | Active | Closed Top | Female Sockets | 2 (1 x 2) | 0.100 (2.54mm) | 0.197 (5.00mm) | Gold | Flash | Blue | UL94 V-0 | Polybutylene Terephthalate (PBT), Glass Filled | - | |
|   | 999-51-110-10JUMPER MALE 2.54MM | 10,601 | 0.12 | FFQ | Bulk | 999 | Active | Non-Insulated | Male Pins | 2 (1 x 2) | 0.100 (2.54mm) | 0.217 (5.50mm) | Gold | 10.0µin (0.25µm) | - | - | - | - | |
|   | 999-51-112-10JUMPER MALE 2.54MM | 11,197 | 0.12 | FFQ | Bulk | 999 | Active | Non-Insulated | Male Pins | 2 (1 x 2) | 0.200 (5.08mm) | 0.217 (5.50mm) | Gold | 10.0µin (0.25µm) | - | - | - | - | |
|   | 999-51-113-10JUMPER MALE 2.54MM | 14,183 | 0.12 | FFQ | Bulk | 999 | Active | Non-Insulated | Male Pins | 2 (1 x 2) | 0.300 (7.62mm) | 0.217 (5.50mm) | Gold | 10.0µin (0.25µm) | - | - | - | - | |
|   | 999-19-220-00JUMPER MALE 2.54MM | 10,657 | 0.20 | FFQ |   Datasheet | Bulk | 999 | Active | Closed Top | Female Sockets | 2 (1 x 2) | 0.100 (2.54mm) | 0.197 (5.00mm) | Gold | Flash | Black | UL94 V-0 | Polybutylene Terephthalate (PBT), Glass Filled | - | 
|   | 999-19-320-00JUMPER MALE 2.54MM | 10,108 | 0.20 | FFQ | Bulk | 999 | Active | Closed Top | Female Sockets | 2 (1 x 2) | 0.100 (2.54mm) | 0.197 (5.00mm) | Gold | Flash | Black | UL94 V-0 | Polybutylene Terephthalate (PBT), Glass Filled | - | |
|   | 999-11-210-10JUMPER MALE 2.54MM | 12,236 | 0.26 | FFQ |   Datasheet | Bulk | 999 | Active | Insulated | Male Pins | 2 (1 x 2) | 0.100 (2.54mm) | 0.157 (4.00mm) | Gold | 10.0µin (0.25µm) | Black | UL94 V-0 | Polybutylene Terephthalate (PBT), Glass Filled | - | 
|   | 999-11-210-11JUMPER MALE 2.54MM | 10,533 | 0.26 | FFQ |   Datasheet | Bulk | 999 | Active | Insulated | Male Pins | 2 (1 x 2) | 0.100 (2.54mm) | 0.157 (4.00mm) | Gold | 10.0µin (0.25µm) | Red | UL94 V-0 | Polybutylene Terephthalate (PBT), Glass Filled | - | 
|   | 999-11-220-10JUMPER MALE 2.54MM | 10,958 | 0.26 | FFQ |   Datasheet | Bulk | 999 | Active | Insulated | Male Pins | 2 (1 x 2) | 0.200 (5.08mm) | 0.157 (4.00mm) | Gold | 10.0µin (0.25µm) | Black | UL94 V-0 | Polybutylene Terephthalate (PBT), Glass Filled | - | 
|   | 999-11-220-11JUMPER MALE 2.54MM | 13,192 | 0.26 | FFQ |   Datasheet | Bulk | 999 | Active | Insulated | Male Pins | 2 (1 x 2) | 0.200 (5.08mm) | 0.157 (4.00mm) | Gold | 10.0µin (0.25µm) | Red | UL94 V-0 | Polybutylene Terephthalate (PBT), Glass Filled | - | 
|   | 999-11-230-10JUMPER MALE 2.54MM | 10,041 | 0.27 | FFQ |   Datasheet | Bulk | 999 | Active | Insulated | Male Pins | 2 (1 x 2) | 0.300 (7.62mm) | 0.157 (4.00mm) | Gold | 10.0µin (0.25µm) | Black | UL94 V-0 | Polybutylene Terephthalate (PBT), Glass Filled | - | 
|   | 999-11-230-11JUMPER MALE 2.54MM | 12,623 | 0.27 | FFQ |   Datasheet | Bulk | 999 | Active | Insulated | Male Pins | 2 (1 x 2) | 0.300 (7.62mm) | 0.157 (4.00mm) | Gold | 10.0µin (0.25µm) | Red | UL94 V-0 | Polybutylene Terephthalate (PBT), Glass Filled | - | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.