| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | CableType | WireGauge | ConductorStrand | ConductorMaterial | Jacket(Insulation)Material | Jacket(Insulation)Diameter | Jacket(Insulation)Thickness | Length | Voltage | OperatingTemperature | JacketColor | Ratings | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 2602HOOK-UP STRND 30AWG RED 100' | 7,820 | 5.39 | FFQ |   Datasheet | Spool | - | Active | Hook-Up | 30 AWG | 7/0.0050 | Copper | Poly-Vinyl Chloride (PVC) | 0.043 (1.09mm) | 0.015 (0.38mm) | 100.0' (30.5m) | 300V | 80°C | Red | UL Style 1007 | 
|   | 2600HOOK-UP STRND 30AWG 300V BLK 90' | 5,931 | 5.39 | FFQ |   Datasheet | Spool | - | Active | Hook-Up | 30 AWG | 7/0.0050 | Copper | Poly-Vinyl Chloride (PVC) | 0.047 (1.19mm) | 0.015 (0.38mm) | 90.00' (27.43m) | 300V | 80°C | Black | UL Style 1007 | 
|   | 2605HOOK-UP STRND 30AWG GRN 100' | 6,198 | 5.39 | FFQ |   Datasheet | Spool | - | Active | Hook-Up | 30 AWG | 7/0.0050 | Copper | Poly-Vinyl Chloride (PVC) | 0.043 (1.09mm) | 0.015 (0.38mm) | 100.0' (30.5m) | 300V | 80°C | Green | UL Style 1007 | 
|   | 2606HOOK-UP STRND 30AWG BLU 100' | 8,195 | 5.39 | FFQ |   Datasheet | Spool | - | Active | Hook-Up | 30 AWG | 7/0.0050 | Copper | Poly-Vinyl Chloride (PVC) | 0.043 (1.09mm) | 0.015 (0.38mm) | 100.0' (30.5m) | 300V | 80°C | Blue | UL Style 1007 | 
|   | 2604HOOK-UP STRND 30AWG YLW 100' | 7,382 | 5.39 | FFQ |   Datasheet | Spool | - | Active | Hook-Up | 30 AWG | 7/0.0050 | Copper | Poly-Vinyl Chloride (PVC) | 0.043 (1.09mm) | 0.015 (0.38mm) | 100.0' (30.5m) | 300V | 80°C | Yellow | UL Style 1007 | 
|   | 2612HOOK-UP STRND 28AWG 300V RED 90' | 9,490 | 5.65 | FFQ |   Datasheet | Spool | - | Active | Hook-Up | 28 AWG | 7/0.0050 | Copper | Poly-Vinyl Chloride (PVC) | 0.047 (1.19mm) | 0.015 (0.38mm) | 90.00' (27.43m) | 300V | 80°C | Red | UL Style 1007 | 
|   | 2610HOOK-UP STRND 28AWG 300V BLK 90' | 5,467 | 5.65 | FFQ |   Datasheet | Spool | - | Active | Hook-Up | 28 AWG | 7/0.0050 | Copper | Poly-Vinyl Chloride (PVC) | 0.047 (1.19mm) | 0.015 (0.38mm) | 90.00' (27.43m) | 300V | 80°C | Black | UL Style 1007 | 
|   | 2622HOOK-UP STRND 26AWG 300V RED 70' | 8,867 | 5.65 | FFQ |   Datasheet | Spool | - | Active | Hook-Up | 26 AWG | 7/34 | Copper | Poly-Vinyl Chloride (PVC) | 0.051 (1.30mm) | 0.015 (0.38mm) | 70.00' (21.34m) | 300V | 80°C | Red | UL Style 1007 | 
|   | 2620HOOK-UP STRND 26AWG 300V BLK 70' | 7,932 | 5.65 | FFQ |   Datasheet | Spool | - | Active | Hook-Up | 26 AWG | 7/34 | Copper | Poly-Vinyl Chloride (PVC) | 0.051 (1.30mm) | 0.015 (0.38mm) | 70.00' (21.34m) | 300V | 80°C | Black | UL Style 1007 | 
|   | 2625HOOK-UP STRND 26AWG 300V GRN 70' | 8,062 | 5.65 | FFQ |   Datasheet | Spool | - | Active | Hook-Up | 26 AWG | 7/34 | Copper | Poly-Vinyl Chloride (PVC) | 0.051 (1.30mm) | 0.015 (0.38mm) | 70.00' (21.34m) | 300V | 80°C | Green | UL Style 1007 | 
|   | 2624HOOK-UP STRND 26AWG 300V YLW 70' | 6,513 | 5.65 | FFQ |   Datasheet | Spool | - | Active | Hook-Up | 26 AWG | 7/34 | Copper | Poly-Vinyl Chloride (PVC) | 0.051 (1.30mm) | 0.015 (0.38mm) | 70.00' (21.34m) | 300V | 80°C | Yellow | UL Style 1007 | 
|   | 2615HOOK-UP STRND 28AWG 300V GRN 90' | 8,378 | 5.65 | FFQ |   Datasheet | Spool | - | Active | Hook-Up | 28 AWG | 7/0.0050 | Copper | Poly-Vinyl Chloride (PVC) | 0.047 (1.19mm) | 0.015 (0.38mm) | 90.00' (27.43m) | 300V | 80°C | Green | UL Style 1007 | 
|   | 2616HOOK-UP STRND 28AWG 300V BLU 90' | 7,353 | 5.65 | FFQ |   Datasheet | Spool | - | Active | Hook-Up | 28 AWG | 7/0.0050 | Copper | Poly-Vinyl Chloride (PVC) | 0.047 (1.19mm) | 0.015 (0.38mm) | 90.00' (27.43m) | 300V | 80°C | Blue | UL Style 1007 | 
|   | 2614HOOK-UP STRND 28AWG 300V RED 90' | 6,630 | 5.65 | FFQ |   Datasheet | Spool | - | Active | Hook-Up | 28 AWG | 7/0.0050 | Copper | Poly-Vinyl Chloride (PVC) | 0.047 (1.19mm) | 0.015 (0.38mm) | 90.00' (27.43m) | 300V | 80°C | Red | UL Style 1007 | 
|   | 2626HOOK-UP STRND 26AWG 300V BLU 70' | 6,095 | 5.65 | FFQ |   Datasheet | Spool | - | Active | Hook-Up | 26 AWG | 7/34 | Copper | Poly-Vinyl Chloride (PVC) | 0.051 (1.30mm) | 0.015 (0.38mm) | 70.00' (21.34m) | 300V | 80°C | Blue | UL Style 1007 | 
|   | 2636HOOK-UP STRND 24AWG 300V BLU 60' | 9,628 | 5.90 | FFQ |   Datasheet | Spool | - | Active | Hook-Up | 24 AWG | 11/34 | Copper | Poly-Vinyl Chloride (PVC) | 0.055 (1.40mm) | 0.015 (0.38mm) | 60.00' (18.29m) | 300V | 80°C | Blue | UL Style 1007 | 
|   | 2632HOOK-UP STRND 24AWG 300V RED 60' | 6,392 | 5.90 | FFQ |   Datasheet | Spool | - | Active | Hook-Up | 24 AWG | 11/34 | Copper | Poly-Vinyl Chloride (PVC) | 0.055 (1.40mm) | 0.015 (0.38mm) | 60.00' (18.29m) | 300V | 80°C | Red | UL Style 1007 | 
|   | 2639HOOK-UP STRND 24AWG 300V WHT 60' | 8,076 | 5.90 | FFQ |   Datasheet | Spool | - | Active | Hook-Up | 24 AWG | 11/34 | Copper | Poly-Vinyl Chloride (PVC) | 0.055 (1.40mm) | 0.015 (0.38mm) | 60.00' (18.29m) | 300V | 80°C | White | UL Style 1007 | 
|   | 2649HOOK-UP STRND 22AWG 300V WHT 50' | 6,204 | 6.10 | FFQ |   Datasheet | Spool | - | Active | Hook-Up | 22 AWG | 17/34 | Copper | Poly-Vinyl Chloride (PVC) | 0.063 (1.60mm) | 0.015 (0.38mm) | 50.00' (15.24m) | 300V | 80°C | White | UL Style 1007 | 
|   | 2642HOOK-UP STRND 22AWG 300V RED 50' | 6,796 | 6.10 | FFQ |   Datasheet | Spool | - | Active | Hook-Up | 22 AWG | 17/34 | Copper | Poly-Vinyl Chloride (PVC) | 0.063 (1.60mm) | 0.015 (0.38mm) | 50.00' (15.24m) | 300V | 80°C | Red | UL Style 1007 | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.