| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | NumberofPositionsorPins(Grid) | Pitch-Mating | ContactFinish-Mating | ContactFinishThickness-Mating | ContactMaterial-Mating | MountingType | Features | Termination | Pitch-Post | ContactFinish-Post | ContactFinishThickness-Post | ContactMaterial-Post | HousingMaterial | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | XR2C-0311-NCONN SOCKET SIP 3POS GOLD | 11,306 | 0.60 | FFQ |   Datasheet | Bulk | XR2 | Active | SIP | 3 (1 x 3) | 0.100 (2.54mm) | Gold | 10.0µin (0.25µm) | Beryllium Copper | Through Hole | Closed Frame | Solder | 0.100 (2.54mm) | Gold | 10.0µin (0.25µm) | Beryllium Copper | Polybutylene Terephthalate (PBT), Glass Filled | 
|  | XR2A-1401-NCONN IC DIP SOCKET 14POS GOLD | 7,819 | 2.71 | FFQ |   Datasheet | Bulk | XR2 | Active | DIP, 0.3 (7.62mm) Row Spacing | 14 (2 x 7) | 0.100 (2.54mm) | Gold | 29.5µin (0.75µm) | Beryllium Copper | Through Hole | Open Frame | Solder | 0.100 (2.54mm) | Gold | 29.5µin (0.75µm) | Beryllium Copper | Polybutylene Terephthalate (PBT), Glass Filled | 
|   | XR2C-2011-NCONN SOCKET SIP 20POS GOLD | 9,646 | 3.06 | FFQ |   Datasheet | Bulk | XR2 | Active | SIP | 20 (1 x 20) | 0.100 (2.54mm) | Gold | 10.0µin (0.25µm) | Beryllium Copper | Through Hole | Closed Frame | Solder | 0.100 (2.54mm) | Gold | 10.0µin (0.25µm) | Beryllium Copper | Polybutylene Terephthalate (PBT), Glass Filled | 
|  | XR2A-0802CONN IC DIP SOCKET 8POS GOLD | 5,962 | 3.60 | FFQ |   Datasheet | Bulk | XR2 | Active | DIP, 0.3 (7.62mm) Row Spacing | 8 (2 x 4) | 0.100 (2.54mm) | Gold | 29.5µin (0.75µm) | Beryllium Copper | Through Hole | Open Frame | Wire Wrap | 0.100 (2.54mm) | Gold | 29.5µin (0.75µm) | Beryllium Copper | Polybutylene Terephthalate (PBT), Glass Filled | 
|   | XR2C1011NCONN SOCKET SIP 10POS GOLD | 6,809 | 2.28 | FFQ |   Datasheet | Bulk | XR2 | Active | SIP | 10 (1 x 10) | 0.100 (2.54mm) | Gold | 10.0µin (0.25µm) | Beryllium Copper | Threaded | - | Solder | 0.100 (2.54mm) | Gold | 10.0µin (0.25µm) | Brass | Polybutylene Terephthalate (PBT), Glass Filled | 
|   | XR2A-0825CONN IC DIP SOCKET 8POS GOLD | 9,639 | 2.09 | FFQ |   Datasheet | Bulk | XR2 | Active | DIP, 0.3 (7.62mm) Row Spacing | 8 (2 x 4) | 0.100 (2.54mm) | Gold | Flash | Beryllium Copper | Through Hole | Open Frame | Solder | 0.100 (2.54mm) | Gold | Flash | Beryllium Copper | Polybutylene Terephthalate (PBT), Glass Filled | 
|  | XR2A-1411-NCONN IC DIP SOCKET 14POS GOLD | 6,096 | 2.63 | FFQ |   Datasheet | Tube | XR2 | Active | DIP, 0.3 (7.62mm) Row Spacing | 14 (2 x 7) | 0.100 (2.54mm) | Gold | 10.0µin (0.25µm) | Beryllium Copper | Through Hole | Open Frame | Solder | 0.100 (2.54mm) | Gold | 10.0µin (0.25µm) | Beryllium Copper | Polybutylene Terephthalate (PBT), Glass Filled | 
|  | XR2A-1801-NCONN IC DIP SOCKET 18POS GOLD | 6,417 | 3.10 | FFQ |   Datasheet | Bulk | XR2 | Active | DIP, 0.3 (7.62mm) Row Spacing | 18 (2 x 9) | 0.100 (2.54mm) | Gold | 30.0µin (0.76µm) | Beryllium Copper | Through Hole | Open Frame | Solder | 0.100 (2.54mm) | Gold | 30.0µin (0.76µm) | Beryllium Copper | Polybutylene Terephthalate (PBT), Glass Filled | 
|   | XR2P2041CONN SOCKET SIP 20POS GOLD | 9,219 | 8.12 | FFQ |   Datasheet | Bulk | XR2 | Active | SIP | 20 (1 x 20) | 0.100 (2.54mm) | Gold | 10.0µin (0.25µm) | Beryllium Copper | Threaded | - | Solder | 0.100 (2.54mm) | Gold | 10.0µin (0.25µm) | Brass | Polybutylene Terephthalate (PBT), Glass Filled | 
|   | XR2A-0815CONNECTORS - CONNECTOR | 13,886 | 0.89 | FFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|  | XR2A-1611-NCONN IC DIP SOCKET 16POS GOLD | 9,824 | 2.55 | FFQ |   Datasheet | Bulk | XR2 | Active | DIP, 0.3 (7.62mm) Row Spacing | 16 (2 x 8) | 0.100 (2.54mm) | Gold | 10.0µin (0.25µm) | Beryllium Copper | Through Hole | Open Frame | Solder | 0.100 (2.54mm) | Gold | 10.0µin (0.25µm) | Beryllium Copper | Polybutylene Terephthalate (PBT), Glass Filled | 
|  | XR2A-2411-NCONN IC DIP SOCKET 24POS GOLD | 8,189 | 4.45 | FFQ |   Datasheet | Bulk | XR2 | Active | DIP, 0.6 (15.24mm) Row Spacing | 24 (2 x 12) | 0.100 (2.54mm) | Gold | 10.0µin (0.25µm) | Beryllium Copper | Through Hole | Open Frame | Solder | 0.100 (2.54mm) | Gold | 10.0µin (0.25µm) | Beryllium Copper | Polybutylene Terephthalate (PBT), Glass Filled | 
|  | XR2A-3201-NCONN IC DIP SOCKET 32POS GOLD | 8,692 | 6.35 | FFQ |   Datasheet | Bulk | XR2 | Active | DIP, 0.6 (15.24mm) Row Spacing | 32 (2 x 16) | 0.100 (2.54mm) | Gold | 30.0µin (0.76µm) | Beryllium Copper | Through Hole | Open Frame | Solder | 0.100 (2.54mm) | Gold | 30.0µin (0.76µm) | Beryllium Copper | Polybutylene Terephthalate (PBT), Glass Filled | 
|   | XR2C-2005CONN SOCKET SIP 20POS GOLD | 9,697 | 5.54 | FFQ |   Datasheet | Bulk | XR2 | Active | SIP | 20 (1 x 20) | 0.100 (2.54mm) | Gold | 30.0µin (0.76µm) | Beryllium Copper | Through Hole | Closed Frame | Solder | 0.100 (2.54mm) | Gold | 30.0µin (0.76µm) | Beryllium Copper | Polybutylene Terephthalate (PBT), Glass Filled | 
|   | XR2A0815CONN IC DIP SOCKET 8POS GOLD | 9,654 | 1.95 | FFQ |   Datasheet | Bulk | XR2 | Active | DIP, 0.3 (7.62mm) Row Spacing | 8 (2 x 4) | 0.100 (2.54mm) | Gold | 10.0µin (0.25µm) | Beryllium Copper | Through Hole | Open Frame | Solder | 0.100 (2.54mm) | Gold | 10.0µin (0.25µm) | Brass | Polybutylene Terephthalate (PBT), Glass Filled | 
|   | XR2C-3205CONN SOCKET SIP 32POS GOLD | 7,253 | 7.77 | FFQ |   Datasheet | Bulk,Box | XR2 | Active | SIP | 32 (1 x 32) | 0.100 (2.54mm) | Gold | 30.0µin (0.76µm) | Beryllium Copper | Through Hole | Closed Frame | Solder | 0.100 (2.54mm) | Gold | 30.0µin (0.76µm) | Beryllium Copper | Polybutylene Terephthalate (PBT), Glass Filled | 
|   | XR2A-0811-NCONN IC DIP SOCKET 8POS GOLD | 11,910 | 0.96 | FFQ |   Datasheet | Bulk,Box | XR2 | Active | DIP, 0.3 (7.62mm) Row Spacing | 8 (2 x 4) | 0.100 (2.54mm) | Gold | 10.0µin (0.25µm) | Beryllium Copper | Through Hole | Open Frame | Solder | 0.100 (2.54mm) | Gold | 10.0µin (0.25µm) | Beryllium Copper | Polybutylene Terephthalate (PBT), Glass Filled | 
|   | XR2C-1611-NCONN SOCKET SIP 16POS GOLD | 9,426 | 1.34 | FFQ |   Datasheet | Bulk,Box | XR2 | Active | SIP | 16 (1 x 16) | 0.100 (2.54mm) | Gold | 10.0µin (0.25µm) | Beryllium Copper | Through Hole | Closed Frame | Solder | 0.100 (2.54mm) | Gold | 10.0µin (0.25µm) | Beryllium Copper | Polybutylene Terephthalate (PBT), Glass Filled | 
|   | XR2C-1501-NCONN SOCKET SIP 15POS GOLD | 5,860 | 2.29 | FFQ |   Datasheet | Bulk | XR2 | Active | SIP | 15 (1 x 15) | 0.100 (2.54mm) | Gold | 10.0µin (0.25µm) | Beryllium Copper | Through Hole | Closed Frame | Solder | 0.100 (2.54mm) | Gold | 10.0µin (0.25µm) | Beryllium Copper | Polybutylene Terephthalate (PBT), Glass Filled | 
|   | XR2A-1601-NIC CONNECTOR | 6,379 | 2.83 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.