| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | TipTemperature | TipType | Workstand | TipDiameter | Power(Watts) | Features | Includes | Voltage-Input | InputConnector | RegionUtilized | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | WSP80NSOLDERING IRON 80W 24V | 739 | 169.00 | FFQ | Bulk | Weller® | Active | Iron | - | LTB (Chisel) | Not Included | - | 80W | - | - | 24V | - | - | |
|   | T0052918099NSOLDERING IRON 80W 24V | 366 | 169.00 | FFQ |   Datasheet | Box | Weller® | Active | Iron | 200°F ~ 850°F (100°C ~ 450°C) | LTB (Chisel) | Not Included | - | 80W | ESD Safe | - | 24V | - | - | 
|   | T0052921399NHANDPIECE 55W 12V | 717 | 215.00 | FFQ |   Datasheet | Bulk | Weller® | Active | Handpiece | 200°F ~ 850°F (100°C ~ 450°C) | XNTA | Not Included | 0.06 (1.6mm) | 55W | ESD Safe | - | 12V | - | - | 
|   | T0052923499WXMP MS SOLDERING SET RTM013SMS/ | 784 | 273.00 | FFQ |   Datasheet | Box | Weller®, WX | Active | Iron | - | RTM013SMS | - | - | 55W | - | - | 12V | - | - | 
|   | T0058770715SOLDERING IRON 70W 23V FOR WEP70 | 1,257 | 66.00 | FFQ |   Datasheet | Bulk | Weller® | Active | Iron | - | ETA | - | 0.06 (1.6mm) | - | - | - | - | - | - | 
|   | T0052920399NSOLDERING IRON 55W 12V | 771 | 202.00 | FFQ |   Datasheet | Box | Weller® | Active | Iron | 200°F ~ 850°F (100°C ~ 450°C) | - | WDH50 | - | 55W | ESD Safe | - | 12V | - | - | 
|  | T0052711699NSOLDERING IRON HOT AIR 200W 24V | 502 | 393.00 | FFQ |   Datasheet | Box | Weller® | Active | Iron, Hot Air | 200°F ~ 999°F (93°C ~ 537°C) | HAP1, HAP200 | Not Included | - | 200W | ESD Safe | - | 24V | - | - | 
|   | T0052711899NSOLDERING IRON HOT AIR 100W 24V | 600 | 412.00 | FFQ |   Datasheet | Bulk | Weller® | Active | Iron, Hot Air | 200°F ~ 999°F (93°C ~ 537°C) | HAP | WDH30 | - | 100W | ESD Safe | - | 24V | - | - | 
|   | T0052918199NSOLDERING IRON 80W 24V | 492 | 216.00 | FFQ |   Datasheet | Box | Weller® | Active | Iron | 200°F ~ 850°F (100°C ~ 450°C) | LTB (Chisel) | WDH10 | - | 80W | ESD Safe | - | 24V | - | - | 
|   | T0052921199NSOLDERING IRON 65W 24V | 361 | 246.00 | FFQ |   Datasheet | Box | Weller® | Active | Iron | 200°F ~ 850°F (100°C ~ 450°C) | XNTA | Not Included | 0.02 (0.5mm) | 65W | ESD Safe | - | 24V | - | - | 
|   | W100PGSOLDERING IRON 100W 120V | 2,132 | 82.00 | FFQ |   Datasheet | Bulk | Weller® | Active | Iron | 600°F/700°F/800°F (316°C/371°C/427°C) | CT6F7 | Included, Not Specified | 0.38 (9.5mm) | 100W | - | - | 120V | NEMA 5-15P | North America | 
|   | D550PKSOLDERING GUN 200W 260W 120V | 3,950 | 89.00 | FFQ |   Datasheet | Bulk | Weller® | Active | Gun | Up to 1100°F (593°C) | 6150, 6160, 7250 | Not Included | 0.34 (8.6mm), 0.33 (8.3mm) | 200W, 260W | LED Light | Case | 120V | NEMA 1-15P | North America | 
|   | SP175SOLDERING IRON 175W 120V | 4,354 | 91.00 | FFQ |   Datasheet | Bulk | Weller® | Active | Iron | Up to 900°F (482°C) | MTG40 (Chisel) | Not Included | - | 175W | Impact Resistant | - | 120V | NEMA 1-15P | North America | 
|   | TCP12PSOLDERING IRON 40W 12V | 468 | 166.00 | FFQ |   Datasheet | Bulk | Weller® | Active | Iron | Up to 700°F (371°C) | PTA7 | Not Included | - | 40W | - | Battery Clips | 12V | - | - | 
|   | T0052920499NSOLDERING IRON 55W 12V | 567 | 268.00 | FFQ |   Datasheet | Box | Weller® | Active | Iron | 200°F ~ 850°F (100°C ~ 450°C) | RTW3-MS | WDH51 | - | 55W | ESD Safe | - | 12V | - | - | 
|  | T0052919399NSOLDERING IRON 120W 24V | 301 | 293.00 | FFQ |   Datasheet | Box | Weller® | Active | Iron | 200°F ~ 850°F (100°C ~ 450°C) | XTB | Not Included | 0.09 (2.4mm) | 120W | ESD Safe | - | 24V | - | - | 
|  | T0051319099NDESOLDERING SOLDER IRON 80W 24V | 526 | 322.00 | FFQ |   Datasheet | Box | Weller® | Active | Iron, Desoldering | 200°F ~ 850°F (93°C ~ 454°C) | - | Not Included | - | 80W | Threadless Nozzles | - | 24V | - | - | 
|   | T0052919099NSOLDERING IRON 55W 12V | 728 | 380.00 | FFQ |   Datasheet | Box | Weller® | Active | Iron | 200°F ~ 850°F (100°C ~ 450°C) | RT3 | WDH50 | - | 55W | ESD Safe | - | 12V | - | - | 
|   | WLBRK12IRON SOLDERING LI ION BATT 12W | 2,221 | 95.00 | FFQ | Case | Weller® | Active | Iron, Cordless (Battery) | - | - | Not Included | - | 12W | Cordless | Batteries (1 AA) | - | - | - | |
|   | PES51SOLDERING IRON 50W 24V | 4,803 | 61.00 | FFQ | Bulk | Weller® | Active | Iron | 350°F ~ 850°F (177°C ~ 454°C) | ETA | Not Included | 0.06 (1.6mm) | 50W | Ergonomic, Soft Grip | - | 24V | - | - | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.