| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | MemorySize | MemoryType | FormFactor | Speed-Read | Speed-Write | Voltage-Supply | Type | Current-Max | OperatingTemperature | Weight | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 2701014SSD 160GB 2.5 MLC | 3,627 | 124.42 | FFQ |   Datasheet | Bulk | - | Active | 160GB | Solid State Drive (SSD) FLASH - NAND (MLC) | 2.5 | - | - | - | - | - | - | - | 
|   | 2913201SSD 128GB 2.5 | 2,243 | 0.00 | FFQ |   Datasheet | Bulk | - | Obsolete | 128GB | Solid State Drive (SSD) FLASH - NAND | 2.5 | - | - | - | - | - | - | - | 
|   | 2913197SSD 160GB 2.5 | 3,681 | 0.00 | FFQ |   Datasheet | Bulk | - | Obsolete | 160GB | Solid State Drive (SSD) FLASH - NAND | 2.5 | - | - | - | - | - | - | - | 
|   | 2913198SSD 64GB 2.5 | 3,675 | 0.00 | FFQ |   Datasheet | Bulk | - | Obsolete | 64GB | Solid State Drive (SSD) FLASH - NAND | 2.5 | - | - | - | - | - | - | - | 
|   | 2913200SSD 32GB 2.5 | 14,717 | 0.00 | FFQ | Bulk | VL | Active | 32GB | - | 2.5 | - | - | - | - | - | - | - | |
|   | 2701112SSD 80GB 2.5 | 11,772 | 0.00 | FFQ | Bulk | VL | Active | 80GB | - | 2.5 | - | - | - | - | - | - | - | |
|   | 2701011SSD 250GB 2.5 | 3,860 | 0.00 | FFQ |   Datasheet | Bulk | - | Obsolete | 250GB | - | 2.5 | - | - | - | - | - | - | - | 
|   | 2701012SSD 320GB 2.5 | 14,710 | 0.00 | FFQ |   Datasheet | Bulk | - | Active | 320GB | - | 2.5 | - | - | - | - | - | - | - | 
|   | 2701013SSD 80GB 2.5 MLC | 13,234 | 0.00 | FFQ |   Datasheet | Bulk | - | Active | 80GB | Solid State Drive (SSD) FLASH - NAND (MLC) | 2.5 | - | - | - | - | - | - | - | 
|   | 2701110SSD 250GB 2.5 | 12,041 | 0.00 | FFQ |   Datasheet | Bulk | - | Active | 250GB | - | 2.5 | - | - | - | - | - | - | - | 
|   | 2701111SSD 320GB 2.5 SLC | 10,505 | 0.00 | FFQ |   Datasheet | Bulk | - | Active | 320GB | Solid State Drive (SSD) FLASH - NAND (SLC) | 2.5 | - | - | - | - | - | - | - | 
|   | 2701113SSD 160GB 2.5 MLC | 11,401 | 0.00 | FFQ |   Datasheet | Bulk | - | Active | 160GB | Solid State Drive (SSD) FLASH - NAND (MLC) | 2.5 | - | - | - | - | - | - | - | 
|   | 2913199SSD 16GB 2.5 SLC | 10,492 | 0.00 | FFQ |   Datasheet | Bulk | - | Active | 16GB | Solid State Drive (SSD) FLASH - NAND (SLC) | 2.5 | - | - | - | - | - | - | - | 
|   | 240002216 GB 2.5 SATA SSD KIT WITH TRA | 11,728 | 0.00 | FFQ |   Datasheet | Bulk | - | Active | 16GB | - | 2.5 | - | - | - | SATA III | - | - | - | 
|   | 240002916 GB 2.5 SATA SSD KIT WITH TRA | 12,679 | 0.00 | FFQ |   Datasheet | Bulk | - | Active | 16GB | - | 2.5 | - | - | - | - | - | - | - | 
|   | 240007316 GB 2.5-INCH SATA SOLID-STATE | 13,210 | 0.00 | FFQ |   Datasheet | Bulk | - | Active | 16GB | - | 2.5 | - | - | - | - | - | - | - | 
|   | 2400025160 GB 2.5 SATA SSD KIT WITH TR | 13,013 | 0.00 | FFQ |   Datasheet | Bulk | - | Active | 160GB | - | 2.5 | - | - | - | SATA III | - | - | - | 
|   | 2400032160 GB 2.5 SATA SSD KIT WITH TR | 10,437 | 0.00 | FFQ |   Datasheet | Bulk | - | Active | 160GB | - | 2.5 | - | - | - | - | - | - | - | 
|   | 2400076160 GB 2.5-INCH SATA SOLID-STATE | 13,146 | 0.00 | FFQ |   Datasheet | Bulk | - | Active | 160GB | - | 2.5 | - | - | - | - | - | - | - | 
|   | 240002332 GB 2.5 SATA SSD KIT WITH TRA | 14,420 | 0.00 | FFQ |   Datasheet | Bulk | - | Active | 32GB | - | 2.5 | - | - | - | SATA III | - | - | - | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.