| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | NumberofLines | CableLength-Unexposed | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|   | LQMAC-306CABLE RECT 3P SSL PLG-CBL 3WR 6' | 2,546 | 21.00 | FFQ | Box | - | Active | Rectangular 03 pos SSL Plug to Cable | 3 | 6.00' (1.83m) 72.0 | |
|   | LQMAEC-306SSCABLE RECT 3P-4PS SSL PL 3WR 6' | 1,887 | 21.00 | FFQ | Box | - | Active | Rectangular 03 pos SSL Plug to Rectangular 04 pos SSL Plug | 3 | 6.00' (1.83m) 72.0 | |
|   | DELP-111ECABLE RD PLUG-PLUG 11WIRE 1' | 3,706 | 33.00 | FFQ | Box | - | Active | RD Plug to RD Plug | 11 | 1.00' (0.30m) 12.00 | |
|   | LQMAEC-320SSCABLE RECT 3P-4PS SSL PL 3WR 20' | 2,661 | 34.00 | FFQ | Box | - | Active | Rectangular 03 pos SSL Plug to Rectangular 04 pos SSL Plug | 3 | 20.00' (6.10m) 240 | |
|   | LQMAEC-330SSCABLE RECT 3P-4PS SSL PL 3WR 30' | 1,187 | 40.00 | FFQ | Box | - | Active | Rectangular 03 pos SSL Plug to Rectangular 04 pos SSL Plug | 3 | 30.00' (9.14m) 360 | |
|   | RDLS-515DCABLE RD RCPT-CBL 5WIRE 15' | 4,953 | 64.00 | FFQ | Box | - | Active | RD Receptacle to Cable | 5 | 15.00' (4.57m) 180 | |
|   | LQMAC-350CABLE RECT 3P SSL PLG 3WR 49.21' | 2,890 | 146.00 | FFQ | Box | - | Active | Rectangular 03 pos SSL Plug to Cable | 3 | 49.21' (15.00m) 591 | |
|   | LQMAEC-3005SSCABLE RECT 3P-4PS SSL PL 3WR 6 | 2,111 | 15.00 | FFQ | Box | - | Active | Rectangular 03 pos SSL Plug to Rectangular 04 pos SSL Plug | 3 | 0.50' (0.15m) 6.00 | |
|   | LQMAEC-301SSCABLE RECT 3P-4PS SSL PL 3WR 1' | 2,941 | 17.00 | FFQ | Box | - | Active | Rectangular 03 pos SSL Plug to Rectangular 04 pos SSL Plug | 3 | 1.00' (0.30m) 12.00 | |
|   | LQMAEC-303SSCABLE RECT 3P-4PS SSL PL 3WR 3' | 3,371 | 17.00 | FFQ | Box | - | Active | Rectangular 03 pos SSL Plug to Rectangular 04 pos SSL Plug | 3 | 3.00' (0.91m) 36.0 | |
|   | LQMAEC-312SSCABLE RECT 3P-4PS SSL PL 3WR 12' | 3,031 | 29.00 | FFQ | Box | - | Active | Rectangular 03 pos SSL Plug to Rectangular 04 pos SSL Plug | 3 | 12.00' (3.66m) 144 | |
|   | DELP-110ECABLE RD PLUG-PLUG 11WIRE 2.40 | 4,042 | 33.00 | FFQ | Box | - | Active | RD Plug to RD Plug | 11 | 0.20’ (0.06m) 2.40” | |
|   | LQMAC-312CABLE RECT 3P SSL PLG-CB 3WR 12' | 2,121 | 34.00 | FFQ | Box | - | Active | Rectangular 03 pos SSL Plug to Cable | 3 | 12.00' (3.66m) 144 | |
|   | RDLP-815DBCABLE RD PLUG-CBL 8WIRE 15' | 1,477 | 35.00 | FFQ | Box | - | Active | RD Plug to Cable | 8 | 15.00' (4.57m) 180 | |
|   | RDLP-815DCABLE RD PLUG-CBL 8WIRE 15' | 4,022 | 35.00 | FFQ | Box | - | Active | RD Plug to Cable | 8 | 15.00' (4.57m) 180 | |
|   | RDLP-825DCABLE RD PLUG-CBL 8WIRE 25' | 2,682 | 45.00 | FFQ | Box | - | Active | RD Plug to Cable | 8 | 25.00' (7.62m) 300 | |
|   | RDLS-815DCABLE RD RCPT-CBL 8WIRE 15' | 4,343 | 52.00 | FFQ | Box | - | Active | RD Receptacle to Cable | 8 | 15.00' (4.57m) 180 | |
|   | DELS-111ECABLE RD RCPT-RCPT 11WIRE 1' | 4,669 | 54.00 | FFQ | Box | - | Active | RD Receptacle to RD Receptacle | 11 | 1.00' (0.30m) 12.00 | |
|   | DELS-113ECABLE RD RCPT-RCPT 11WIRE 3' | 1,316 | 55.00 | FFQ | Box | - | Active | RD Receptacle to RD Receptacle | 11 | 3.00' (0.91m) 36.0 | |
|   | DELS-118ECABLE RD RCPT-RCPT 11WIRE 8' | 4,915 | 58.00 | FFQ | Box | - | Active | RD Receptacle to RD Receptacle | 11 | 8.00' (2.44m) 96 | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.